









16
11
12
6
22
12




13

14
22









16
18
6
15
13
5
5
16



45
18
14
19
26
15
5
26
14
7
16

14
14
10




15
12
17
6



5


20

15









16| 2 |
| 2 |
| 56 m² |
| 32 |
| ฿30,000/mo |
| ฿531 |
| 27 Sept 2026 |
| 1 | 1 | 28 m² | 29 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 25 | ฿12,500/mo | ฿446 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 7 | ฿12,500/mo | ฿446 | 27 Sept 2026 |
| 4 | 3 | 250 m² | 2 | ฿79,000/mo | ฿316 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 1 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| Studio | 0 | 800 m² | 4 | ฿120,000/mo | ฿150 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 26 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 20 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 10 | ฿10,000/mo | ฿357 | 27 Sept 2026 |
16คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 26 Sept 2026 |
| 1 | 1 | 28 m² | 17 | ฿11,000/mo | ฿393 | 26 Sept 2026 |
11Regent Home Bangna, bangkok DDproperty×4 | 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 26 Sept 2026 |
12Regent Home Bangna, bangkok DDproperty×3 | 1 | 1 | 28 m² | — | ฿10,000/mo | ฿357 | 26 Sept 2026 |
6คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 20 | ฿10,000/mo | ฿357 | 26 Sept 2026 |
| 1 | 1 | 28 m² | 13 | ฿11,000/mo | ฿393 | 26 Sept 2026 |
22Regent Home Bangna, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿30,000/mo | ฿531 | 26 Sept 2026 |
12Regent Home Bangna, bangkok DDproperty×6 | 1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 26 Sept 2026 |
| 1 | 1 | 28 m² | 12 | ฿11,000/mo | ฿393 | 26 Sept 2026 |
| 1 | 1 | 28 m² | 29 | ฿10,000/mo | ฿357 | 26 Sept 2026 |
| 1 | 1 | 28 m² | 14 | ฿12,000/mo | ฿429 | 26 Sept 2026 |
| 1 | 1 | 28 m² | 14 | ฿10,000/mo | ฿357 | 26 Sept 2026 |
| 1 | 1 | 28 m² | 28 | ฿11,000/mo | ฿393 | 25 Sept 2026 |
13Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿9,500/mo | ฿339 | 25 Sept 2026 |
| 1 | 1 | 28 m² | 25 | ฿12,000/mo | ฿429 | 25 Sept 2026 |
| 1 | 1 | 28 m² | 13 | ฿10,000/mo | ฿357 | 25 Sept 2026 |
14Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿12,500/mo | ฿446 | 25 Sept 2026 |
22Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿2,050,000 | ฿72,902 | 25 Sept 2026 |
| 1 | 1 | 28 m² | 23 | ฿11,000/mo | ฿393 | 25 Sept 2026 |
| 1 | 1 | 28 m² | 21 | ฿9,500/mo | ฿339 | 25 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿10,000/mo | ฿357 | 25 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿12,500/mo | ฿446 | 25 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 25 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿9,500/mo | ฿339 | 25 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 25 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 25 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 25 Sept 2026 |
| 1 | 1 | 28 m² | 19 | ฿10,000/mo | ฿357 | 25 Sept 2026 |
16Regent Home Bangna, bangkok DDproperty×2 | 1 | 1 | 28 m² | — | ฿12,500/mo | ฿446 | 24 Sept 2026 |
18Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 24 Sept 2026 |
6คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 24 Sept 2026 |
15Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿18,000/mo | ฿643 | 24 Sept 2026 |
13Regent Home Bangna, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿12,000/mo | ฿444 | 24 Sept 2026 |
5คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 26 | ฿11,000/mo | ฿393 | 24 Sept 2026 |
5คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 26 | ฿1,790,000 | ฿63,929 | 24 Sept 2026 |
16Regent Home Bangna, bangkok DDproperty | -1 | 1 | 28 m² | — | ฿95,000/mo | ฿3,393 | 24 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿12,500/mo | ฿446 | 24 Sept 2026 |
| 1 | 1 | 28 m² | 1 | ฿12,500/mo | ฿446 | 24 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿12,500/mo | ฿446 | 23 Sept 2026 |
| 1 | 1 | 28 m² | 7 | ฿12,000/mo | ฿429 | 23 Sept 2026 |
45Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿10,000/mo | ฿357 | 23 Sept 2026 |
| 1 | 1 | 28 m² | 27 | ฿12,000/mo | ฿429 | 23 Sept 2026 |
18Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿12,500/mo | ฿446 | 23 Sept 2026 |
14Regent Home Bangna, bangkok DDproperty×3 | 1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 23 Sept 2026 |
19Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿11,500/mo | ฿411 | 23 Sept 2026 |
26Regent Home Bangna, bangkok DDproperty×3 | 1 | 1 | 28 m² | — | ฿13,000/mo | ฿464 | 23 Sept 2026 |
15Regent Home Bangna, bangkok DDproperty×4 | 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 23 Sept 2026 |
5คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 25 | ฿11,000/mo | ฿393 | 23 Sept 2026 |
26Regent Home Bangna, bangkok DDproperty | -1 | 1 | 28 m² | — | ฿9,500/mo | ฿339 | 23 Sept 2026 |
| 1 | 1 | 28 m² | 30 | ฿11,000/mo | ฿393 | 23 Sept 2026 |
14คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 11 | ฿12,000/mo | ฿429 | 23 Sept 2026 |
7คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา PropertyScout×2 Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 4 | ฿10,000/mo | ฿357 | 23 Sept 2026 |
16Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 23 Sept 2026 |
| 1 | 1 | 28 m² | 30 | ฿12,000/mo | ฿429 | 23 Sept 2026 |
| 1 | 1 | 28 m² | 18 | ฿12,000/mo | ฿429 | 23 Sept 2026 |
14Regent Home Bangna, bangkok DDproperty×5 | 1 | 1 | 28 m² | — | ฿10,000/mo | ฿357 | 22 Sept 2026 |
14Regent Home Bangna, bangkok DDproperty×4 | 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 22 Sept 2026 |
10Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿1,690,000 | ฿60,357 | 22 Sept 2026 |
| 1 | 1 | 28 m² | 1 | ฿10,891/mo | ฿389 | 22 Sept 2026 |
| 1 | 1 | 28 m² | 15 | ฿11,000/mo | ฿393 | 21 Sept 2026 |
| 1 | 1 | 28 m² | 11 | ฿11,000/mo | ฿393 | 21 Sept 2026 |
| 1 | 1 | — m² | 27 | ฿12,000/mo | — | 21 Sept 2026 |
| 1 | 1 | 28 m² | 23 | ฿12,000/mo | ฿429 | 21 Sept 2026 |
15Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿9,500/mo | ฿339 | 21 Sept 2026 |
12Regent Home Bangna, bangkok DDproperty×2 | 1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 21 Sept 2026 |
17Regent Home Bangna, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿25,000/mo | ฿439 | 21 Sept 2026 |
6Regent Home Bangna, bangkok DDproperty×5 | 1 | 1 | 28 m² | — | ฿10,000/mo | ฿357 | 21 Sept 2026 |
| 1 | 1 | 29 m² | 11 | ฿13,000/mo | ฿448 | 21 Sept 2026 |
| 1 | 1 | 28 m² | 14 | ฿10,500/mo | ฿375 | 21 Sept 2026 |
| 1 | 1 | 28 m² | 18 | ฿11,000/mo | ฿393 | 21 Sept 2026 |
| 1 | 1 | 28 m² | 31 | ฿10,000/mo | ฿357 | 21 Sept 2026 |
5คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 31 | ฿11,000/mo | ฿393 | 21 Sept 2026 |
| 1 | 1 | 28 m² | 27 | ฿10,000/mo | ฿357 | 21 Sept 2026 |
| 1 | 1 | 28 m² | 27 | ฿11,500/mo | ฿411 | 21 Sept 2026 |
| 1 | 1 | 28 m² | 8 | ฿11,000/mo | ฿393 | 21 Sept 2026 |
20Regent Home Bangna, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿27,000/mo | ฿474 | 20 Sept 2026 |
| 1 | 1 | 28 m² | 22 | ฿10,000/mo | ฿357 | 20 Sept 2026 |
| 1 | 1 | 28 m² | 16 | ฿11,000/mo | ฿393 | 20 Sept 2026 |
15Regent Home Bangna, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 20 Sept 2026 |
| 1 | 1 | 28 m² | 21 | ฿11,000/mo | ฿393 | 20 Sept 2026 |
| 1 | 1 | 28 m² | 17 | ฿10,000/mo | ฿357 | 20 Sept 2026 |
| 1 | 1 | 28 m² | 16 | ฿9,500/mo | ฿339 | 20 Sept 2026 |
| 1 | 1 | 24 m² | 27 | ฿12,000/mo | ฿500 | 20 Sept 2026 |
| 1 | 1 | 28 m² | 31 | ฿13,000/mo | ฿464 | 20 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿13,000/mo | ฿464 | 20 Sept 2026 |
| 1 | 1 | 28 m² | 5 | ฿10,000/mo | ฿357 | 20 Sept 2026 |
| 1 | 1 | 28 m² | 31 | ฿12,000/mo | ฿425 | 20 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿13,000/mo | ฿459 | 20 Sept 2026 |
| 1 | 1 | 28 m² | 20 | ฿11,500/mo | ฿411 | 20 Sept 2026 |
16Regent Home Bangna, bangkok DDproperty×2 | 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 19 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.