
Bank-owned · KBank
Khlong San
฿2,976,000Bank price
39.9 m² · Studio · ฿74,512/m²
1 % above vs building median (median ฿73,750/m² over 13 listings)
17
15

17
8




6
3| 1 |
| 1 |
| 41 m² |
| — |
| ฿2,300,000 |
| ฿56,098 |
| 25 Sept 2026 |
| 1 | 1 | 41 m² | — | ฿3,000,000 | ฿73,171 | 15 Sept 2026 |
| 1 | 1 | 41 m² | 4 | ฿3,000,000 | ฿73,171 | 14 Sept 2026 |
| 1 | 1 | 40 m² | 6 | ฿13,000/mo | ฿325 | 6 Sept 2026 |
| 1 | 1 | 41 m² | — | ฿2,390,000 | ฿58,010 | 4 Sept 2026 |
8Tourmaline Gold Sathorn-Taksin, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿2,950,000 | ฿73,750 | 31 Aug 2026 |
![]() A047234 Tourmaline Gold Sathorn - Taksin PropertyHub | 1 | 1 | 40 m² | 3 | ฿2,990,000 | ฿74,750 | 13 Jul 2026 |
| 1 | 1 | 40 m² | 2 | ฿14,000/mo | ฿350 | 6 Jul 2026 |
![]() A045859 Tourmaline Gold Sathorn - Taksin PropertyHub | 1 | 1 | 40 m² | 6 | ฿2,750,000 | ฿68,750 | 30 Jun 2026 |
![]() 1 Bed 39 SQ.M Tourmaline Gold Sathorn-Taksin PropertyHub | 1 | 1 | 40 m² | 7 | ฿2,890,000 | ฿72,613 | 9 Dec 2025 |
| 1 | 1 | 40 m² | 7 | ฿2,980,000 | ฿74,743 | 20 Oct 2024 |
| 1 | 1 | 27 m² | 4 | ฿2,200,000 | ฿81,481 | 23 Jul 2024 |
| 1 | 1 | 40 m² | 3 | ฿3,200,000 | ฿80,000 | 27 May 2021 |
| 1 | 1 | 40 m² | 4 | ฿12,000/mo | ฿302 | 6 Feb 2021 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

