
Bank-owned · ttb
Chatuchak
฿2,274,000Bank pricewas ฿2,750,000
30.5 m² · Studio · ฿74,557/m²
15 % below vs building median (median ฿87,644/m² over 127 listings)
37
26
24
22
27
25
37
8
8
25
23
25

8


27
26
27
11
8
26
25
27
36
28
27
11
10

27
29
24

35
20
27
23
7
8
10
6
18
25
6
12
8
25
12
12
9
5
26
27
28
18
28



20
30
27



29





28
24
25
37
9
2







| 2 |
| 1 |
| 51 m² |
| — |
| ฿6,500,000 |
| ฿128,713 |
| 27 Sept 2026 |
| 1 | 1 | 31 m² | 23 | ฿12,000/mo | ฿387 | 26 Sept 2026 |
26U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,700,000 | ฿92,918 | 26 Sept 2026 |
24U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,500,000 | ฿87,896 | 26 Sept 2026 |
22U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,390,000 | ฿85,133 | 26 Sept 2026 |
27U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,290,000 | ฿82,622 | 25 Sept 2026 |
25U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,500,000 | ฿87,500 | 24 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿3,500,000 | ฿87,500 | 24 Sept 2026 |
37U Delight Ratchavibha, bangkok DDproperty | 2 | 1 | 51 m² | — | ฿6,500,000 | ฿128,713 | 23 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 23 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿3,500,000 | ฿87,500 | 23 Sept 2026 |
25U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,700,000 | ฿88,525 | 22 Sept 2026 |
| 1 | 1 | 31 m² | 22 | ฿13,000/mo | ฿419 | 21 Sept 2026 |
23U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,600,000 | ฿90,000 | 21 Sept 2026 |
25U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,090,000 | ฿77,250 | 21 Sept 2026 |
| 2 | 1 | 51 m² | 18 | ฿6,500,000 | ฿128,713 | 21 Sept 2026 |
| 1 | 1 | 31 m² | 1 | ฿15,000/mo | ฿484 | 21 Sept 2026 |
8U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,585,000 | ฿84,754 | 21 Sept 2026 |
| 1 | 1 | 30 m² | 22 | ฿13,000/mo | ฿433 | 20 Sept 2026 |
| 1 | 1 | 30 m² | 19 | ฿10,000/mo | ฿333 | 19 Sept 2026 |
| 2 | 1 | 31 m² | 22 | ฿13,000/mo | ฿419 | 19 Sept 2026 |
27U Delight Ratchavibha, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿20,000/mo | ฿370 | 18 Sept 2026 |
26U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿3,100,000 | ฿101,639 | 18 Sept 2026 |
27U Delight Ratchavibha, bangkok DDproperty | 2 | 1 | 49 m² | — | ฿20,000/mo | ฿408 | 17 Sept 2026 |
| 2 | 1 | 52 m² | 22 | ฿4,200,000 | ฿81,553 | 16 Sept 2026 |
11U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿3,500,000 | ฿100,000 | 15 Sept 2026 |
8U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 15 Sept 2026 |
26U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿3,250,000 | ฿106,557 | 15 Sept 2026 |
25U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,190,000 | ฿70,645 | 15 Sept 2026 |
27U Delight Ratchavibha, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿20,000/mo | ฿370 | 14 Sept 2026 |
36U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿3,019,500 | ฿99,000 | 14 Sept 2026 |
28U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿3,000,000 | ฿98,361 | 14 Sept 2026 |
27U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,500,000 | ฿87,500 | 12 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 12 Sept 2026 |
10U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,690,000 | ฿88,197 | 11 Sept 2026 |
| 1 | 1 | 40 m² | 7 | ฿15,000/mo | ฿375 | 11 Sept 2026 |
| 1 | 1 | 30 m² | 16 | ฿2,390,000 | ฿79,667 | 11 Sept 2026 |
27U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,700,000 | ฿88,525 | 10 Sept 2026 |
29U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿2,390,000 | ฿79,667 | 10 Sept 2026 |
| 1 | 1 | 31 m² | — | ฿2,390,000 | ฿77,097 | 10 Sept 2026 |
24U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 9 Sept 2026 |
| 2 | 2 | 54 m² | 14 | ฿20,000/mo | ฿370 | 9 Sept 2026 |
| 1 | 1 | 30 m² | 18 | ฿10,000/mo | ฿333 | 8 Sept 2026 |
35U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,390,000 | ฿78,361 | 8 Sept 2026 |
20U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,500,000 | ฿87,500 | 7 Sept 2026 |
27U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,190,000 | ฿71,803 | 7 Sept 2026 |
23U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿11,500/mo | ฿371 | 5 Sept 2026 |
7U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿3,000,000 | ฿104,712 | 5 Sept 2026 |
8U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,900,000 | ฿95,082 | 5 Sept 2026 |
10U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿4,500,000 | ฿112,500 | 5 Sept 2026 |
6U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,600,000 | ฿90,000 | 5 Sept 2026 |
18U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿3,000,000 | ฿98,361 | 5 Sept 2026 |
25U Delight Ratchavibha, bangkok DDproperty×2 | 1 | 1 | 31 m² | — | ฿2,400,000 | ฿78,689 | 5 Sept 2026 |
6U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,580,000 | ฿84,590 | 5 Sept 2026 |
12U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,690,000 | ฿88,197 | 5 Sept 2026 |
8U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,170,000 | ฿71,148 | 5 Sept 2026 |
25U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿4,250,000 | ฿106,250 | 5 Sept 2026 |
12U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,190,000 | ฿71,803 | 5 Sept 2026 |
12U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,800,000 | ฿95,000 | 5 Sept 2026 |
9U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿4,330,000 | ฿106,127 | 5 Sept 2026 |
5U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,490,000 | ฿81,639 | 5 Sept 2026 |
26U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,790,000 | ฿91,475 | 5 Sept 2026 |
27U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 4 Sept 2026 |
28U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,510,000 | ฿87,750 | 4 Sept 2026 |
18U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,500,000 | ฿87,500 | 3 Sept 2026 |
28U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿3,500,000 | ฿85,763 | 3 Sept 2026 |
![]() For Sale U Delight Ratchavipha 6736959 PropertyHub | 1 | 1 | 41 m² | 7 | ฿3,500,000 | ฿85,763 | 3 Sept 2026 |
| 1 | 1 | 40 m² | 20 | ฿15,000/mo | ฿375 | 2 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 2 Sept 2026 |
| 1 | 1 | 40 m² | 5 | ฿3,500,000 | ฿87,500 | 1 Sept 2026 |
20U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 31 Aug 2026 |
30U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 31 Aug 2026 |
27U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,500,000 | ฿87,500 | 31 Aug 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 31 Aug 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 31 Aug 2026 |
| 1 | 1 | 40 m² | 7 | ฿3,500,000 | ฿87,500 | 31 Aug 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 30 Aug 2026 |
29U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,650,000 | ฿86,885 | 30 Aug 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 30 Aug 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 30 Aug 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 30 Aug 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 30 Aug 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 30 Aug 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 29 Aug 2026 |
28U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,090,000 | ฿77,250 | 29 Aug 2026 |
| 1 | 1 | 40 m² | — | ฿3,500,000 | ฿87,500 | 29 Aug 2026 |
24U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿3,400,000 | ฿111,475 | 28 Aug 2026 |
25U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,175,500 | ฿71,328 | 28 Aug 2026 |
37U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,750,000 | ฿90,164 | 28 Aug 2026 |
9U Delight Ratchavibha, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿4,950,000 | ฿90,000 | 26 Aug 2026 |
2U Delight Ratchavibha, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿4,150,000 | ฿103,750 | 26 Aug 2026 |
| 1 | 1 | 31 m² | 12 | ฿2,290,000 | ฿75,082 | 20 Aug 2026 |
| 2 | 2 | 55 m² | 12 | ฿4,800,000 | ฿87,273 | 10 Aug 2026 |
| 1 | 1 | 40 m² | 6 | ฿4,400,000 | ฿110,000 | 10 Aug 2026 |
| 1 | 1 | 31 m² | 9 | ฿2,190,000 | ฿71,803 | 9 Aug 2026 |
| 1 | 1 | 31 m² | 23 | ฿13,000/mo | ฿419 | 3 Aug 2026 |
| 1 | 1 | 30 m² | 11 | ฿2,250,000 | ฿75,000 | 28 Jul 2026 |
| 1 | 1 | 40 m² | 19 | ฿3,750,000 | ฿93,750 | 24 Jul 2026 |
![]() ✅ S-UDR113 ✅ Line : @p2nproperty PropertyHub | 1 | 1 | 31 m² | 5 | ฿2,390,000 | ฿78,361 | 15 Jul 2026 |
A047243 U Delight Ratchavibha PropertyHub×2 | 1 | 1 | 31 m² | 5 | ฿2,350,000 | ฿77,049 | 13 Jul 2026 |
7 unit(s) at court auction or sold directly by a bank after foreclosure





