22
22
19
25
14
16
10
19
15
9
9
16
32
21
27
15
15
31
9
8
25
18
18
21
21

18
22
21
10
14
14
11
28
15
10
13
14
14
13
12
14
17
16
15
18
19
18
18
25
8
9
12
25
10
15
15
19
17
10
10
38
41
13
13
12
20
24
20
10
18
24
14
10
13
13
15
25
33
25
9
24
14
55
44
35
15
53
17
25
18
43
21
15| 1 |
| 1 |
| 45 m² |
| — |
| ฿13,600,000 |
| ฿300,154 |
| 27 Sept 2026 |
22Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿23,300,000 | ฿267,232 | 27 Sept 2026 |
19Via 34, bangkok DDproperty | 2 | 2 | 125 m² | — | ฿36,400,000 | ฿290,317 | 27 Sept 2026 |
25Via 34, bangkok DDproperty | 3 | 3 | 139 m² | — | ฿48,800,000 | ฿351,180 | 27 Sept 2026 |
14Via 34, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿63,000/mo | ฿1,408 | 27 Sept 2026 |
16Via 34, bangkok DDproperty | 2 | 3 | 94 m² | — | ฿135,000/mo | ฿1,432 | 26 Sept 2026 |
| 1 | 1 | 45 m² | 5 | ฿70,000/mo | ฿1,564 | 26 Sept 2026 |
10Via 34, bangkok DDproperty | 2 | 2 | 88 m² | — | ฿125,000/mo | ฿1,429 | 25 Sept 2026 |
19Via 34, bangkok DDproperty | 2 | 2 | 88 m² | — | ฿125,000/mo | ฿1,429 | 25 Sept 2026 |
15Via 34, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿125,000/mo | ฿1,408 | 25 Sept 2026 |
9Via 34, bangkok DDproperty | 2 | 2 | 103 m² | — | ฿150,000/mo | ฿1,453 | 25 Sept 2026 |
9Via 34, bangkok DDproperty | 2 | 2 | 125 m² | — | ฿180,000/mo | ฿1,440 | 25 Sept 2026 |
16Via 34, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿65,000/mo | ฿1,453 | 25 Sept 2026 |
32Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 25 Sept 2026 |
21Via 34, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿70,000/mo | ฿1,564 | 25 Sept 2026 |
27Via 34, bangkok DDproperty | 2 | 2 | 92 m² | — | ฿135,000/mo | ฿1,467 | 25 Sept 2026 |
15Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 25 Sept 2026 |
15Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿120,000/mo | ฿1,379 | 25 Sept 2026 |
31Via 34, bangkok DDproperty | 2 | 3 | 125 m² | — | ฿180,000/mo | ฿1,440 | 25 Sept 2026 |
9Via 34, bangkok DDproperty | 3 | 3 | 151 m² | — | ฿220,000/mo | ฿1,462 | 25 Sept 2026 |
8Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿210,000/mo | ฿1,436 | 25 Sept 2026 |
25Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 25 Sept 2026 |
18Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿210,000/mo | ฿1,438 | 25 Sept 2026 |
18Via 34, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿70,000/mo | ฿1,565 | 25 Sept 2026 |
21Via 34, bangkok DDproperty | 2 | 2 | 103 m² | — | ฿150,000/mo | ฿1,453 | 25 Sept 2026 |
21Via 34, bangkok DDproperty | 2 | 3 | 125 m² | — | ฿180,000/mo | ฿1,440 | 25 Sept 2026 |
| 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 25 Sept 2026 |
| 1 | 1 | 45 m² | 6 | ฿65,000/mo | ฿1,435 | 25 Sept 2026 |
18Via 34, bangkok DDproperty×2 | 1 | 1 | 45 m² | — | ฿65,000/mo | ฿1,451 | 24 Sept 2026 |
22Via 34, bangkok DDproperty×2 | 2 | 2 | 88 m² | — | ฿125,000/mo | ฿1,420 | 24 Sept 2026 |
21Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿210,000/mo | ฿1,435 | 24 Sept 2026 |
| 1 | 1 | 45 m² | — | ฿65,000/mo | ฿1,444 | 24 Sept 2026 |
10Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 24 Sept 2026 |
14Via 34, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿13,990,000 | ฿310,889 | 24 Sept 2026 |
14Via 34, bangkok DDproperty | 2 | 2 | 92 m² | — | ฿130,000/mo | ฿1,413 | 24 Sept 2026 |
11Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 24 Sept 2026 |
28Via 34, bangkok DDproperty×2 | 2 | 2 | 88 m² | — | ฿125,000/mo | ฿1,429 | 24 Sept 2026 |
15Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 24 Sept 2026 |
10คอนโด 2-ห้องนอน ที่ เวีย 34 ใกล้ BTS ทองหล่อ PropertyScout Fully furnished · Min. lease 12 mo · Pets OK | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 24 Sept 2026 |
13Via 34, bangkok DDproperty | 2 | 2 | 103 m² | — | ฿150,000/mo | ฿1,456 | 24 Sept 2026 |
14Via 34, bangkok DDproperty | 2 | 2 | 125 m² | — | ฿180,000/mo | ฿1,440 | 24 Sept 2026 |
14Via 34, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿125,000/mo | ฿1,404 | 24 Sept 2026 |
13Via 34, bangkok DDproperty | 2 | 2 | 88 m² | — | ฿125,000/mo | ฿1,420 | 24 Sept 2026 |
12Via 34, bangkok DDproperty | 2 | 2 | 94 m² | — | ฿135,000/mo | ฿1,436 | 24 Sept 2026 |
14Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿210,000/mo | ฿1,438 | 24 Sept 2026 |
17Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿42,100,000 | ฿288,060 | 24 Sept 2026 |
16Via 34, bangkok DDproperty | 3 | 3 | 151 m² | — | ฿220,000/mo | ฿1,457 | 24 Sept 2026 |
15Via 34, bangkok DDproperty | 2 | 2 | 93 m² | — | ฿23,800,000 | ฿255,859 | 24 Sept 2026 |
18Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿38,800,000 | ฿265,390 | 24 Sept 2026 |
19Via 34, bangkok DDproperty | 3 | 3 | 152 m² | — | ฿43,800,000 | ฿287,704 | 24 Sept 2026 |
18Via 34, bangkok DDproperty | 3 | 3 | 152 m² | — | ฿46,500,000 | ฿305,901 | 24 Sept 2026 |
18Via 34, bangkok DDproperty | 3 | 3 | 143 m² | — | ฿47,400,000 | ฿332,189 | 24 Sept 2026 |
25Via 34, bangkok DDproperty | 3 | 3 | 139 m² | — | ฿48,800,000 | ฿351,180 | 24 Sept 2026 |
8Via 34, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿13,000,000 | ฿286,912 | 24 Sept 2026 |
9Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿23,900,000 | ฿274,083 | 24 Sept 2026 |
12Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿43,100,000 | ฿294,903 | 24 Sept 2026 |
25Via 34, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿125,000/mo | ฿1,408 | 23 Sept 2026 |
10Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿43,700,000 | ฿299,008 | 23 Sept 2026 |
15Via 34, bangkok DDproperty | 3 | 3 | 152 m² | — | ฿46,500,000 | ฿305,901 | 23 Sept 2026 |
15Via 34, bangkok DDproperty | 3 | 3 | 143 m² | — | ฿47,400,000 | ฿332,189 | 23 Sept 2026 |
19Via 34, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿13,300,000 | ฿293,533 | 23 Sept 2026 |
17Via 34, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿25,100,000 | ฿282,658 | 23 Sept 2026 |
10Via 34, bangkok DDproperty | 2 | 2 | 103 m² | — | ฿29,000,000 | ฿280,899 | 23 Sept 2026 |
10Via 34, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿13,900,000 | ฿306,776 | 23 Sept 2026 |
38Via 34, bangkok DDproperty | 2 | 2 | 88 m² | — | ฿125,000/mo | ฿1,420 | 23 Sept 2026 |
41Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿210,000/mo | ฿1,438 | 23 Sept 2026 |
13Via 34, bangkok DDproperty×2 | 2 | 3 | 125 m² | — | ฿180,000/mo | ฿1,440 | 22 Sept 2026 |
13Via 34, bangkok DDproperty | 2 | 2 | 92 m² | — | ฿135,000/mo | ฿1,467 | 22 Sept 2026 |
12Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 22 Sept 2026 |
20Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 22 Sept 2026 |
24Via 34, bangkok DDproperty | 2 | 2 | 125 m² | — | ฿180,000/mo | ฿1,440 | 22 Sept 2026 |
20Via 34, bangkok DDproperty | 2 | 2 | 103 m² | — | ฿150,000/mo | ฿1,453 | 22 Sept 2026 |
10Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿200,000/mo | ฿1,370 | 22 Sept 2026 |
18Via 34, bangkok DDproperty | 3 | 3 | 151 m² | — | ฿220,000/mo | ฿1,459 | 22 Sept 2026 |
24Via 34, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿28,900,000 | ฿325,450 | 22 Sept 2026 |
14Via 34, bangkok DDproperty | 2 | 2 | 103 m² | — | ฿150,000/mo | ฿1,453 | 22 Sept 2026 |
10Via 34, bangkok DDproperty | 3 | 3 | 240 m² | — | ฿210,000/mo | ฿875 | 22 Sept 2026 |
13Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 21 Sept 2026 |
13Via 34, bangkok DDproperty | 2 | 2 | 94 m² | — | ฿135,000/mo | ฿1,432 | 21 Sept 2026 |
15Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 21 Sept 2026 |
25Via 34, bangkok DDproperty | 2 | 2 | 94 m² | — | ฿135,000/mo | ฿1,432 | 21 Sept 2026 |
| 2 | 2 | 87 m² | 5 | ฿125,000/mo | ฿1,437 | 21 Sept 2026 |
33Via 34, bangkok DDproperty | 2 | 2 | 92 m² | — | ฿130,000/mo | ฿1,413 | 20 Sept 2026 |
| 3 | 3 | 151 m² | 3 | ฿220,000/mo | ฿1,462 | 19 Sept 2026 |
25Via 34, bangkok DDproperty | 3 | 3 | 151 m² | — | ฿220,000/mo | ฿1,457 | 18 Sept 2026 |
9Via 34, bangkok DDproperty | 2 | 2 | 88 m² | — | ฿125,000/mo | ฿1,420 | 18 Sept 2026 |
24Via 34, bangkok DDproperty | 2 | 2 | 92 m² | — | ฿130,000/mo | ฿1,413 | 18 Sept 2026 |
14Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 18 Sept 2026 |
55Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿40,000,000 | ฿273,504 | 16 Sept 2026 |
44Via 34, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿12,000,000 | ฿267,618 | 16 Sept 2026 |
35Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿22,000,000 | ฿252,874 | 16 Sept 2026 |
15Via 34, bangkok DDproperty | 2 | 2 | 125 m² | — | ฿34,000,000 | ฿271,717 | 16 Sept 2026 |
53Via 34, bangkok DDproperty | 3 | 3 | 151 m² | — | ฿41,000,000 | ฿272,425 | 16 Sept 2026 |
| 2 | 2 | 84 m² | — | ฿125,000/mo | ฿1,488 | 16 Sept 2026 |
17Via 34, bangkok DDproperty | 2 | 2 | 92 m² | — | ฿130,000/mo | ฿1,413 | 16 Sept 2026 |
25Via 34, bangkok DDproperty | 2 | 2 | 125 m² | — | ฿180,000/mo | ฿1,440 | 16 Sept 2026 |
18Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿210,000/mo | ฿1,438 | 15 Sept 2026 |
43Via 34, bangkok DDproperty | 3 | 3 | 146 m² | — | ฿210,000/mo | ฿1,436 | 15 Sept 2026 |
21Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 15 Sept 2026 |
15Via 34, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿125,000/mo | ฿1,437 | 14 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.