| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
565 unitsSupalai Veranda Ramkhamhaeng Studio ฿11,500/mo1 beds ฿8,500/mo2 beds ฿11,500/mo 58 new this weekSee units | 776 mMRT Yaek Tiwanon | 565 | ฿8,500/mo430 units | ฿2,020,000135 units | ฿88,876 | 28 Sept 2026 |
510 units | 929 mRamkhamhaeng | 510 | ฿9,000/mo326 units | |||
376 units | 767 mRamkhamhaeng | 376 | ||||
313 units | 816 mRamkhamhaeng | 313 | ฿7,500/mo | |||
312 unitsKnightsbridge Collage Ramkhamhaeng 1 beds ฿7,500/mo2 beds ฿12,000/mo4 beds ฿13,000/mo 17 new this weekSee units | 970 mMRT Yaek Lam Sali | |||||
266 units | 1.3 kmMRT Ramkhamhaeng 34 | 266 | ฿9,900/mo | |||
259 units | 851 mRamkhamhaeng | 259 | ฿14,000/mo | |||
219 unitsThe Origin Ladprao - Bangkapi Studio ฿13,000/mo1 beds ฿10,000/mo2 beds ฿18,000/mo 32 new this weekSee units | 280 mMRT Bang Kapi | |||||
176 units | 310 mMRT Yaek Lam Sali | 176 | ||||
166 unitsOrigin Plug & Play Ramkhamhaeng Triple Station 1 beds ฿10,500/mo2 beds ฿20,000/mo 10 new this weekSee units | 510 mMRT Yaek Lam Sali | 166 | ||||
159 units | 5 mHua Mak | 159 | ฿8,000/mo | |||
157 unitsThe Four Wings Residence 1 beds ฿17,000/mo2 beds ฿22,000/mo3 beds ฿38,000/mo4 beds ฿130,000/mo 25 new this weekSee units | ||||||
153 units | 520 mMRT Yaek Lam Sali | 153 | ฿10,000/mo | |||
153 units | 457 mMRT Bang Pho | 153 | ฿9,000/mo | |||
150 unitsIdeo Ramkhamhaeng-Lam Sali Station Studio ฿12,000/mo1 beds ฿9,500/mo2 beds ฿17,000/mo 12 new this weekSee units | — | 150 | ||||
148 units | 1.6 kmMRT SAT | 148 | ฿10,000/mo | |||
133 unitsBangkok Horizon Ramkhamhaeng 1 beds ฿8,000/mo2 beds ฿16,000/mo3 beds ฿35,000/mo 20 new this weekSee units | 250 mMRT Yaek Lam Sali | |||||
| 1.1 kmMRT Si Kritha | 121 | ฿15,999/mo | ||||
| 40 mRamkhamhaeng | 119 | |||||
112 unitsLumpini Ville Ramkhamhaeng 44 1 beds ฿7,500/mo2 beds ฿15,000/mo5 beds ฿70,000/mo 5 new this weekSee units | 980 mMRT Yaek Lam Sali | |||||
106 units | 390 mMRT Yaek Lam Sali | 106 | ฿7,000/mo | |||
100 units | 440 mMRT Yaek Lam Sali | 100 | ฿6,999/mo | |||
96 units | 380 mMRT Ramkhamhaeng 34 | 96 | ฿7,500/mo | |||
| 250 mMRT Lat Phrao 101 | 84 | ฿7,500/mo8 units | ||||
73 units | 1.0 kmMRT Bang Kapi | 73 | ฿7,500/mo | |||
72 units | 200 mMRT Bang Kapi | 72 | ฿7,500/mo36 units | |||
69 units | 1.0 kmMRT Ramkhamhaeng 34 | 69 | ฿8,000/mo | |||
62 unitsBaan Sukhothai Ramkhamhaeng 1 beds ฿11,000/mo2 beds ฿7,500/mo3 beds ฿18,000/mo 6 new this weekSee units | 1.5 kmMRT Ramkhamhaeng 34 | |||||
61 units | 820 mMRT Lat Phrao 101 | 61 | ฿9,000/mo | |||
60 unitsInspire Place ABAC-Rama IX 1 beds ฿7,000/mo2 beds ฿13,000/mo3 beds ฿33,000/mo 6 new this weekSee units | 690 mMRT Ramkhamhaeng 34 | |||||
58 units | 660 mMRT Bang Kapi | 58 | ฿7,500/mo | |||
58 units | 430 mMRT Lat Phrao 101 | 58 | ฿8,500/mo | |||
| 1.3 kmMRT Ramkhamhaeng 12 | 55 | ฿8,500/mo34 units | ||||
| 1.2 kmMRT Si Kritha | 50 | ฿8,500/mo25 units | ฿1,690,000 | |||
| 370 mMRT Si Kritha | 50 | — | ฿2,386,98050 units | ฿118,231 | ||
48 units | 1.5 kmRamkhamhaeng | 48 | ฿7,500/mo | |||
| 1.3 kmMRT Si Kritha | 44 | ฿15,000/mo1 unit | ฿1,200,00043 units | ฿43,260 | ||
| 1.4 kmMRT Ramkhamhaeng 12 | 43 | ฿7,500/mo23 units | ฿1,600,000 | |||
| 860 mMRT Si Kritha | 41 | ฿8,000/mo22 units | ฿1,250,000 | |||
| 1.1 kmRamkhamhaeng | 40 | ฿7,500/mo15 units | ฿1,417,50025 units | |||
38 units | 870 mMRT Si Kritha | 38 | ||||
36 units | — | 36 | ฿7,000/mo8 units | |||
| 950 mMRT Bang Kapi | 33 | ฿4,400/mo9 units | ฿680,000 | |||
| 390 mMRT Si Kritha | 32 | ฿23,000/mo23 units | ฿3,200,000 | |||
| 820 mMRT Yaek Lam Sali | 30 | ฿7,500/mo6 units | ฿1,241,000 | |||
| 1.1 kmRamkhamhaeng | 29 | ฿8,500/mo5 units | ฿1,550,00024 units | ฿58,837 | ||
29 units | 520 mMRT Lat Phrao 101 | 29 | ฿10,000/mo | |||
28 units | 720 mMRT Yaek Lam Sali | 28 | ฿7,000/mo | |||
| 840 mMRT Ramkhamhaeng 34 | 28 | ฿9,000/mo11 units | ||||
| — | 26 | ฿7,200/mo2 units | ฿867,07724 units | ฿40,657 |
| ฿2,150,000184 units |
| ฿105,123 |
| 28 Sept 2026 |
| ฿10,000/mo207 units |
| ฿2,050,000169 units |
| ฿98,584 |
| 28 Sept 2026 |
| ฿1,490,000139 units |
| ฿78,013 |
| 28 Sept 2026 |
| ฿7,500/mo207 units |
| ฿1,800,000105 units |
| ฿108,540 |
| 28 Sept 2026 |
| ฿2,199,99959 units |
| ฿91,571 |
| 28 Sept 2026 |
| ฿2,250,000102 units |
| ฿101,695 |
| 28 Sept 2026 |
| ฿10,000/mo150 units |
| ฿2,249,00069 units |
| ฿109,440 |
| 28 Sept 2026 |
| ฿9,000/mo145 units |
| ฿1,700,00031 units |
| ฿89,738 |
| 28 Sept 2026 |
| ฿2,390,00063 units |
| ฿106,485 |
| 26 Sept 2026 |
| ฿1,400,00087 units |
| ฿65,001 |
| 28 Sept 2026 |
| 157 |
| ฿17,000/mo86 units |
| ฿3,900,00071 units |
| ฿71,133 |
| 28 Sept 2026 |
| ฿2,890,00033 units |
| ฿105,957 |
| 28 Sept 2026 |
| ฿2,190,00055 units |
| ฿95,362 |
| 28 Sept 2026 |
| ฿2,160,00017 units |
| ฿104,136 |
| 28 Sept 2026 |
| ฿2,490,00039 units |
| ฿129,543 |
| 28 Sept 2026 |
| ฿8,000/mo68 units |
| ฿1,350,00065 units |
| ฿56,423 |
| 28 Sept 2026 |
| ฿1,900,000112 units |
| ฿110,178 |
| 23 Sept 2026 |
| ฿8,000/mo79 units |
| ฿1,670,00040 units |
| ฿88,651 |
| 28 Sept 2026 |
| ฿7,500/mo74 units |
| ฿1,450,00038 units |
| ฿59,079 |
| 28 Sept 2026 |
| ฿1,250,00075 units |
| ฿64,938 |
| 28 Sept 2026 |
| ฿650,00067 units |
| ฿64,504 |
| 28 Sept 2026 |
| ฿1,340,00035 units |
| ฿52,767 |
| 25 Sept 2026 |
| ฿39,109 |
| 28 Sept 2026 |
| ฿1,250,00047 units |
| ฿66,723 |
| 28 Sept 2026 |
| ฿1,490,00036 units |
| ฿79,428 |
| 28 Sept 2026 |
| ฿1,550,00035 units |
| ฿62,670 |
| 28 Sept 2026 |
| ฿7,500/mo24 units |
| ฿1,530,00038 units |
| ฿57,391 |
| 28 Sept 2026 |
| ฿1,800,00036 units |
| ฿75,844 |
| 26 Sept 2026 |
| ฿7,000/mo40 units |
| ฿928,00020 units |
| ฿40,081 |
| 27 Sept 2026 |
| ฿950,00053 units |
| ฿46,828 |
| 28 Sept 2026 |
| ฿1,440,00044 units |
| ฿48,520 |
| 27 Sept 2026 |
| ฿1,700,00021 units |
| ฿95,328 |
| 24 Sept 2026 |
| ฿81,711 |
| 28 Sept 2026 |
| 23 Sept 2026 |
| ฿1,590,00026 units |
| ฿74,575 |
| 24 Sept 2026 |
| 26 Sept 2026 |
| ฿64,432 |
| 23 Sept 2026 |
| ฿50,825 |
| 21 Sept 2026 |
| ฿60,524 |
| 24 Sept 2026 |
| ฿7,500/mo15 units |
| ฿1,350,00023 units |
| ฿55,980 |
| 28 Sept 2026 |
| ฿51,424 |
| 28 Sept 2026 |
| ฿36,425 |
| 26 Sept 2026 |
| ฿53,000 |
| 28 Sept 2026 |
| ฿53,496 |
| 28 Sept 2026 |
| 20 Sept 2026 |
| ฿1,200,00019 units |
| ฿46,560 |
| 28 Sept 2026 |
| ฿1,113,50023 units |
| ฿48,809 |
| 28 Sept 2026 |
| ฿1,300,00017 units |
| ฿67,857 |
| 20 Sept 2026 |
| 25 Sept 2026 |