
12
14
20
29
12
23
16
15


24
24
15
24
29
8
18
18

16
30
21
17
9
9
22
16
17
34
9
19
20
14
28
18
16
21
15


15
15
20
15
26
12
31
19
30
16
19

16
18
14
17
18
14
20
15
22
21
26
27
12
13
21
19
15
17
15

21
17
17
29
29
22

14
18
16
14
19
18| 1 |
| 1 |
| 30 m² |
| 24 |
| ฿12,000/mo |
| ฿400 |
| 27 Sept 2026 |
12Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | -1 | 1 | 30 m² | — | ฿2,999,000 | ฿99,967 | 26 Sept 2026 |
14Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 67 m² | — | ฿28,000/mo | ฿418 | 26 Sept 2026 |
20Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿16,000/mo | ฿457 | 26 Sept 2026 |
29Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 2 | 2 | 59 m² | — | ฿5,250,000 | ฿88,983 | 26 Sept 2026 |
12Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 44 m² | — | ฿21,000/mo | ฿477 | 26 Sept 2026 |
23Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 2 | 2 | 59 m² | — | ฿5,400,000 | ฿91,525 | 26 Sept 2026 |
16คอนโด สตูดิโอ ที่ ศุภาลัย เวอเรนด้า รามคำแหง ใกล้ รามคำแหง Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 23 | ฿14,000/mo | ฿500 | 26 Sept 2026 |
15Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿3,300,000 | ฿94,286 | 26 Sept 2026 |
| 2 | 2 | 58 m² | 20 | ฿25,000/mo | ฿431 | 26 Sept 2026 |
| 1 | 1 | 26 m² | 28 | ฿12,000/mo | ฿462 | 25 Sept 2026 |
| 2 | 2 | 43 m² | 7 | ฿18,500/mo | ฿430 | 25 Sept 2026 |
24Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 2 | 2 | 58 m² | — | ฿7,000,000 | ฿120,690 | 25 Sept 2026 |
24Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 58 m² | — | ฿29,000/mo | ฿500 | 25 Sept 2026 |
15Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 67 m² | — | ฿28,000/mo | ฿418 | 25 Sept 2026 |
24Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 2 | 2 | 59 m² | — | ฿6,100,000 | ฿103,390 | 25 Sept 2026 |
29Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 59 m² | — | ฿28,000/mo | ฿475 | 25 Sept 2026 |
8Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 2 | 2 | 59 m² | — | ฿5,460,000 | ฿92,889 | 25 Sept 2026 |
| -1 | 1 | 28 m² | — | ฿10,000/mo | ฿357 | 25 Sept 2026 |
18Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 41 m² | — | ฿3,300,000 | ฿80,488 | 25 Sept 2026 |
![]() Supalai Veranda Ramkhamheang for sale 6788002 For salePropertyHub | 1 | 1 | 35 m² | 19 | ฿3,900,000 | ฿111,429 | 25 Sept 2026 |
| 1 | 1 | 28 m² | 24 | ฿11,000/mo | ฿393 | 25 Sept 2026 |
16คอนโด 2-ห้องนอน ที่ ศุภาลัย เวอเรนด้า รามคำแหง ใกล้ รามคำแหง For rentPropertyScout Fully furnished · Min. lease 12 mo | 2 | 2 | 68 m² | 17 | ฿33,000/mo | ฿485 | 24 Sept 2026 |
30Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 67 m² | — | ฿25,000/mo | ฿373 | 24 Sept 2026 |
21Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 41 m² | — | ฿15,000/mo | ฿366 | 24 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿15,000/mo | ฿429 | 24 Sept 2026 |
9คอนโด 1-ห้องนอน ที่ ศุภาลัย เวอเรนด้า รามคำแหง ใกล้ รามคำแหง For rentPropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 42 m² | 12 | ฿14,000/mo | ฿333 | 24 Sept 2026 |
9คอนโด 1-ห้องนอน ที่ ศุภาลัย เวอเรนด้า รามคำแหง ใกล้ รามคำแหง For salePropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 42 m² | 12 | ฿4,100,000 | ฿97,619 | 24 Sept 2026 |
22Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 2 | 2 | 59 m² | — | ฿4,790,000 | ฿81,186 | 24 Sept 2026 |
16Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 30 m² | — | ฿13,000/mo | ฿433 | 24 Sept 2026 |
17Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 41 m² | — | ฿24,500/mo | ฿598 | 24 Sept 2026 |
34Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 41 m² | — | ฿3,300,000 | ฿79,710 | 24 Sept 2026 |
9คอนโด สตูดิโอ ที่ ศุภาลัย เวอเรนด้า รามคำแหง ใกล้ รามคำแหง Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 14 | ฿11,000/mo | ฿393 | 24 Sept 2026 |
| 1 | 1 | 28 m² | 28 | ฿12,000/mo | ฿429 | 24 Sept 2026 |
19Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | -1 | 1 | 30 m² | — | ฿10,500/mo | ฿350 | 23 Sept 2026 |
![]() For Rent Supalai Veranda Ramkamhaeng , New Room , New Furnitures For rentPropertyHub | 1 | 1 | 28 m² | 14 | ฿9,900/mo | ฿354 | 23 Sept 2026 |
20Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿16,000/mo | ฿457 | 23 Sept 2026 |
14Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 2 | 1 | 42 m² | — | ฿3,690,000 | ฿87,857 | 23 Sept 2026 |
| 1 | 1 | 29 m² | — | ฿13,500/mo | ฿466 | 23 Sept 2026 |
28Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 59 m² | — | ฿28,000/mo | ฿475 | 23 Sept 2026 |
| 2 | 2 | 67 m² | — | ฿25,000/mo | ฿373 | 23 Sept 2026 |
16Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 59 m² | — | ฿27,000/mo | ฿458 | 23 Sept 2026 |
21Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 60 m² | — | ฿27,000/mo | ฿450 | 23 Sept 2026 |
15Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | -1 | 1 | 28 m² | — | ฿2,240,000 | ฿80,000 | 23 Sept 2026 |
| 2 | 2 | 59 m² | 16 | ฿26,000/mo | ฿441 | 23 Sept 2026 |
| 1 | 1 | 30 m² | 9 | ฿12,000/mo | ฿400 | 22 Sept 2026 |
| 1 | 1 | 35 m² | 24 | ฿15,000/mo | ฿429 | 22 Sept 2026 |
| -1 | 1 | 28 m² | — | ฿13,000/mo | ฿464 | 22 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿16,000/mo | ฿457 | 22 Sept 2026 |
| 2 | 2 | 59 m² | 14 | ฿28,000/mo | ฿475 | 22 Sept 2026 |
20Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 1 | 43 m² | — | ฿14,999/mo | ฿351 | 21 Sept 2026 |
15Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | -1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 21 Sept 2026 |
26Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 58 m² | — | ฿32,000/mo | ฿552 | 21 Sept 2026 |
12Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | -1 | 1 | 30 m² | — | ฿2,100,000 | ฿70,023 | 21 Sept 2026 |
31Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 2 | 2 | 66 m² | — | ฿5,400,000 | ฿81,818 | 21 Sept 2026 |
| 1 | 1 | 29 m² | 7 | ฿10,000/mo | ฿345 | 21 Sept 2026 |
19Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 41 m² | — | ฿3,200,000 | ฿78,220 | 21 Sept 2026 |
30Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿16,000/mo | ฿457 | 21 Sept 2026 |
16Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 41 m² | — | ฿3,350,000 | ฿81,707 | 21 Sept 2026 |
| 1 | 1 | 35 m² | 16 | ฿3,750,000 | ฿107,143 | 21 Sept 2026 |
19Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 20 Sept 2026 |
| 1 | -1 | 28 m² | 22 | ฿11,000/mo | ฿393 | 20 Sept 2026 |
| 1 | 1 | 28 m² | 8 | ฿12,000/mo | ฿429 | 19 Sept 2026 |
16Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | -1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 19 Sept 2026 |
18Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | -1 | 1 | 28 m² | — | ฿14,000/mo | ฿500 | 19 Sept 2026 |
14Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿13,000/mo | ฿464 | 19 Sept 2026 |
17Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿10,500/mo | ฿375 | 19 Sept 2026 |
| 1 | 1 | 29 m² | 1 | ฿13,500/mo | ฿466 | 18 Sept 2026 |
18Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | -1 | 1 | 28 m² | — | ฿10,500/mo | ฿375 | 18 Sept 2026 |
14คอนโด สตูดิโอ ที่ ศุภาลัย เวอเรนด้า รามคำแหง ใกล้ รามคำแหง Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 16 | ฿13,000/mo | ฿464 | 18 Sept 2026 |
20Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 42 m² | — | ฿3,490,000 | ฿83,095 | 18 Sept 2026 |
15Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 44 m² | — | ฿3,950,000 | ฿89,773 | 18 Sept 2026 |
| 1 | 1 | 35 m² | 23 | ฿16,000/mo | ฿457 | 18 Sept 2026 |
22Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 44 m² | — | ฿3,950,000 | ฿89,773 | 18 Sept 2026 |
21Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿3,600,000 | ฿102,857 | 18 Sept 2026 |
26Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 43 m² | — | ฿4,200,000 | ฿98,292 | 18 Sept 2026 |
27Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 43 m² | — | ฿20,000/mo | ฿468 | 18 Sept 2026 |
12Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | -1 | 1 | 28 m² | — | ฿3,200,000 | ฿114,286 | 18 Sept 2026 |
13Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | -1 | 1 | 28 m² | — | ฿2,400,000 | ฿85,714 | 18 Sept 2026 |
21Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 60 m² | — | ฿30,000/mo | ฿500 | 18 Sept 2026 |
19Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿18,000/mo | ฿514 | 18 Sept 2026 |
15Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 41 m² | — | ฿3,490,000 | ฿85,122 | 18 Sept 2026 |
17Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 2 | 1 | 43 m² | — | ฿4,500,000 | ฿104,651 | 18 Sept 2026 |
15Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | -1 | 1 | 28 m² | — | ฿2,750,000 | ฿98,179 | 18 Sept 2026 |
| 2 | 2 | 59 m² | 14 | ฿5,250,000 | ฿88,983 | 18 Sept 2026 |
| 2 | 2 | 68 m² | 16 | ฿48,000/mo | ฿706 | 18 Sept 2026 |
21Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 1 | 44 m² | — | ฿15,000/mo | ฿341 | 17 Sept 2026 |
17Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 17 Sept 2026 |
17Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 28 m² | — | ฿14,000/mo | ฿500 | 17 Sept 2026 |
29Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 2 | 2 | 59 m² | — | ฿5,400,000 | ฿91,525 | 17 Sept 2026 |
29Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 59 m² | — | ฿25,000/mo | ฿424 | 17 Sept 2026 |
22Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 41 m² | — | ฿14,500/mo | ฿354 | 17 Sept 2026 |
| 1 | 1 | 35 m² | 21 | ฿3,400,000 | ฿97,421 | 17 Sept 2026 |
| 1 | 1 | 35 m² | 11 | ฿3,300,000 | ฿94,286 | 17 Sept 2026 |
14Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 41 m² | — | ฿15,000/mo | ฿366 | 16 Sept 2026 |
| -1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 16 Sept 2026 |
16Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 28 m² | — | ฿2,890,000 | ฿103,214 | 16 Sept 2026 |
14Supalai Veranda Ramkhamhaeng, bangkok For saleDDproperty | 1 | 1 | 28 m² | — | ฿3,200,000 | ฿114,286 | 16 Sept 2026 |
19Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | -1 | 1 | 29 m² | — | ฿15,000/mo | ฿517 | 16 Sept 2026 |
18Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 41 m² | — | ฿19,000/mo | ฿463 | 16 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.
Expected opening as last announced by the operator; these dates often slip. Source