2% below the median price/m² of 313 comparable listings in this condo.
{
"id": "6018321",
"slug": "for-rent-condo-supalai-veranda-ramkhamhaeng-hua-mak-bang-kapi-bangkok-cx-152603-live-chat-with-us-add-line-connexproperty",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 11000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🔥🔥🔥 For Rent Condo , Supalai Veranda Ramkhamhaeng , Hua Mak , Bang Kapi , Bangkok , CX-152603 ✅ Live chat with us ADD LINE @connexproperty ✅ 🔥🔥🔥",
"project": {
"id": "3162",
"logo": "/pictures/202012/20201221/yR1YB3C1THxaDgjuadPE/bb6e1093.jpg",
"name": "Supalai Veranda Ramkhamhaeng",
"slug": "supalai-veranda-ramkhamhaeng",
"address": "Bang Kapi Bangkok",
"location": {
"lat": 13.76061246761905,
"lng": 100.6279844600956
},
"nameEnglish": "Supalai Veranda Ramkhamhaeng",
"coverPicture": "/pictures/202504/20250410/t9nc7XdU8hxVPoCH8RyQ/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-05-02T18:21:14.415Z",
"updatedAt": "2026-09-28T10:50:00.226Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T10:50:00.226Z",
"coverPicture": "/pictures/202606/20260609/SHYjBXvQsEWjbZwjv5dy/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "13",
"roomArea": 28,
"roomType": "STUDIO",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนรามคำแหง ช่วงหน้ามหาวิทยาลัยรามคำแหง (flood-prone road segment) · ~481 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
No BTS/MRT/rail station within a 1.5 km walk — you'd need a bus, taxi or car.
428 rental listings in a 2,073-unit building
Building facilities24h security · CCTV · Garden · Gym · Keycard access · Lift · Lounge · Meeting room · Parking · Playground · Reception · Sauna · +1 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 24 | — | 25 Sept 2026 | ฿11,000/mo | |
| 14 | landlord | 24 Sept 2026 | ฿11,000/mo | |
| 22 | — | 20 Sept 2026 | ฿11,000/mo | |
| 10 | — | 7 Sept 2026 | ฿11,000/mo | |
| 23 | agent | 5 Sept 2026 | ฿11,000/mo | |
| 9 | — | 4 Sept 2026 | ฿11,000/mo | |
| 27 | — | 31 Aug 2026 | ฿11,000/mo | |
| 22 | — | 31 Aug 2026 | ฿11,000/mo | |
| 29 | agent | 31 Aug 2026 | ฿11,000/mo | |
| 22 | — | 24 Aug 2026 | ฿11,000/mo | |
| 22 | — | 19 Aug 2026 | ฿11,000/mo | |
| 22 | — | 19 Aug 2026 | ฿11,000/mo | |
| — | — | 19 Aug 2026 | ฿11,000/mo | |
| — | — | 19 Aug 2026 | ฿11,000/mo | |
| — | — | 19 Aug 2026 | ฿11,000/mo | |
| — | — | 19 Aug 2026 | ฿11,000/mo | |
| — | — | 19 Aug 2026 | ฿11,000/mo | |
| — | — | 19 Aug 2026 | ฿11,000/mo | |
| 22 | — | 19 Aug 2026 | ฿11,000/mo | |
| 22 | — | 18 Aug 2026 | ฿11,000/mo | |
| 22 | — | 18 Aug 2026 | ฿11,000/mo | |
| 22 | — | 18 Aug 2026 | ฿11,000/mo | |
| 22 | — | 18 Aug 2026 | ฿11,000/mo | |
| 22 | — | 18 Aug 2026 | ฿11,000/mo | |
| 22 | landlord | 17 Aug 2026 | ฿11,000/mo | |
| 14 | — | 24 Jul 2026 | ฿11,000/mo | |
| 14 | — | 24 Jul 2026 | ฿11,000/mo | |
| — | — | 21 Jul 2026 | ฿11,000/mo | |
| 10 | agent | 18 Jul 2026 | ฿11,000/mo | |
| 27 | agent | 2 Jun 2026 | ฿11,000/mo | |
| 17 | — | 25 May 2026 | ฿11,000/mo | |
| 21 | — | 18 May 2026 | ฿11,000/mo | |
| 23 | agent | 15 May 2026 | ฿11,000/mo | |
| 21 | agent | 15 May 2026 | ฿11,000/mo | |
| — | agent | 7 May 2026 | ฿11,000/mo | |
| 12 | agent | 3 May 2026 | ฿11,000/mo | |
| 27 | — | 27 Apr 2026 | ฿11,000/mo | |
| 12 | agent | 11 Apr 2026 | ฿11,000/mo | |
| 27 | — | 7 Apr 2026 | ฿11,000/mo | |
| 9 | — | 1 Apr 2026 | ฿11,000/mo | |
| 17 | landlord | 20 Mar 2026 | ฿11,000/mo | |
| 21 | — | 16 Mar 2026 | ฿11,000/mo | |
| 11 | agent | 20 Feb 2026 | ฿11,000/mo | |
| 32 | agent | 4 Feb 2026 | ฿11,000/mo | |
| — | — | 22 Dec 2025 | ฿11,000/mo | |
| 8 | — | 20 Oct 2025 | ฿11,000/mo | |
| 12 | landlord | 10 Oct 2025 | ฿11,000/mo | |
| 9 | — | 8 Oct 2025 | ฿11,000/mo | |
| 6 | — | 6 Aug 2025 | ฿11,000/mo | |
| 24 | — | 8 Feb 2025 | ฿11,000/mo | |
| 22 | — | 8 Feb 2025 | ฿11,000/mo | |
| 23 | — | 30 Jan 2025 | ฿11,000/mo | |
| 27 | — | 17 Dec 2024 | ฿11,000/mo | |
| 12 | — | 24 Aug 2024 | ฿11,000/mo | |
| 12 | — | 24 Aug 2024 | ฿11,000/mo | |
| 12 | — | 24 Aug 2024 | ฿11,000/mo | |
| 11 | — | 6 Apr 2024 | ฿11,000/mo | |
| 11 | — | 6 Apr 2024 | ฿11,000/mo | |
| 11 | — | 5 Apr 2024 | ฿11,000/mo | |
| 11 | — | 5 Apr 2024 | ฿11,000/mo | |
| 11 | — | 5 Apr 2024 | ฿11,000/mo | |
| 11 | — | 4 Apr 2024 | ฿11,000/mo | |
| 11 | — | 4 Apr 2024 | ฿11,000/mo | |
| 24 | landlord | 11 Nov 2023 | ฿11,000/mo | |
| 22 | landlord | 4 Aug 2023 | ฿11,000/mo | |
| 10 | — | 21 Jul 2023 | ฿11,000/mo | |
| 11 | — | 20 Jul 2023 | ฿11,000/mo | |
| 12 | — | 18 Jun 2023 | ฿11,000/mo | |
| 11 | — | 17 Jun 2023 | ฿11,000/mo | |
| 8 | landlord | 8 Apr 2023 | ฿11,000/mo | |
| 21 | landlord | 22 Nov 2022 | ฿11,000/mo | |
| 7 | — | 17 Nov 2022 | ฿11,000/mo | |
| 10 | — | 30 Oct 2022 | ฿11,000/mo | |
| 10 | — | 21 Oct 2022 | ฿11,000/mo | |
| 23 | — | 20 Oct 2022 | ฿11,000/mo | |
| 32 | landlord | 11 Oct 2022 | ฿11,000/mo |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:51 | ฿11,000/mo |

14
20
12
16


24
15
29
18| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 |
| 1 |
| 30 m² |
| 24 |
| ฿12,000/mo |
| ฿400 |
| 27 Sept 2026 |
14Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 67 m² | — | ฿28,000/mo | ฿418 | 26 Sept 2026 |
20Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿16,000/mo | ฿457 | 26 Sept 2026 |
12Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 1 | 1 | 44 m² | — | ฿21,000/mo | ฿477 | 26 Sept 2026 |
16คอนโด สตูดิโอ ที่ ศุภาลัย เวอเรนด้า รามคำแหง ใกล้ รามคำแหง Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 23 | ฿14,000/mo | ฿500 | 26 Sept 2026 |
| 2 | 2 | 58 m² | 20 | ฿25,000/mo | ฿431 | 26 Sept 2026 |
| 1 | 1 | 26 m² | 28 | ฿12,000/mo | ฿462 | 25 Sept 2026 |
| 2 | 2 | 43 m² | 7 | ฿18,500/mo | ฿430 | 25 Sept 2026 |
24Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 58 m² | — | ฿29,000/mo | ฿500 | 25 Sept 2026 |
15Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 67 m² | — | ฿28,000/mo | ฿418 | 25 Sept 2026 |
29Supalai Veranda Ramkhamhaeng, bangkok For rentDDproperty | 2 | 2 | 59 m² | — | ฿28,000/mo | ฿475 | 25 Sept 2026 |
| -1 | 1 | 28 m² | — | ฿10,000/mo | ฿357 | 25 Sept 2026 |