About the same as the median price/m² of 109 comparable listings in this condo.
{
"id": "6222680",
"slug": "high-floor-2-br-92-sqm-supalai-icon-sathon-mrt-silom-id-3083610",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 100000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Well-Priced 2-BR 92 Sqm At Supalai Icon Sathon, MRT Silom (ID 3083610)",
"project": {
"id": "3899",
"logo": "/pictures/202012/20201221/Ecvvv8woUBek8EPr8TgL/bb6e1093.jpg",
"name": "Supalai ICON Sathorn",
"slug": "supalai-icon-sathorn",
"address": "Sathon Bangkok",
"location": {
"lat": 13.723950945238263,
"lng": 100.53783111962605
},
"nameEnglish": "Supalai ICON Sathorn",
"coverPicture": "/pictures/202405/20240523/R47gJgQfNsA8b8NgSdHB/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-07-13T19:55:57.829Z",
"updatedAt": "2026-09-28T10:47:00.231Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T10:47:00.231Z",
"coverPicture": "/pictures/202607/20260717/vaEPAXvEHeUKt1WdcPC2/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "21",
"roomArea": 92,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}482 rental listings in a 720-unit building
Flood risk:HighNearest: ถนนสวนพลู ช่วงจากถนนสาทรใต้ถึงถนนนางลิ้นจี่ (flood-prone road segment) · ~143 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.2 documented spots within 300 m2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
7
33
11
27
28
37
37
32
30
26
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 2 |
| 2 |
| 100 m² |
| — |
| ฿100,000/mo |
| ฿1,000 |
| 28 Sept 2026 |
33คอนโด 1-ห้องนอน ที่ ศุภาลัย ไอคอน สาทร ใกล้ MRT สีลม Fully furnished · Min. lease 12 mo | 1 | 1 | 45 m² | 20 | ฿50,000/mo | ฿1,111 | 28 Sept 2026 |
| 4 | 3 | 189 m² | 45 | ฿200,000/mo | ฿1,058 | 28 Sept 2026 |
| 1 | 1 | 45 m² | 19 | ฿50,000/mo | ฿1,111 | 27 Sept 2026 |
27Supalai Icon Sathorn, bangkok DDproperty | 2 | 2 | 92 m² | — | ฿100,000/mo | ฿1,087 | 27 Sept 2026 |
28Supalai Icon Sathorn, bangkok DDproperty | 1 | 1 | 44 m² | — | ฿45,000/mo | ฿1,023 | 27 Sept 2026 |
37Supalai Icon Sathorn, bangkok DDproperty | 3 | 2 | 101 m² | — | ฿120,000/mo | ฿1,188 | 27 Sept 2026 |
37Supalai Icon Sathorn, bangkok DDproperty | 3 | 2 | 113 m² | — | ฿125,000/mo | ฿1,106 | 27 Sept 2026 |
32Supalai Icon Sathorn, bangkok DDproperty | 3 | 2 | 100 m² | — | ฿120,000/mo | ฿1,200 | 27 Sept 2026 |
30Supalai Icon Sathorn, bangkok DDproperty | 2 | 2 | 92 m² | — | ฿100,000/mo | ฿1,093 | 27 Sept 2026 |
26Supalai Icon Sathorn, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿45,000/mo | ฿1,000 | 26 Sept 2026 |
| 1 | 1 | 41 m² | 24 | ฿45,000/mo | ฿1,098 | 26 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 12:18 | ฿100,000/mo |
Listed 16× from ฿100,000/mo to ฿100,000/mo
This is the cheapest of 16 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 12 Jul 2026 | ฿100,000/mo | |
| — | 16 Jul 2026 | ฿100,000/mo | |
| — | 16 Jul 2026 | ฿100,000/mo | |
| — | 17 Jul 2026 | ฿100,000/mo | |
| — | 21 Jul 2026 | ฿100,000/mo | |
| — | 15 Sept 2026 | ฿100,000/mo | |
| — | 17 Sept 2026 | ฿100,000/mo | |
| — | 17 Sept 2026 | ฿100,000/mo | |
| — | 17 Sept 2026 | ฿100,000/mo | |
| — | 17 Sept 2026 | ฿100,000/mo | |
| — | 17 Sept 2026 | ฿100,000/mo | |
| — | 17 Sept 2026 | ฿100,000/mo | |
| — | 13 Jul 2026 | ฿100,000/mo | |
| — | 20 Jul 2026 | ฿100,000/mo | |
| — | 16 Sept 2026 | ฿100,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Vichai Annavakulthorn | 27 Sept 2026 | ฿100,000/mo | |
| — |
| Rungtiwa Chinchai |
| 27 Sept 2026 |
| ฿100,000/mo |
| — | Woraruethai Klumbun | 26 Sept 2026 | ฿100,000/mo |
| — | Knight Frank Chartered (Thailand) Co.,Ltd | 25 Sept 2026 | ฿100,000/mo |
| — | Nicha Peerakittikul | 25 Sept 2026 | ฿100,000/mo |
| — | Simon Decalf | 23 Sept 2026 | ฿100,000/mo |
| — | Amarin Sitthidhoon | 23 Sept 2026 | ฿100,000/mo |
| — | Sompob Buaparungsri | 22 Sept 2026 | ฿100,000/mo |
| — | Chomratkamol Soontorntarawong (Gor) | 22 Sept 2026 | ฿100,000/mo |
| — | Uptown Assets Co., Ltd | 19 Sept 2026 | ฿100,000/mo |
| 31 | — | 19 Sept 2026 | ฿100,000/mo |
| — | Jentina Homes & Co | 17 Sept 2026 | ฿100,000/mo |
| — | Poommipat Suradech | 16 Sept 2026 | ฿100,000/mo |
| — | GT Real Estate Thailand | 16 Sept 2026 | ฿100,000/mo |
| — | Yoshida Co., Ltd. | 16 Sept 2026 | ฿100,000/mo |
| — | — | 15 Sept 2026 | ฿100,000/mo |
| — | Kittiphop Machchima | 15 Sept 2026 | ฿100,000/mo |
| — | Oraya Fortney | 15 Sept 2026 | ฿100,000/mo |
| — | Thanyalak Ajmera | 15 Sept 2026 | ฿100,000/mo |
| — | Ivy Jang | 15 Sept 2026 | ฿100,000/mo |
| — | Pattara Sumaopas | 15 Sept 2026 | ฿100,000/mo |
| — | Nakarin Sookpaiboon | 11 Sept 2026 | ฿100,000/mo |
| — | BetterLiving Estate | 10 Sept 2026 | ฿100,000/mo |
| — | — | 8 Sept 2026 | ฿100,000/mo |
| — | Pensasi Ongphichetmetha | 8 Sept 2026 | ฿100,000/mo |
| — | Thananith Ittitulyapong | 8 Sept 2026 | ฿100,000/mo |
| — | RE PROPERTY CO.,LTD. | 7 Sept 2026 | ฿100,000/mo |
| — | Fazwaz (Thailand) Co., Ltd. | 3 Sept 2026 | ฿100,000/mo |
| 31 | — | 29 Aug 2026 | ฿100,000/mo |
| — | Ploypatcha Chomchid | 27 Aug 2026 | ฿100,000/mo |
| — | — | 25 Aug 2026 | ฿100,000/mo |
| 31 | agent | 23 Aug 2026 | ฿100,000/mo |
| — | — | 22 Aug 2026 | ฿100,000/mo |
| — | — | 7 Aug 2026 | ฿100,000/mo |
| — | — | 27 Jul 2026 | ฿100,000/mo |
| 31 | — | 23 Jul 2026 | ฿100,000/mo |
| 32 | — | 16 Jul 2026 | ฿100,000/mo |
| 22 | — | 16 Jul 2026 | ฿100,000/mo |
| — | — | 16 Jul 2026 | ฿100,000/mo |
| 31 | agent | 14 Jul 2026 | ฿100,000/mo |
| 32 | landlord | 13 Jul 2026 | ฿100,000/mo |
| 22 | landlord | 13 Jul 2026 | ฿100,000/mo |
| — | — | 22 Apr 2026 | ฿100,000/mo |
| 30 | — | 16 Apr 2026 | ฿100,000/mo |
| 12 | landlord | 24 Jun 2024 | ฿100,000/mo |
Building facilities24h security · CCTV · Clubhouse · EV charger · Garden · Gym · Jacuzzi · Keycard access · Library · Lift · Parking · Playground · +5 more