5% below the median price/m² of 430 comparable listings in this condo.
{
"id": "6314170",
"slug": "for-rent-condo-regent-home-bangna-building-a-floor-22-1-bed-room-room-size-28-00-sqm--b4430a01",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 10500
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🚩 For Rent Condo REGENT HOME BANGNA Building A, Floor 22,1 bed room, Room size 28.00 sqm",
"project": {
"id": "3556",
"logo": "/pictures/202301/20230116/BB2QF4mgDfpjjp525mtF/bb6e1093.jpg",
"name": "Regent home bangna",
"slug": "regent-home-bangna",
"address": "Bang Na Bangkok",
"location": {
"lat": 13.673856015616773,
"lng": 100.60246929855944
},
"nameEnglish": "Regent home bangna",
"coverPicture": "/pictures/202605/20260508/V1MMbgwV8hBSLBqGx95N/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-08-18T19:41:23.327Z",
"updatedAt": "2026-09-28T08:30:13.302Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T08:30:13.302Z",
"coverPicture": "/pictures/202608/20260819/LHwpXJDZy5CC7K46dbRU/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "22.0",
"roomArea": 28,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ซอย สรรพาวุธ 1 แยก 2 (documented flood trouble spot) · ~263 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 300 m1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~18 days (median) · 466 rental listings in a 5,007-unit building
Building facilities24h security · Bicycle parking · CCTV · Covered parking · Garden · Gym · Lift · Parking · Restaurant · Shops · Swimming pool · Wi-Fi
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:17 | ฿10,500/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 14 | — | 21 Sept 2026 | ฿10,500/mo | |
| 14 | — | 21 Sept 2026 | ฿10,500/mo | |
| 31 | — | 18 Sept 2026 | ฿10,500/mo | |
| 31 | — | 18 Sept 2026 | ฿10,500/mo | |
| 8 | — | 18 Sept 2026 | ฿10,500/mo | |
| 16 | agent | 16 Sept 2026 | ฿10,500/mo | |
| 31 | — | 11 Sept 2026 | ฿10,500/mo | |
| — | Connex Property | 10 Sept 2026 | ฿10,500/mo | |
| — | Agentbkk | 8 Sept 2026 | ฿10,500/mo | |
| 31 | landlord | 8 Sept 2026 | ฿10,500/mo | |
| — | Praewpakar Soontawong | 8 Sept 2026 | ฿10,500/mo | |
| 31 | — | 8 Sept 2026 | ฿10,500/mo | |
| 31 | — | 7 Sept 2026 | ฿10,500/mo | |
| 31 | — | 6 Sept 2026 | ฿10,500/mo | |
| 31 | — | 6 Sept 2026 | ฿10,500/mo | |
| 22 | agent | 4 Sept 2026 | ฿10,500/mo | |
| 16 | — | 2 Sept 2026 | ฿10,500/mo | |
| 22 | — | 31 Aug 2026 | ฿10,500/mo | |
| 31 | — | 31 Aug 2026 | ฿10,500/mo | |
| 31 | — | 31 Aug 2026 | ฿10,500/mo | |
| 31 | — | 31 Aug 2026 | ฿10,500/mo | |
| 31 | — | 31 Aug 2026 | ฿10,500/mo | |
| 31 | — | 31 Aug 2026 | ฿10,500/mo | |
| — | Agentbkk | 29 Aug 2026 | ฿10,500/mo | |
| — | Connex Property | 27 Aug 2026 | ฿10,500/mo | |
| 22 | — | 25 Aug 2026 | ฿10,500/mo | |
| 22 | — | 25 Aug 2026 | ฿10,500/mo | |
| 31 | agent | 24 Aug 2026 | ฿10,500/mo | |
| 30 | agent | 23 Aug 2026 | ฿10,500/mo | |
| — | — | 19 Aug 2026 | ฿10,500/mo | |
| — | — | 19 Aug 2026 | ฿10,500/mo | |
| — | — | 19 Aug 2026 | ฿10,500/mo | |
| 23 | — | 11 Aug 2026 | ฿10,500/mo | |
| 14 | — | 27 Jul 2026 | ฿10,500/mo | |
| 16 | — | 23 Jul 2026 | ฿10,500/mo | |
| 16 | — | 23 Jul 2026 | ฿10,500/mo | |
| 16 | — | 23 Jul 2026 | ฿10,500/mo | |
| 14 | — | 20 Jul 2026 | ฿10,500/mo | |
| 32 | — | 20 Jul 2026 | ฿10,500/mo | |
| 31 | — | 17 Jul 2026 | ฿10,500/mo | |
| 6 | agent | 16 Jul 2026 | ฿10,500/mo | |
| 8 | — | 14 Jul 2026 | ฿10,500/mo | |
| 8 | — | 14 Jul 2026 | ฿10,500/mo | |
| 15 | — | 8 Jul 2026 | ฿10,500/mo | |
| 5 | agent | 5 Jul 2026 | ฿10,500/mo | |
| 31 | — | 4 Jul 2026 | ฿10,500/mo | |
| 5 | — | 2 Jul 2026 | ฿10,500/mo | |
| 20 | agent | 24 Jun 2026 | ฿10,500/mo | |
| 26 | agent | 24 Jun 2026 | ฿10,500/mo | |
| 32 | — | 17 Jun 2026 | ฿10,500/mo | |
| 9 | agent | 17 Jun 2026 | ฿10,500/mo | |
| 9 | landlord | 16 Jun 2026 | ฿10,500/mo | |
| 6 | — | 16 Jun 2026 | ฿10,500/mo | |
| 31 | agent | 12 Jun 2026 | ฿10,500/mo | |
| 15 | agent | 10 Jun 2026 | ฿10,500/mo | |
| 5 | landlord | 10 Jun 2026 | ฿10,500/mo | |
| 21 | — | 4 Jun 2026 | ฿10,500/mo | |
| 17 | landlord | 3 Jun 2026 | ฿10,500/mo | |
| 21 | agent | 1 Jun 2026 | ฿10,500/mo | |
| 30 | — | 18 May 2026 | ฿10,500/mo | |
| 26 | — | 17 May 2026 | ฿10,500/mo | |
| — | agent | 16 May 2026 | ฿10,500/mo | |
| 23 | agent | 10 May 2026 | ฿10,500/mo | |
| 31 | landlord | 8 May 2026 | ฿10,500/mo | |
| 31 | — | 6 May 2026 | ฿10,500/mo | |
| 31 | — | 25 Apr 2026 | ฿10,500/mo | |
| 22 | — | 19 Apr 2026 | ฿10,500/mo | |
| — | landlord | 7 Apr 2026 | ฿10,500/mo | |
| — | — | 3 Apr 2026 | ฿10,500/mo | |
| 19 | agent | 24 Mar 2026 | ฿10,500/mo | |
| 26 | — | 23 Mar 2026 | ฿10,500/mo | |
| 18 | agent | 9 Mar 2026 | ฿10,500/mo | |
| 31 | — | 7 Mar 2026 | ฿10,500/mo | |
| 13 | — | 7 Mar 2026 | ฿10,500/mo | |
| 4 | landlord | 2 Mar 2026 | ฿10,500/mo | |
| — | agent | 27 Feb 2026 | ฿10,500/mo | |
| 20 | agent | 9 Feb 2026 | ฿10,500/mo | |
| 26 | agent | 4 Feb 2026 | ฿10,500/mo | |
| 6 | agent | 4 Feb 2026 | ฿10,500/mo | |
| 26 | agent | 3 Feb 2026 | ฿10,500/mo | |
| 27 | — | 23 Jan 2026 | ฿10,500/mo | |
| 24 | — | 22 Jan 2026 | ฿10,500/mo | |
| 24 | — | 22 Jan 2026 | ฿10,500/mo | |
| 18 | agent | 15 Jan 2026 | ฿10,500/mo | |
| 6 | landlord | 29 Dec 2025 | ฿10,500/mo | |
| 24 | landlord | 11 Dec 2025 | ฿10,500/mo | |
| 19 | — | 28 Nov 2025 | ฿10,500/mo | |
| 29 | landlord | 26 Nov 2025 | ฿10,500/mo | |
| 13 | agent | 20 Nov 2025 | ฿10,500/mo | |
| 18 | landlord | 19 Nov 2025 | ฿10,500/mo | |
| 30 | landlord | 17 Nov 2025 | ฿10,500/mo | |
| — | landlord | 16 Nov 2025 | ฿10,500/mo | |
| 26 | agent | 22 Oct 2025 | ฿10,500/mo | |
| 14 | landlord | 7 Oct 2025 | ฿10,500/mo | |
| — | landlord | 14 Sept 2025 | ฿10,500/mo | |
| 16 | landlord | 19 Aug 2025 | ฿10,500/mo | |
| — | — | 19 Aug 2025 | ฿10,500/mo | |
| 20 | — | 9 Aug 2025 | ฿10,500/mo | |
| 16 | landlord | 1 Aug 2025 | ฿10,500/mo | |
| 15 | landlord | 1 Aug 2025 | ฿10,500/mo | |
| 15 | landlord | 29 Jul 2025 | ฿10,500/mo | |
| 18 | — | 11 Jun 2025 | ฿10,500/mo | |
| 6 | landlord | 26 May 2025 | ฿10,500/mo | |
| 29 | — | 7 May 2025 | ฿10,500/mo | |
| 16 | landlord | 6 May 2025 | ฿10,500/mo |










16
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 56 m² | 32 | ฿30,000/mo | ฿531 |
| 27 Sept 2026 |
| 1 | 1 | 28 m² | 29 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 25 | ฿12,500/mo | ฿446 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 7 | ฿12,500/mo | ฿446 | 27 Sept 2026 |
| 4 | 3 | 250 m² | 2 | ฿79,000/mo | ฿316 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 1 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| Studio | 0 | 800 m² | 4 | ฿120,000/mo | ฿150 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 26 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 20 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 10 | ฿10,000/mo | ฿357 | 27 Sept 2026 |
16คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 26 Sept 2026 |
| 1 | 1 | 28 m² | 17 | ฿11,000/mo | ฿393 | 26 Sept 2026 |