9% below the median price/m² of 430 comparable listings in this condo.
{
"id": "6352023",
"slug": "for-rent-condo-regent-home-bangna-building-b-floor-12-1-bed-room-room-size-28-sqm--a9cb09ba",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 10000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "For Rent Condo REGENT HOME BANGNA Building B, Floor 12,1 bed room, Room size 28 sqm",
"project": {
"id": "3556",
"logo": "/pictures/202301/20230116/BB2QF4mgDfpjjp525mtF/bb6e1093.jpg",
"name": "Regent home bangna",
"slug": "regent-home-bangna",
"address": "Bang Na Bangkok",
"location": {
"lat": 13.673856015616773,
"lng": 100.60246929855944
},
"nameEnglish": "Regent home bangna",
"coverPicture": "/pictures/202605/20260508/V1MMbgwV8hBSLBqGx95N/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-03T19:36:57.810Z",
"updatedAt": "2026-09-28T07:45:00.214Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T07:45:00.214Z",
"coverPicture": "/pictures/202609/20260904/T5MNgjFxK6rXRpW2rtt6/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "12",
"roomArea": 28,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ซอย สรรพาวุธ 1 แยก 2 (documented flood trouble spot) · ~263 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 300 m1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~18 days (median) · 466 rental listings in a 5,007-unit building










16
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 56 m² | 32 | ฿30,000/mo | ฿531 |
| 27 Sept 2026 |
| 1 | 1 | 28 m² | 29 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 25 | ฿12,500/mo | ฿446 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 7 | ฿12,500/mo | ฿446 | 27 Sept 2026 |
| 4 | 3 | 250 m² | 2 | ฿79,000/mo | ฿316 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 1 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| Studio | 0 | 800 m² | 4 | ฿120,000/mo | ฿150 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 26 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 20 | ฿12,000/mo | ฿429 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 10 | ฿10,000/mo | ฿357 | 27 Sept 2026 |
16คอนโด 1-ห้องนอน ที่ รีเจ้นท์ โฮม บางนา ใกล้ BTS บางนา PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 28 m² | — | ฿11,000/mo | ฿393 | 26 Sept 2026 |
| 1 | 1 | 28 m² | 17 | ฿11,000/mo | ฿393 | 26 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:58 | ฿10,000/mo |
Listed 53× from ฿10,000/mo to ฿13,000/mo
This is the cheapest of 53 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 5 Jun 2026 | ฿10,000/mo | |
| — | 22 Jul 2026 | ฿10,000/mo | |
| — | 10 Aug 2026 | ฿10,000/mo | |
| — | 10 Aug 2026 | ฿10,000/mo | |
| — | 10 Aug 2026 | ฿10,000/mo | |
| — | 10 Aug 2026 | ฿10,000/mo | |
| — | 23 Aug 2026 | ฿10,000/mo | |
| — | 2 Sept 2026 | ฿10,000/mo | |
| — | 2 Sept 2026 | ฿10,000/mo | |
| — | 2 Sept 2026 | ฿10,000/mo | |
| — | 2 Sept 2026 | ฿10,000/mo | |
| — | 2 Sept 2026 | ฿10,000/mo | |
| — | 6 Sept 2026 | ฿10,000/mo | |
| — | 6 Sept 2026 | ฿10,000/mo | |
| — | 17 Jun 2025 | ฿10,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 10 | — | 27 Sept 2026 | ฿10,000/mo | |
| 10 |
| — |
| 27 Sept 2026 |
| ฿10,000/mo |
| 10 | — | 27 Sept 2026 | ฿10,000/mo |
| 10 | — | 27 Sept 2026 | ฿10,000/mo |
| 10 | — | 26 Sept 2026 | ฿10,000/mo |
| — | Agentbkk | 26 Sept 2026 | ฿10,000/mo |
| 20 | agent | 26 Sept 2026 | ฿10,000/mo |
| 29 | — | 26 Sept 2026 | ฿10,000/mo |
| 29 | — | 26 Sept 2026 | ฿10,000/mo |
| 29 | — | 26 Sept 2026 | ฿10,000/mo |
| 29 | — | 26 Sept 2026 | ฿10,000/mo |
| 29 | — | 26 Sept 2026 | ฿10,000/mo |
| 14 | — | 26 Sept 2026 | ฿10,000/mo |
| 13 | — | 25 Sept 2026 | ฿10,000/mo |
| 13 | — | 25 Sept 2026 | ฿10,000/mo |
| — | — | 25 Sept 2026 | ฿10,000/mo |
| 19 | — | 25 Sept 2026 | ฿10,000/mo |
| 19 | — | 24 Sept 2026 | ฿10,000/mo |
| — | Suwanna Thoraneepisan | 23 Sept 2026 | ฿10,000/mo |
| 29 | agent | 23 Sept 2026 | ฿10,000/mo |
| 4 | agent | 23 Sept 2026 | ฿10,000/mo |
| 19 | — | 23 Sept 2026 | ฿10,000/mo |
| 19 | — | 23 Sept 2026 | ฿10,000/mo |
| 19 | — | 23 Sept 2026 | ฿10,000/mo |
| 19 | — | 23 Sept 2026 | ฿10,000/mo |
| — | Connex Property | 22 Sept 2026 | ฿10,000/mo |
| 19 | — | 22 Sept 2026 | ฿10,000/mo |
| — | Living Condo | 21 Sept 2026 | ฿10,000/mo |
| 14 | — | 21 Sept 2026 | ฿10,000/mo |
| 31 | — | 21 Sept 2026 | ฿10,000/mo |
| 27 | — | 21 Sept 2026 | ฿10,000/mo |
| 27 | — | 21 Sept 2026 | ฿10,000/mo |
| 27 | — | 21 Sept 2026 | ฿10,000/mo |
| 27 | — | 21 Sept 2026 | ฿10,000/mo |
| 27 | — | 21 Sept 2026 | ฿10,000/mo |
| 22 | — | 20 Sept 2026 | ฿10,000/mo |
| 14 | — | 20 Sept 2026 | ฿10,000/mo |
| 17 | — | 20 Sept 2026 | ฿10,000/mo |
| 14 | — | 20 Sept 2026 | ฿10,000/mo |
| 5 | — | 20 Sept 2026 | ฿10,000/mo |
| 22 | — | 20 Sept 2026 | ฿10,000/mo |
| 5 | landlord | 19 Sept 2026 | ฿10,000/mo |
| — | Rattanaporn Khamlit | 19 Sept 2026 | ฿10,000/mo |
| — | ปัณณภัสร์ ศรีพัชรพัชร์ | 19 Sept 2026 | ฿10,000/mo |
| 20 | — | 19 Sept 2026 | ฿10,000/mo |
| 26 | — | 19 Sept 2026 | ฿10,000/mo |
| 13 | — | 18 Sept 2026 | ฿10,000/mo |
| 13 | — | 18 Sept 2026 | ฿10,000/mo |
| 19 | — | 18 Sept 2026 | ฿10,000/mo |
| — | Joy Ooi | 17 Sept 2026 | ฿10,000/mo |
| — | Rosesirin Expert | 16 Sept 2026 | ฿10,000/mo |
| — | Holtop Property | 16 Sept 2026 | ฿10,000/mo |
| 21 | landlord | 16 Sept 2026 | ฿10,000/mo |
| 14 | agent | 15 Sept 2026 | ฿10,000/mo |
| 11 | — | 15 Sept 2026 | ฿10,000/mo |
| 11 | — | 15 Sept 2026 | ฿10,000/mo |
| 11 | — | 15 Sept 2026 | ฿10,000/mo |
| 11 | — | 15 Sept 2026 | ฿10,000/mo |
| 21 | — | 14 Sept 2026 | ฿10,000/mo |
| — | Arinchaya Pornphakdeewattana | 14 Sept 2026 | ฿10,000/mo |
| 14 | — | 14 Sept 2026 | ฿10,000/mo |
| 14 | — | 14 Sept 2026 | ฿10,000/mo |
| 14 | — | 14 Sept 2026 | ฿10,000/mo |
| 14 | — | 14 Sept 2026 | ฿10,000/mo |
| 14 | — | 14 Sept 2026 | ฿10,000/mo |
| 14 | — | 14 Sept 2026 | ฿10,000/mo |
| — | Futtama Armit | 13 Sept 2026 | ฿10,000/mo |
| 22 | — | 13 Sept 2026 | ฿10,000/mo |
| 8 | — | 13 Sept 2026 | ฿10,000/mo |
| 22 | — | 13 Sept 2026 | ฿10,000/mo |
| 8 | — | 13 Sept 2026 | ฿10,000/mo |
| 22 | — | 13 Sept 2026 | ฿10,000/mo |
| 8 | — | 13 Sept 2026 | ฿10,000/mo |
| 8 | — | 13 Sept 2026 | ฿10,000/mo |
| 22 | — | 13 Sept 2026 | ฿10,000/mo |
| 22 | — | 13 Sept 2026 | ฿10,000/mo |
| 8 | — | 13 Sept 2026 | ฿10,000/mo |
| 8 | — | 13 Sept 2026 | ฿10,000/mo |
| — | Holtop Property | 12 Sept 2026 | ฿10,000/mo |
| — | Nah-U. Warattaya | 10 Sept 2026 | ฿10,000/mo |
| — | Connex Property | 10 Sept 2026 | ฿10,000/mo |
| — | Agentbkk | 9 Sept 2026 | ฿10,000/mo |
| 17 | agent | 9 Sept 2026 | ฿10,000/mo |
| 15 | — | 9 Sept 2026 | ฿10,000/mo |
| — | Susira Prueksawun | 9 Sept 2026 | ฿10,000/mo |
| 14 | — | 9 Sept 2026 | ฿10,000/mo |
| 5 | — | 9 Sept 2026 | ฿10,000/mo |
| 15 | — | 9 Sept 2026 | ฿10,000/mo |
| 14 | — | 9 Sept 2026 | ฿10,000/mo |
| 15 | — | 8 Sept 2026 | ฿10,000/mo |
| — | เอกชัย เพิ่มพูนพิพัฒน์ | 8 Sept 2026 | ฿10,000/mo |
| — | Praewpakar Soontawong | 8 Sept 2026 | ฿10,000/mo |
| — | agent | 8 Sept 2026 | ฿10,000/mo |
| 24 | — | 8 Sept 2026 | ฿10,000/mo |
| 24 | — | 8 Sept 2026 | ฿10,000/mo |
| 15 | — | 8 Sept 2026 | ฿10,000/mo |
| 14 | — | 8 Sept 2026 | ฿10,000/mo |
| 14 | — | 8 Sept 2026 | ฿10,000/mo |
| 15 | — | 8 Sept 2026 | ฿10,000/mo |
| 14 | — | 8 Sept 2026 | ฿10,000/mo |
| 14 | — | 8 Sept 2026 | ฿10,000/mo |
| 15 | — | 8 Sept 2026 | ฿10,000/mo |
| 15 | — | 8 Sept 2026 | ฿10,000/mo |
| 14 | — | 8 Sept 2026 | ฿10,000/mo |
| 5 | — | 8 Sept 2026 | ฿10,000/mo |
| 15 | — | 8 Sept 2026 | ฿10,000/mo |
| 24 | — | 8 Sept 2026 | ฿10,000/mo |
| 25 | — | 8 Sept 2026 | ฿10,000/mo |
| 15 | — | 7 Sept 2026 | ฿10,000/mo |
| — | เอกชัย เพิ่มพูนพิพัฒน์ | 7 Sept 2026 | ฿10,000/mo |
| 14 | — | 7 Sept 2026 | ฿10,000/mo |
| — | Agentbkk | 7 Sept 2026 | ฿10,000/mo |
| 14 | — | 7 Sept 2026 | ฿10,000/mo |
| — | Living Condo | 7 Sept 2026 | ฿10,000/mo |
| 14 | — | 7 Sept 2026 | ฿10,000/mo |
| 5 | — | 7 Sept 2026 | ฿10,000/mo |
| 5 | — | 7 Sept 2026 | ฿10,000/mo |
| 5 | — | 7 Sept 2026 | ฿10,000/mo |
| 5 | — | 7 Sept 2026 | ฿10,000/mo |
| 25 | — | 7 Sept 2026 | ฿10,000/mo |
| 9 | — | 6 Sept 2026 | ฿10,000/mo |
| 22 | — | 6 Sept 2026 | ฿10,000/mo |
| 19 | — | 6 Sept 2026 | ฿10,000/mo |
| 14 | — | 6 Sept 2026 | ฿10,000/mo |
| 26 | — | 6 Sept 2026 | ฿10,000/mo |
| 20 | — | 6 Sept 2026 | ฿10,000/mo |
| 15 | — | 6 Sept 2026 | ฿10,000/mo |
| 29 | — | 6 Sept 2026 | ฿10,000/mo |
| 13 | — | 6 Sept 2026 | ฿10,000/mo |
| 5 | — | 6 Sept 2026 | ฿10,000/mo |
| 17 | — | 6 Sept 2026 | ฿10,000/mo |
| 31 | — | 6 Sept 2026 | ฿10,000/mo |
| 27 | — | 6 Sept 2026 | ฿10,000/mo |
| 25 | — | 6 Sept 2026 | ฿10,000/mo |
| 8 | — | 6 Sept 2026 | ฿10,000/mo |
| 10 | — | 6 Sept 2026 | ฿10,000/mo |
| 22 | — | 5 Sept 2026 | ฿10,000/mo |
| 7 | — | 5 Sept 2026 | ฿10,000/mo |
| 15 | — | 5 Sept 2026 | ฿10,000/mo |
| — | Susira Preuksawun | 5 Sept 2026 | ฿10,000/mo |
| 15 | — | 5 Sept 2026 | ฿10,000/mo |
| 15 | — | 5 Sept 2026 | ฿10,000/mo |
| — | — | 5 Sept 2026 | ฿10,000/mo |
| 18 | — | 4 Sept 2026 | ฿10,000/mo |
| — | Super B Estate Co., Ltd | 4 Sept 2026 | ฿10,000/mo |
| 32 | — | 4 Sept 2026 | ฿10,000/mo |
| 15 | — | 4 Sept 2026 | ฿10,000/mo |
| 8 | — | 4 Sept 2026 | ฿10,000/mo |
| 24 | — | 4 Sept 2026 | ฿10,000/mo |
| 24 | — | 4 Sept 2026 | ฿10,000/mo |
| 24 | — | 4 Sept 2026 | ฿10,000/mo |
| 24 | — | 4 Sept 2026 | ฿10,000/mo |
| 24 | — | 4 Sept 2026 | ฿10,000/mo |
| — | Connex Property | 3 Sept 2026 | ฿10,000/mo |
| — | Dontida Wisetphanit | 3 Sept 2026 | ฿10,000/mo |
| 15 | — | 3 Sept 2026 | ฿10,000/mo |
| 17 | agent | 3 Sept 2026 | ฿10,000/mo |
| 25 | landlord | 3 Sept 2026 | ฿10,000/mo |
| — | Living Condo | 3 Sept 2026 | ฿10,000/mo |
| 15 | — | 3 Sept 2026 | ฿10,000/mo |
| 15 | — | 3 Sept 2026 | ฿10,000/mo |
| 24 | — | 3 Sept 2026 | ฿10,000/mo |
| 24 | — | 3 Sept 2026 | ฿10,000/mo |
| 24 | — | 3 Sept 2026 | ฿10,000/mo |
| 24 | — | 3 Sept 2026 | ฿10,000/mo |
| 15 | — | 3 Sept 2026 | ฿10,000/mo |
| 24 | — | 3 Sept 2026 | ฿10,000/mo |
| 15 | — | 3 Sept 2026 | ฿10,000/mo |
| 15 | — | 3 Sept 2026 | ฿10,000/mo |
| 24 | — | 2 Sept 2026 | ฿10,000/mo |
| 15 | — | 2 Sept 2026 | ฿10,000/mo |
| — | Living Condo | 2 Sept 2026 | ฿10,000/mo |
| 22 | — | 2 Sept 2026 | ฿10,000/mo |
| 24 | — | 2 Sept 2026 | ฿10,000/mo |
| — | Living Condo | 1 Sept 2026 | ฿10,000/mo |
| 20 | — | 1 Sept 2026 | ฿10,000/mo |
| 17 | — | 31 Aug 2026 | ฿10,000/mo |
| 20 | landlord | 31 Aug 2026 | ฿10,000/mo |
| 17 | — | 31 Aug 2026 | ฿10,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Covered parking · Garden · Gym · Lift · Parking · Restaurant · Shops · Swimming pool · Wi-Fi