1% below the median price/m² of 93 comparable listings in this condo.
Based on 154 rentals in this condo: median ฿441/m² per month × 54 m².
{
"id": "6246756",
"slug": "pound230726-for-sale-aspire-sukhumvit-48",
"price": {
"forRent": {
"daily": null,
"monthly": null
},
"forSale": {
"type": "AMOUNT",
"price": 4500000
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "POUND230726 For sale :Aspire Sukhumvit 48 ",
"project": {
"id": "185",
"logo": null,
"name": "Aspire Sukhumvit 48",
"slug": "aspire-sukhumvit-48",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.71154834702597,
"lng": 100.59449987089693
},
"nameEnglish": "Aspire Sukhumvit 48",
"coverPicture": "/pictures/202603/20260302/figo3uv7jDjzuf73zumz/be7210af.jpg"
},
"postType": "FOR_SALE",
"createdAt": "2026-07-23T06:26:24.932Z",
"updatedAt": "2026-09-28T03:29:00.312Z",
"modifiedAt": "2026-07-23T06:29:11.949Z",
"refreshedAt": "2026-09-28T03:29:00.312Z",
"coverPicture": "/pictures/202607/20260723/sPew8jNWvYrknvTiWRxp/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "17",
"roomArea": 53.96,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}Land Office fees and taxes on top of the price. An estimate: the exact amounts are set by the Land Office on transfer day.
| Transfer fee (0.01 % relief)· split | ฿459 |
| Stamp duty (0.5 %)· seller | ฿22,960 |
| Withholding income tax· seller | ฿85,720 |
| You pay on top of the price | ฿230 |
| All-in for the buyer | ฿4,500,230 |
| Seller's taxes and fees | ฿108,909 |
Relief applies: 0.01 % transfer and mortgage fees for Thai buyers when price and appraisal are ≤ ฿7M (until 30 Jun 2027).Taxes are the seller's by custom, but it's negotiable: some sellers ask for a price "net" of fees.Individual sellers: on the appraisal, less a deduction by years held, at progressive rates (max 20 % of the price). Companies: 1 %.Estimate for guidance only, not tax or legal advice. Rules as of September 2026.
294 sale listings in a 837-unit building
| Estimated gross rent | ฿285,249 |
| Common area fee | − ฿22,663 |
| Vacancy allowance | − ฿23,445 |
| Letting agent fee (1 month/year) | − ฿23,771 |
| Land & Building tax | − ฿918 |
| Furnishing & maintenance allowance | − ฿14,262 |
| Net annual income |
| ฿200,189 |
Cost of owning: ~฿1,889/mo common fee (฿35/m²/month)
Flood risk:MediumNearest: ถนนพระราม 4 จากแยกสุขุมวิท ถึงแยกถนนเกษมราษฎร (flood-prone road segment) · ~347 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:13 | ฿4,500,000 |

16
13
9
20
14
14
24
22
16
13| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 53 m² |
| 17 |
| ฿4,400,000 |
| ฿83,019 |
| 28 Sept 2026 |
16Aspire Sukhumvit 48, bangkok For saleDDproperty | 2 | 2 | 66 m² | — | ฿6,701,000 | ฿102,305 | 27 Sept 2026 |
13Aspire Sukhumvit 48, bangkok For saleDDproperty | 3 | 2 | 53 m² | — | ฿5,490,000 | ฿103,215 | 27 Sept 2026 |
9Aspire Sukhumvit 48, bangkok For saleDDproperty | 1 | 1 | 38 m² | — | ฿2,650,000 | ฿69,737 | 26 Sept 2026 |
20Aspire Sukhumvit 48, bangkok For saleDDproperty | 2 | 2 | 54 m² | — | ฿5,400,000 | ฿100,000 | 26 Sept 2026 |
14Aspire Sukhumvit 48, bangkok For saleDDproperty | 2 | 2 | 54 m² | — | ฿5,200,000 | ฿96,296 | 26 Sept 2026 |
| 1 | 1 | 33 m² | — | ฿2,990,000 | ฿90,606 | 26 Sept 2026 |
24Aspire Sukhumvit 48, bangkok For saleDDproperty | 1 | 1 | 32 m² | — | ฿2,600,000 | ฿80,645 | 26 Sept 2026 |
![]() ขาย Aspire sukhumvit 48 🚝BTS พระโขนง สนใจแอดไลน์ @best_condo For salePropertyHub | 2 | 2 | 54 m² | — | ฿3,850,000 | ฿71,296 | 25 Sept 2026 |
22Aspire Sukhumvit 48, bangkok For saleDDproperty | 2 | 2 | 54 m² | — | ฿3,990,000 | ฿73,889 | 25 Sept 2026 |
16Aspire Sukhumvit 48, bangkok For saleDDproperty | 1 | 1 | 33 m² | — | ฿2,700,000 | ฿83,077 | 25 Sept 2026 |
13Aspire Sukhumvit 48, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿3,000,000 | ฿85,714 | 25 Sept 2026 |
Listed 16× from ฿3,990,000 to ฿4,500,000
This listing is ฿510,000 above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 21 Aug 2026 | ฿3,990,000 | |
| — | 22 Aug 2026 | ฿3,990,000 | |
| — | 9 Aug 2021 | ฿4,200,000 | |
| — | 12 Jul 2025 | ฿4,300,000 | |
| — | 5 Aug 2026 | ฿4,300,000 | |
| — | 24 Jun 2026 | ฿4,500,000 | |
| — | 2 Jul 2026 | ฿4,500,000 | |
| — | 3 Jul 2026 | ฿4,500,000 | |
| — | 13 Jul 2026 | ฿4,500,000 | |
| — | 17 Jul 2026 | ฿4,500,000 | |
| — | 18 Sept 2026 | ฿4,500,000 | |
| — | 20 Sept 2026 | ฿4,500,000 | |
| — | 21 Sept 2026 | ฿4,500,000 | |
| — | 2 Jul 2026 | ฿4,500,000 | |
| — | 29 Jul 2026 | ฿4,500,000 |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Kanrutai Dawruang | 24 Sept 2026 | ฿4,500,000 | |
| — |
| Sasithon Phonchuai |
| 24 Sept 2026 |
| ฿4,500,000 |
| — | Jentina Homes & Co | 22 Sept 2026 | ฿4,500,000 |
| — | คุณดาว | 22 Sept 2026 | ฿4,500,000 |
| — | Kornkanok Sonvichai | 21 Sept 2026 | ฿4,500,000 |
| — | Poonyaporn Veerabulyarit | 18 Sept 2026 | ฿4,500,000 |
| — | Forty-Six Real Estate Group | 16 Sept 2026 | ฿4,500,000 |
| 11 | — | 12 Aug 2026 | ฿4,500,000 |
| 3 | — | 3 Jul 2024 | ฿4,500,000 |
| 3 | landlord | 21 Jan 2022 | ฿4,500,000 |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Jogging track · Keycard access · Laundry · Lift · Parking · Reception · Rooftop pool · +1 more