
Bank-owned · Bangkok Bank
Sai Mai
฿14,300,000Bank price
255 m² · 5 bed · ฿56,078/m²
46 % above vs Sai Mai median (median ฿38,365/m² over 1,048 listings)
14
11
16
6
24
22
29
29


19
9


15
11
7| 4 |
| 3 |
| 222 m² |
| — |
| ฿12,930,000 |
| ฿58,243 |
| 24 Sept 2026 |
11Burasiri Watcharapol, bangkok DDproperty | 5 | 5 | 288 m² | — | ฿22,000,000 | ฿76,389 | 24 Sept 2026 |
16Burasiri Watcharapol, bangkok DDproperty | 4 | 4 | 185 m² | — | ฿12,500,000 | ฿67,568 | 24 Sept 2026 |
6Burasiri Watcharapol, bangkok DDproperty | 4 | 4 | 278 m² | — | ฿14,300,000 | ฿51,439 | 21 Sept 2026 |
24Burasiri Watcharapol, bangkok DDproperty | 5 | 4 | 239 m² | — | ฿17,900,000 | ฿74,895 | 18 Sept 2026 |
22Burasiri Watcharapol, bangkok DDproperty | 4 | 4 | 222 m² | — | ฿80,000/mo | ฿360 | 13 Sept 2026 |
29Burasiri Watcharapol, bangkok DDproperty | 4 | 3 | 175 m² | — | ฿9,500,000 | ฿54,286 | 31 Aug 2026 |
29Burasiri Watcharapol, bangkok DDproperty | 4 | 4 | 325 m² | — | ฿35,000,000 | ฿107,692 | 25 Aug 2026 |
| 4 | 4 | 190 m² | — | ฿12,500,000 | ฿65,789 | 30 May 2026 |
| 5 | 5 | 255 m² | — | ฿14,300,000 | ฿56,078 | 22 May 2026 |
| 4 | 4 | 190 m² | — | ฿12,500,000 | ฿65,789 | 4 Apr 2026 |
| 4 | 3 | 175 m² | — | ฿8,490,000 | ฿48,514 | 4 Feb 2026 |
| 4 | 5 | 378 m² | — | ฿180,000/mo | ฿476 | 4 Jan 2026 |
| 5 | 5 | 288 m² | — | ฿22,000,000 | ฿76,389 | 9 Dec 2025 |
| 4 | 3 | 222 m² | — | ฿11,500,000 | ฿51,802 | 3 Dec 2025 |
| 4 | 3 | 219 m² | — | ฿11,300,000 | ฿51,598 | 25 Nov 2025 |
| 5 | 5 | 288 m² | — | ฿22,000,000 | ฿76,389 | 11 Nov 2025 |
| 5 | 5 | 288 m² | — | ฿22,000,000 | ฿76,389 | 11 Nov 2025 |
| 5 | 6 | 393 m² | — | ฿39,600,000 | ฿100,763 | 6 Sept 2025 |
| 4 | 5 | 348 m² | — | ฿13,600,000 | ฿39,080 | 6 Dec 2021 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
