
Bank-owned · SCB
Phra Khanong
฿1,590,000Bank price
35.5 m² · 1 bed · ฿44,814/m²
14 % below vs building median (median ฿52,333/m² over 47 listings)


23
23
18
37
43
35
40
30
32
35
37



20
9





19

37
45
24
28
25
19
24
29
21
12
17
9
7
7


6
7
10


10
9

12
9
13
8| 2 |
| 1 |
| 57 m² |
| 9 |
| ฿17,000/mo |
| ฿298 |
| 28 Sept 2026 |
![]() @ city condominium sukhumvit 101/1 for rent PropertyHub | 1 | 1 | 35 m² | 4 | ฿8,000/mo | ฿229 | 26 Sept 2026 |
23@City Condominium, bangkok DDproperty | -1 | 1 | 30 m² | — | ฿9,000/mo | ฿300 | 25 Sept 2026 |
23@City Condominium, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿12,000/mo | ฿343 | 25 Sept 2026 |
| 1 | 1 | 44 m² | 8 | ฿13,000/mo | ฿299 | 25 Sept 2026 |
18@City Condominium, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿22,000/mo | ฿393 | 21 Sept 2026 |
37@City Condominium, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿18,500/mo | ฿336 | 20 Sept 2026 |
43@City Condominium, bangkok DDproperty | 2 | 1 | 45 m² | — | ฿15,000/mo | ฿333 | 20 Sept 2026 |
35@City Condominium, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿9,000/mo | ฿257 | 20 Sept 2026 |
40@City Condominium, bangkok DDproperty | 2 | 1 | 50 m² | — | ฿16,500/mo | ฿330 | 20 Sept 2026 |
30@City Condominium, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿13,500/mo | ฿386 | 20 Sept 2026 |
32@City Condominium, bangkok DDproperty | 1 | 1 | 42 m² | — | ฿120,000/mo | ฿2,857 | 20 Sept 2026 |
35@City Condominium, bangkok DDproperty | 1 | 1 | 42 m² | — | ฿13,000/mo | ฿310 | 20 Sept 2026 |
37@City Condominium, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿12,500/mo | ฿357 | 20 Sept 2026 |
| 1 | 1 | 43 m² | 8 | ฿13,000/mo | ฿302 | 19 Sept 2026 |
| 1 | 1 | 48 m² | 14 | ฿14,000/mo | ฿295 | 18 Sept 2026 |
| 1 | 1 | 36 m² | 12 | ฿12,000/mo | ฿333 | 15 Sept 2026 |
| 2 | 2 | 56 m² | 9 | ฿22,000/mo | ฿393 | 9 Sept 2026 |
20@City Condominium, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿14,000/mo | ฿400 | 8 Sept 2026 |
9@City Condominium, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿11,000/mo | ฿306 | 7 Sept 2026 |
| 1 | 1 | 35 m² | 6 | ฿14,000/mo | ฿400 | 7 Sept 2026 |
| 1 | 1 | 36 m² | 12 | ฿11,000/mo | ฿306 | 7 Sept 2026 |
| 1 | 1 | 43 m² | — | ฿13,000/mo | ฿302 | 6 Sept 2026 |
| 1 | 1 | 30 m² | 8 | ฿9,000/mo | ฿300 | 6 Sept 2026 |
| 1 | 1 | 30 m² | 7 | ฿9,000/mo | ฿300 | 6 Sept 2026 |
| 2 | 1 | 53 m² | 8 | ฿16,000/mo | ฿302 | 6 Sept 2026 |
19@City Condominium, bangkok DDproperty | 3 | 2 | 90 m² | — | ฿36,000/mo | ฿400 | 5 Sept 2026 |
| 1 | 1 | 35 m² | 12 | ฿11,000/mo | ฿314 | 5 Sept 2026 |
| 1 | 1 | 30 m² | 5 | ฿9,000/mo | ฿300 | 4 Sept 2026 |
37@City Condominium, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿11,500/mo | ฿329 | 4 Sept 2026 |
45@City Condominium, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿11,000/mo | ฿306 | 4 Sept 2026 |
24@City Condominium, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿9,500/mo | ฿279 | 4 Sept 2026 |
28@City Condominium, bangkok DDproperty×2 | 1 | 1 | 35 m² | — | ฿10,000/mo | ฿286 | 4 Sept 2026 |
25@City Condominium, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿9,500/mo | ฿271 | 4 Sept 2026 |
19@City Condominium, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿22,000/mo | ฿407 | 2 Sept 2026 |
![]() ✅ ACCS107 ✅ Line : @p2nproperty PropertyHub×2 | 1 | 1 | 43 m² | 8 | ฿14,000/mo | ฿326 | 1 Sept 2026 |
24@City Condominium, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿11,000/mo | ฿314 | 1 Sept 2026 |
29@City Condominium, bangkok DDproperty | -1 | 0 | 30 m² | — | ฿8,500/mo | ฿283 | 1 Sept 2026 |
21@City Condominium, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿11,000/mo | ฿314 | 31 Aug 2026 |
| 1 | 1 | 43 m² | — | ฿13,000/mo | ฿302 | 29 Aug 2026 |
12@City Condominium, bangkok DDproperty | 1 | 1 | 43 m² | — | ฿13,000/mo | ฿302 | 25 Aug 2026 |
17คอนโด 2-ห้องนอน ที่ แอท ซิตี้ สุขุมวิท 101/1 ใกล้ BTS ปุณณวิถี PropertyScout Fully furnished · Min. lease 12 mo | 2 | 1 | 47 m² | 10 | ฿12,500/mo | ฿266 | 25 Jul 2026 |
| 1 | 1 | 36 m² | 10 | ฿12,000/mo | ฿333 | 24 Jun 2026 |
9คอนโด 2-ห้องนอน ที่ แอท ซิตี้ สุขุมวิท 101/1 ใกล้ BTS ปุณณวิถี PropertyScout Fully furnished · Min. lease 12 mo | 2 | 2 | 55 m² | — | ฿16,500/mo | ฿300 | 10 Jun 2026 |
7คอนโด 1-ห้องนอน ที่ แอท ซิตี้ สุขุมวิท 101/1 ใกล้ BTS ปุณณวิถี PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 35 m² | — | ฿11,000/mo | ฿314 | 11 May 2026 |
7คอนโด 1-ห้องนอน ที่ แอท ซิตี้ สุขุมวิท 101/1 ใกล้ BTS ปุณณวิถี PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 36 m² | 5 | ฿12,000/mo | ฿333 | 5 May 2026 |
| 1 | 1 | 35 m² | 3 | ฿9,500/mo | ฿271 | 5 Apr 2026 |
![]() #S5675 For Rent @City Condo Sukhumvit 101/1 PropertyHub | 2 | 2 | 60 m² | 9 | ฿17,000/mo | ฿283 | 10 Feb 2026 |
| 2 | 2 | 54 m² | 9 | ฿22,000/mo | ฿407 | 12 Jan 2026 |
6คอนโด 1-ห้องนอน ที่ แอท ซิตี้ สุขุมวิท 101/1 ใกล้ BTS ปุณณวิถี PropertyScout×2 Fully furnished · Min. lease 12 mo | 1 | 1 | 35 m² | 2 | ฿12,000/mo | ฿343 | 20 Dec 2025 |
| 1 | 1 | 30 m² | — | ฿8,500/mo | ฿283 | 19 Aug 2025 |
7คอนโด 1-ห้องนอน ที่ แอท ซิตี้ สุขุมวิท 101/1 ใกล้ BTS ปุณณวิถี PropertyScout Partly furnished · Min. lease 12 mo | 1 | 1 | 35 m² | 11 | ฿11,000/mo | ฿313 | 21 Jul 2025 |
10คอนโด 2-ห้องนอน ที่ แอท ซิตี้ สุขุมวิท 101/1 ใกล้ BTS ปุณณวิถี PropertyScout Fully furnished · Min. lease 12 mo | 2 | 1 | 55 m² | 4 | ฿15,000/mo | ฿271 | 29 Apr 2025 |
![]() #S3075 For Rent @City Sukhumvit 101/1 PropertyHub | 2 | 1 | 51 m² | 8 | ฿16,000/mo | ฿314 | 12 Mar 2025 |
| 2 | 2 | 72 m² | 3 | ฿18,000/mo | ฿250 | 22 Feb 2025 |
![]() #S2604 For Rent @ City Condo Sukhumvit 101/1 PropertyHub | 2 | 2 | 55 m² | — | ฿16,500/mo | ฿300 | 15 Feb 2025 |
| 2 | 2 | 54 m² | 9 | ฿18,000/mo | ฿333 | 1 Nov 2024 |
| 2 | 1 | 51 m² | 4 | ฿16,000/mo | ฿314 | 19 Sept 2024 |
![]() 🦊HunterCondo🦊💥🚨แอท ซิตี้ สุขุมวิท 101/1 PropertyHub | 1 | 1 | 36 m² | 11 | ฿11,000/mo | ฿306 | 6 Jun 2024 |
| 2 | 1 | 60 m² | — | ฿17,000/mo | ฿283 | 14 Jul 2021 |
12คอนโด 2-ห้องนอน ที่ แอท ซิตี้ สุขุมวิท 101/1 ใกล้ BTS ปุณณวิถี PropertyScout Fully furnished · Min. lease 12 mo | 2 | 1 | 55 m² | 9 | ฿15,000/mo | ฿273 | 1 Apr 2021 |
9คอนโด 2-ห้องนอน ที่ แอท ซิตี้ สุขุมวิท 101/1 ใกล้ BTS ปุณณวิถี PropertyScout Fully furnished · Min. lease 12 mo | 2 | 2 | 50 m² | 7 | ฿13,000/mo | ฿260 | 6 Feb 2021 |
| 2 | 1 | 50 m² | 7 | ฿15,000/mo | ฿300 | 7 Jan 2021 |
| 2 | 1 | 50 m² | 14 | ฿15,000/mo | ฿300 | 30 Nov 2020 |
| 2 | 1 | 45 m² | 14 | ฿16,000/mo | ฿356 | 28 Nov 2020 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
