
Bank-owned · SCB
Bang Na
฿2,680,000Bank price
31.4 m² · 1 bed · ฿85,296/m²
at the median vs building median (median ฿85,296/m² over 13 listings)
8
12
27
17

16
4
9| 1 |
| 1 |
| 31 m² |
| — |
| ฿2,400,000 |
| ฿77,419 |
| 24 Sept 2026 |
12Dolce อุดมสุข, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿2,390,000 | ฿70,294 | 17 Sept 2026 |
27Dolce อุดมสุข, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,400,000 | ฿77,419 | 15 Sept 2026 |
![]() CONDO 31.42 Sq.m. Bang Na Bangkok for 2.7M PropertyHub | 1 | 1 | 31 m² | — | ฿2,680,000 | ฿85,296 | 7 May 2026 |
| 1 | 1 | 31 m² | — | ฿2,700,000 | ฿85,933 | 6 Apr 2026 |
| 1 | 1 | 31 m² | 3 | ฿2,500,000 | ฿80,645 | 9 Mar 2026 |
| 1 | 1 | 31 m² | 3 | ฿2,650,000 | ฿85,484 | 25 Jun 2025 |
| 1 | 1 | 32 m² | 3 | ฿2,650,000 | ฿83,861 | 14 Dec 2024 |
| 1 | 1 | 31 m² | 4 | ฿3,500,000 | ฿112,903 | 11 Apr 2022 |
| 1 | 1 | 32 m² | 2 | ฿2,590,000 | ฿80,938 | 30 Dec 2021 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
