
Bank-owned · ttb
Khlong Toei
฿9,686,000Bank pricewas ฿11,939,000
54.3 m² · Studio · ฿178,478/m²
13 % below vs building median (median ฿204,036/m² over 407 listings)
14
12


10
15
13
18
12
13
11
21
16
14
18
17
12
13
9
12
14
12
19
13

15
36
16
26
16
16
15
18
16
24
16
19
12
25
14
19
12
15
18
11
18
33
16
9
21
21
12
13
12
13
26
13
16
9
20
26
14
12
16
21
10
14
14
14
29
15
18
13

13
15
15
18
9
14
17
15
17
17
14
19
7
20
18
19
19
14
16
20| 2 |
| 2 |
| 55 m² |
| — |
| ฿40,000/mo |
| ฿727 |
| 28 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿12,700,000 | ฿234,015 | 28 Sept 2026 |
| 2 | 2 | 55 m² | — | ฿32,000/mo | ฿582 | 28 Sept 2026 |
| 2 | 2 | 55 m² | 6 | ฿44,000/mo | ฿800 | 28 Sept 2026 |
| 2 | 2 | 54 m² | 21 | ฿40,000/mo | ฿741 | 28 Sept 2026 |
10The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,500,000 | ฿172,727 | 27 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,100,000 | ฿165,455 | 27 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿14,350,000 | ฿260,814 | 27 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿12,400,000 | ฿225,455 | 27 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,350,000 | ฿170,000 | 27 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 27 Sept 2026 |
11The Lumpini 24, bangkok DDproperty×2 | 2 | 2 | 55 m² | — | ฿38,000/mo | ฿691 | 26 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿55,001/mo | ฿1,013 | 26 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿55,000/mo | ฿1,000 | 26 Sept 2026 |
14The Lumpini 24, bangkok DDproperty×3 | 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 26 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿44,000/mo | ฿800 | 26 Sept 2026 |
17The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 26 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿50,000/mo | ฿921 | 26 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿11,256,000 | ฿202,628 | 26 Sept 2026 |
9The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿11,500,000 | ฿211,786 | 26 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿12,000,000 | ฿218,182 | 26 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿12,200,000 | ฿221,738 | 26 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,480,000 | ฿172,364 | 26 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,500,000 | ฿172,664 | 26 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿46,000/mo | ฿821 | 26 Sept 2026 |
| 2 | 2 | 55 m² | 23 | ฿44,000/mo | ฿800 | 26 Sept 2026 |
| 2 | 2 | 55 m² | 10 | ฿42,000/mo | ฿764 | 26 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿10,500,000 | ฿193,477 | 25 Sept 2026 |
36The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿45,000/mo | ฿804 | 25 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿45,001/mo | ฿818 | 25 Sept 2026 |
26The Lumpini 24, bangkok DDproperty | 2 | 2 | 62 m² | — | ฿13,900,000 | ฿224,194 | 25 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿55,000/mo | ฿1,013 | 25 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿45,000/mo | ฿833 | 25 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 3 | 100 m² | — | ฿80,000/mo | ฿800 | 25 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿13,500,000 | ฿248,756 | 25 Sept 2026 |
16The Lumpini 24, bangkok DDproperty×4 | 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 25 Sept 2026 |
24The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 25 Sept 2026 |
16The Lumpini 24, bangkok DDproperty×2 | 2 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 25 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 25 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿12,500,000 | ฿231,481 | 25 Sept 2026 |
25The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,900,000 | ฿161,759 | 25 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿44,000/mo | ฿800 | 25 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿10,500,000 | ฿193,477 | 25 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿12,900,000 | ฿237,700 | 25 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿12,500,000 | ฿227,190 | 25 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿12,950,000 | ฿235,369 | 25 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿10,500,000 | ฿193,477 | 25 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿13,500,000 | ฿245,455 | 25 Sept 2026 |
33The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿14,000,000 | ฿259,259 | 25 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿47,500/mo | ฿833 | 25 Sept 2026 |
9The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿13,755,000 | ฿250,000 | 25 Sept 2026 |
| 2 | 2 | 55 m² | 21 | ฿45,000/mo | ฿818 | 25 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 2 | 3 | 115 m² | — | ฿29,500,000 | ฿256,522 | 24 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 2 | 3 | 115 m² | — | ฿790,000/mo | ฿6,870 | 24 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,500,000 | ฿172,664 | 24 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿55,000/mo | ฿846 | 24 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿13,369,000 | ฿242,984 | 24 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,900,000 | ฿179,935 | 24 Sept 2026 |
26The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿55,000/mo | ฿1,013 | 24 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿47,000/mo | ฿855 | 24 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿13,125,000 | ฿238,550 | 24 Sept 2026 |
9The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿13,125,000 | ฿243,056 | 24 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿13,150,000 | ฿230,702 | 24 Sept 2026 |
26The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿38,000/mo | ฿691 | 24 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 61 m² | — | ฿13,000,000 | ฿213,115 | 24 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿10,500,000 | ฿193,477 | 24 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿11,500,000 | ฿211,903 | 24 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿12,850,000 | ฿236,779 | 24 Sept 2026 |
10The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 24 Sept 2026 |
14The Lumpini 24, bangkok DDproperty×2 | 2 | 2 | 55 m² | — | ฿46,000/mo | ฿836 | 24 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 24 Sept 2026 |
14The Lumpini 24, bangkok DDproperty×2 | 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 24 Sept 2026 |
29The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,500,000 | ฿172,727 | 24 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿11,990,000 | ฿220,810 | 24 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿15,000,000 | ฿231,374 | 24 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿9,500,000 | ฿169,643 | 24 Sept 2026 |
| 2 | 2 | 55 m² | 6 | ฿38,000/mo | ฿691 | 24 Sept 2026 |
| 2 | 2 | 55 m² | 15 | ฿40,000/mo | ฿727 | 24 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,900,000 | ฿179,935 | 24 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿11,990,000 | ฿220,810 | 23 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿50,000/mo | ฿893 | 23 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿55,000/mo | ฿982 | 23 Sept 2026 |
9The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 23 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿45,000/mo | ฿833 | 23 Sept 2026 |
17The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿50,000/mo | ฿926 | 23 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 23 Sept 2026 |
| 2 | 2 | 54 m² | 31 | ฿45,000/mo | ฿833 | 23 Sept 2026 |
17The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿12,500,000 | ฿227,190 | 22 Sept 2026 |
17The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 22 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿39,000/mo | ฿709 | 22 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿59,000/mo | ฿1,073 | 22 Sept 2026 |
7The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,790,000 | ฿159,818 | 22 Sept 2026 |
| 2 | 2 | -1 m² | 18 | ฿45,000/mo | ฿-45,000 | 22 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿13,500,000 | ฿250,000 | 22 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿41,000/mo | ฿755 | 22 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 22 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿10,000,000 | ฿181,818 | 22 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿45,000/mo | ฿833 | 22 Sept 2026 |
16The Lumpini 24, bangkok DDproperty×2 | 2 | 1 | 55 m² | — | ฿45,000/mo | ฿818 | 22 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 22 Sept 2026 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

