
Bank-owned · ttb
Khlong Toei
฿9,686,000Bank pricewas ฿11,939,000
54.3 m² · Studio · ฿178,478/m²
13 % below vs building median (median ฿204,036/m² over 404 listings)
14
15
21
16
13
17
15
16
18
13
13
12



16
12
30
12
16
16
14
14
14
10
10
12
15
15
14
11
24
12
14
13
14
14
16
16
12
26
18
18
11
12
28
13
11
13
20
22
14
15
22
13
15
25
17
18
15
11
15
11
15
15
14
14
13
15
14
20
14
17
16
17
19
16
14
11
14
16
16
16
18
14
13
14
15
20
14
| 1 |
| 1 |
| 30 m² |
| — |
| ฿5,490,000 |
| ฿183,000 |
| 27 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿7,835,000 | ฿204,036 | 27 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿4,390,000 | ฿167,429 | 27 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿24,000/mo | ฿828 | 27 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿22,000/mo | ฿846 | 26 Sept 2026 |
17The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿23,000/mo | ฿767 | 26 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿35,000/mo | ฿897 | 26 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿33,000/mo | ฿868 | 26 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 1 | 2 | 56 m² | — | ฿40,000/mo | ฿714 | 26 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿5,290,000 | ฿203,462 | 26 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿4,300,000 | ฿165,385 | 26 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿4,190,000 | ฿161,154 | 26 Sept 2026 |
| 1 | 1 | 38 m² | 19 | ฿7,500,000 | ฿197,368 | 26 Sept 2026 |
| 1 | 1 | 38 m² | 19 | ฿29,000/mo | ฿763 | 26 Sept 2026 |
| 1 | 1 | 32 m² | 25 | ฿36,000/mo | ฿1,125 | 26 Sept 2026 |
| 1 | 1 | 39 m² | 18 | ฿35,000/mo | ฿897 | 26 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿35,000/mo | ฿897 | 25 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿30,000/mo | ฿789 | 25 Sept 2026 |
30The Lumpini 24, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿5,990,000 | ฿225,782 | 25 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿35,000/mo | ฿921 | 25 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿29,000/mo | ฿763 | 25 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿34,000/mo | ฿872 | 25 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿22,000/mo | ฿759 | 25 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿30,000/mo | ฿1,071 | 25 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿5,700,000 | ฿180,952 | 25 Sept 2026 |
10The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿4,200,000 | ฿160,183 | 25 Sept 2026 |
10The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿7,500,000 | ฿197,368 | 25 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 1 | 1 | 48 m² | — | ฿8,200,000 | ฿170,833 | 25 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿5,700,000 | ฿183,871 | 25 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿4,100,000 | ฿156,369 | 25 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿6,200,000 | ฿206,667 | 25 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿23,000/mo | ฿767 | 25 Sept 2026 |
24The Lumpini 24, bangkok DDproperty | 1 | 1 | 56 m² | — | ฿13,500,000 | ฿241,071 | 25 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿6,100,000 | ฿203,333 | 25 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿12,500,000 | ฿416,667 | 25 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿23,000/mo | ฿793 | 25 Sept 2026 |
| 1 | 1 | 31 m² | 5 | ฿24,000/mo | ฿774 | 25 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿25,000/mo | ฿781 | 24 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿3,990,000 | ฿137,586 | 24 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿35,000/mo | ฿897 | 24 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿22,000/mo | ฿846 | 24 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 1 | 1 | 60 m² | — | ฿14,500,000 | ฿241,667 | 24 Sept 2026 |
26The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿35,000/mo | ฿921 | 24 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿5,290,000 | ฿203,462 | 24 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿23,000/mo | ฿885 | 24 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿4,200,000 | ฿160,183 | 24 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿23,000/mo | ฿793 | 24 Sept 2026 |
28The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿6,900,000 | ฿176,923 | 24 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿25,000/mo | ฿781 | 24 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿24,000/mo | ฿826 | 24 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿25,000/mo | ฿861 | 24 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 1 | 2 | 40 m² | — | ฿13,500,000 | ฿337,500 | 24 Sept 2026 |
22The Lumpini 24, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿5,950,000 | ฿188,889 | 24 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿7,500,000 | ฿193,299 | 24 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿4,790,000 | ฿149,688 | 24 Sept 2026 |
22The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿6,900,000 | ฿181,579 | 24 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿4,990,000 | ฿190,313 | 24 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿35,000/mo | ฿875 | 24 Sept 2026 |
| 1 | 1 | 35 m² | 14 | ฿17,000/mo | ฿486 | 24 Sept 2026 |
25The Lumpini 24, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿23,000/mo | ฿793 | 24 Sept 2026 |
17The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿23,000/mo | ฿767 | 24 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿22,000/mo | ฿815 | 24 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿40,000/mo | ฿1,026 | 24 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿6,200,000 | ฿196,825 | 24 Sept 2026 |
| 1 | 1 | 26 m² | 29 | ฿5,400,000 | ฿207,692 | 24 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿5,200,000 | ฿200,000 | 23 Sept 2026 |
| 1 | 1 | 30 m² | 21 | ฿20,000/mo | ฿667 | 23 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿35,000/mo | ฿897 | 23 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿35,000/mo | ฿897 | 23 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿21,000/mo | ฿700 | 23 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿25,000/mo | ฿833 | 22 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿25,000/mo | ฿862 | 22 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿24,000/mo | ฿774 | 22 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿35,000/mo | ฿897 | 22 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 61 m² | — | ฿10,500,000 | ฿172,131 | 22 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿24,000/mo | ฿800 | 22 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿24,000/mo | ฿762 | 22 Sept 2026 |
17The Lumpini 24, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿21,000/mo | ฿656 | 22 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿35,000/mo | ฿897 | 22 Sept 2026 |
17The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿29,000/mo | ฿763 | 22 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿25,000/mo | ฿806 | 22 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿21,000/mo | ฿808 | 22 Sept 2026 |
14The Lumpini 24, bangkok DDproperty×2 | 1 | 1 | 39 m² | — | ฿35,000/mo | ฿897 | 22 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿20,000/mo | ฿645 | 22 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿30,000/mo | ฿789 | 22 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿6,500,000 | ฿221,088 | 22 Sept 2026 |
![]() ✅ S-TLP149 ✅ Line : @p2nproperty PropertyHub | 1 | 1 | 26 m² | 5 | ฿4,090,000 | ฿155,988 | 22 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿29,500/mo | ฿776 | 22 Sept 2026 |
| 1 | 1 | 29 m² | 23 | ฿20,000/mo | ฿690 | 22 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 1 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 22 Sept 2026 |
| 1 | 1 | 18 m² | 18 | ฿35,000/mo | ฿1,944 | 22 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿35,000/mo | ฿897 | 21 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿23,000/mo | ฿767 | 21 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 1 | 1 | 54 m² | — | ฿50,000/mo | ฿926 | 21 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿35,000/mo | ฿897 | 21 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿20,000/mo | ฿667 | 21 Sept 2026 |
| 1 | 1 | 32 m² | — | ฿5,200,000 | ฿162,500 | 21 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 1 | 2 | 56 m² | — | ฿40,000/mo | ฿714 | 21 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿34,000/mo | ฿1,133 | 21 Sept 2026 |
| 1 | 1 | 29 m² | 1 | ฿22,000/mo | ฿759 | 20 Sept 2026 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

