
Bank-owned · ttb
Khlong Toei
฿9,686,000Bank pricewas ฿11,939,000
54.3 m² · Studio · ฿178,478/m²
13 % below vs building median (median ฿204,036/m² over 407 listings)
26
12
19
16
13
19
21
16
21
18
15

18
11

15
16
20
16
13
15
16
17
31
12
14
20
18
17
23
26
14
13
16
14
20
19
20
26
14
15
20
21
14
12
14
13
25
23
11
14

9
30

21
16
18
29
32
12
11
17
14
13
21
21
14
13
24
11
15
37
15
14
14
10
9
22


13
15
19| 2 |
| 2 |
| 55 m² |
| — |
| ฿45,000/mo |
| ฿818 |
| 22 Sept 2026 |
| 2 | 2 | 68 m² | 14 | ฿41,400/mo | ฿606 | 21 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿12,200,000 | ฿221,738 | 21 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿42,000/mo | ฿764 | 21 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿28,000/mo | ฿519 | 21 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 1 | 54 m² | — | ฿55,000/mo | ฿1,013 | 21 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿45,000/mo | ฿789 | 21 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 2 | 2 | 58 m² | — | ฿50,000/mo | ฿862 | 21 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 1 | 54 m² | — | ฿45,000/mo | ฿829 | 21 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿45,000/mo | ฿804 | 21 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 21 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿62,000/mo | ฿939 | 21 Sept 2026 |
| 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 21 Sept 2026 |
| 2 | 2 | 55 m² | 30 | ฿45,000/mo | ฿818 | 20 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿12,800,000 | ฿232,727 | 20 Sept 2026 |
11The Lumpini 24, bangkok DDproperty×2 | 2 | 1 | 54 m² | — | ฿40,000/mo | ฿737 | 20 Sept 2026 |
| 2 | 2 | 54 m² | 19 | ฿45,000/mo | ฿833 | 20 Sept 2026 |
| 2 | 2 | 54 m² | 22 | ฿11,500,000 | ฿211,786 | 19 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿50,000/mo | ฿926 | 18 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 3 | 115 m² | — | ฿86,000/mo | ฿748 | 18 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 18 Sept 2026 |
![]() Condo for Rent at The Lumpini 24 (F6909078) PropertyHub | 2 | 2 | 55 m² | 36 | ฿32,000/mo | ฿582 | 18 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿13,600,000 | ฿209,779 | 18 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 17 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿8,890,000 | ฿163,811 | 17 Sept 2026 |
16The Lumpini 24, bangkok DDproperty×2 | 2 | 1 | 57 m² | — | ฿50,000/mo | ฿877 | 17 Sept 2026 |
17The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿10,500,000 | ฿193,477 | 17 Sept 2026 |
| 2 | 2 | 55 m² | — | ฿42,000/mo | ฿764 | 17 Sept 2026 |
31The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿44,000/mo | ฿800 | 16 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿50,000/mo | ฿921 | 16 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿55,000/mo | ฿1,000 | 16 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 16 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿41,000/mo | ฿755 | 16 Sept 2026 |
17The Lumpini 24, bangkok DDproperty×2 | 2 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 16 Sept 2026 |
23The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿8,900,000 | ฿158,929 | 16 Sept 2026 |
26The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿43,000/mo | ฿782 | 16 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿47,000/mo | ฿855 | 16 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿44,000/mo | ฿800 | 16 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿28,000/mo | ฿519 | 16 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 16 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿10,500,000/mo | ฿193,477 | 16 Sept 2026 |
| 2 | 2 | 54 m² | 37 | ฿10,500,000 | ฿193,477 | 16 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿59,000/mo | ฿1,073 | 15 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿65,000/mo | ฿1,000 | 15 Sept 2026 |
26The Lumpini 24, bangkok DDproperty×2 | 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 15 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿54,000/mo | ฿964 | 15 Sept 2026 |
| 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 15 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿45,000/mo | ฿705 | 14 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿55,000/mo | ฿846 | 14 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 14 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 14 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 1 | 54 m² | — | ฿45,000/mo | ฿829 | 14 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 1 | 54 m² | — | ฿55,000/mo | ฿1,013 | 14 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿35,000/mo | ฿636 | 14 Sept 2026 |
25The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿41,000/mo | ฿759 | 14 Sept 2026 |
23The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿50,000/mo | ฿921 | 14 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿55,000/mo | ฿982 | 14 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿47,000/mo | ฿855 | 14 Sept 2026 |
| 2 | 2 | 56 m² | 43 | ฿11,256,000 | ฿202,628 | 14 Sept 2026 |
| 2 | 2 | 56 m² | — | ฿12,500,000 | ฿223,214 | 14 Sept 2026 |
9The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 13 Sept 2026 |
30The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿55,000/mo | ฿1,000 | 12 Sept 2026 |
| 2 | 2 | 55 m² | 30 | ฿50,000/mo | ฿909 | 12 Sept 2026 |
| 2 | 2 | 54 m² | 37 | ฿10,500,000/mo | ฿193,477 | 12 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿10,500,000 | ฿193,477 | 11 Sept 2026 |
16The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 11 Sept 2026 |
![]() The Lumpini 24 2 bedrooms, for sale PropertyHub | 2 | 2 | 54 m² | — | ฿11,500,000 | ฿211,786 | 11 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿12,990,000 | ฿236,182 | 10 Sept 2026 |
29The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 10 Sept 2026 |
32The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿49,000/mo | ฿891 | 10 Sept 2026 |
12The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿45,000/mo | ฿818 | 10 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿11,990,000 | ฿220,810 | 10 Sept 2026 |
17The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿40,000/mo | ฿741 | 9 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿47,000/mo | ฿855 | 9 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿48,000/mo | ฿872 | 9 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿11,000,000 | ฿200,000 | 9 Sept 2026 |
21The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 9 Sept 2026 |
| 2 | 2 | 56 m² | 34 | ฿50,000/mo | ฿893 | 9 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿46,000/mo | ฿852 | 8 Sept 2026 |
![]() Don’t miss out!! Rare units The Lumpini 24 PropertyHub | 2 | 2 | 65 m² | — | ฿65,000/mo | ฿1,000 | 8 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿44,000/mo | ฿800 | 8 Sept 2026 |
24The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿8,900,000 | ฿163,904 | 8 Sept 2026 |
11The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿38,000/mo | ฿691 | 8 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿11,500,000 | ฿209,091 | 8 Sept 2026 |
37The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,900,000 | ฿161,759 | 8 Sept 2026 |
| 2 | 3 | 115 m² | 44 | ฿29,500,000 | ฿256,522 | 8 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿42,000/mo | ฿778 | 7 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿10,500,000 | ฿194,444 | 7 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿45,000/mo | ฿804 | 7 Sept 2026 |
10The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿39,000/mo | ฿709 | 7 Sept 2026 |
9The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿40,000/mo | ฿727 | 7 Sept 2026 |
22The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿50,000/mo | ฿909 | 6 Sept 2026 |
| 2 | 2 | 54 m² | 19 | ฿52,000/mo | ฿963 | 6 Sept 2026 |
| 2 | 2 | 55 m² | 15 | ฿50,000/mo | ฿909 | 6 Sept 2026 |
| 2 | 2 | 54 m² | 22 | ฿50,000/mo | ฿926 | 6 Sept 2026 |
| 2 | 2 | 55 m² | 3 | ฿13,755,000 | ฿250,000 | 6 Sept 2026 |
13The Lumpini 24, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿12,500,000 | ฿223,214 | 4 Sept 2026 |
15The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,900,000 | ฿161,818 | 4 Sept 2026 |
| 2 | 2 | 57 m² | — | ฿50,000/mo | ฿877 | 4 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿11,800,000 | ฿214,545 | 3 Sept 2026 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

