
Bank-owned · KBank
Bang Bon
฿7,787,000Bank pricewas ฿9,760,000
260.6 m² · Studio · ฿29,881/m²
15 % below vs Bang Bon median (median ฿35,357/m² over 258 listings)
9










14| 4 |
| 3 |
| 200 m² |
| — |
| ฿4,690,000 |
| ฿23,450 |
| 26 Sept 2026 |
| 4 | 4 | 220 m² | — | ฿45,000/mo | ฿205 | 18 Aug 2026 |
| 4 | 2 | 160 m² | — | ฿3,890,000 | ฿24,313 | 10 Jun 2026 |
| 4 | 3 | 200 m² | — | ฿4,690,000 | ฿23,450 | 12 May 2026 |
| 4 | 3 | — m² | — | ฿6,200,000 | — | 23 Feb 2026 |
| 3 | 2 | 225 m² | — | ฿4,650,000 | ฿20,667 | 20 Feb 2026 |
| 4 | 3 | 180 m² | — | ฿4,690,000 | ฿26,056 | 7 Feb 2026 |
| 3 | 2 | 150 m² | — | ฿3,890,000 | ฿25,933 | 13 Jan 2026 |
| 4 | 3 | 160 m² | — | ฿4,890,000 | ฿30,563 | 8 Jan 2026 |
![]() HOME 133.8 Sq.w. Bang Bon Bangkok for 7.8M PropertyHub | Studio | 0 | 261 m² | — | ฿9,760,000 | ฿37,452 | 2 Oct 2025 |
| 3 | 3 | 192 m² | — | ฿3,900,000 | ฿20,313 | 3 Sept 2025 |
| 3 | 2 | 221 m² | — | ฿3,000,000 | ฿13,575 | 8 Aug 2025 |
| 3 | 4 | 260 m² | — | ฿7,990,000 | ฿30,746 | 1 Oct 2024 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
