
Bank-owned · SCB
Bang Na
฿2,680,000Bank price
31.4 m² · 1 bed · ฿85,296/m²
at the median vs building median (median ฿85,296/m² over 13 listings)
30
8
12
27

33

21

17
17
4


8




16
6
22
10
4
9
10
11
17| 2 |
| 2 |
| 65 m² |
| — |
| ฿7,000,000 |
| ฿107,692 |
| 26 Sept 2026 |
8Dolce อุดมสุข, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,400,000 | ฿77,419 | 24 Sept 2026 |
| 1 | 1 | 35 m² | 1 | ฿10,000/mo | ฿286 | 18 Sept 2026 |
12Dolce อุดมสุข, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿2,390,000 | ฿70,294 | 17 Sept 2026 |
27Dolce อุดมสุข, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,400,000 | ฿77,419 | 15 Sept 2026 |
| 1 | 1 | 34 m² | 5 | ฿15,000/mo | ฿441 | 6 Sept 2026 |
| 1 | 1 | 31 m² | 4 | ฿14,000/mo | ฿452 | 6 Sept 2026 |
33Dolce อุดมสุข, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿14,000/mo | ฿452 | 4 Sept 2026 |
| 1 | 1 | 31 m² | — | ฿14,000/mo | ฿452 | 6 Aug 2026 |
| 1 | 1 | 31 m² | 2 | ฿14,000/mo | ฿452 | 31 Jul 2026 |
| 2 | 2 | 67 m² | 7 | ฿25,000/mo | ฿373 | 30 May 2026 |
![]() CONDO 31.42 Sq.m. Bang Na Bangkok for 2.7M PropertyHub | 1 | 1 | 31 m² | — | ฿2,680,000 | ฿85,296 | 7 May 2026 |
| 2 | 2 | 65 m² | 7 | ฿5,700,000 | ฿87,692 | 5 May 2026 |
| 1 | 1 | 31 m² | — | ฿15,000/mo | ฿477 | 6 Apr 2026 |
| 1 | 1 | 31 m² | — | ฿2,700,000 | ฿85,933 | 6 Apr 2026 |
| 1 | 1 | 32 m² | 4 | ฿14,000/mo | ฿438 | 14 Mar 2026 |
| 1 | 1 | 31 m² | 3 | ฿2,500,000 | ฿80,645 | 9 Mar 2026 |
| 1 | 1 | 31 m² | 5 | ฿12,000/mo | ฿387 | 28 Feb 2026 |
| 1 | 1 | 32 m² | 5 | ฿11,000/mo | ฿344 | 16 Jan 2026 |
| 1 | 1 | 31 m² | — | ฿12,000/mo | ฿387 | 14 Jan 2026 |
| 2 | 2 | 65 m² | 7 | ฿7,000,000 | ฿107,692 | 25 Dec 2025 |
| 1 | 1 | 33 m² | 5 | ฿15,000/mo | ฿455 | 7 Dec 2025 |
![]() 🦊HunterCondo🦊💥 บางนา 💥โดว์เช่ อุดมสุข 🔴🟢🟡 PropertyHub | 1 | 1 | 31 m² | 2 | ฿12,000/mo | ฿387 | 7 Nov 2025 |
| 1 | 1 | 31 m² | 3 | ฿2,650,000 | ฿85,484 | 25 Jun 2025 |
| 1 | 1 | 33 m² | 4 | ฿14,000/mo | ฿424 | 22 May 2025 |
| 1 | 1 | 32 m² | 3 | ฿2,650,000 | ฿83,861 | 14 Dec 2024 |
| 1 | 1 | 32 m² | 4 | ฿12,000/mo | ฿375 | 30 Aug 2024 |
| 1 | 1 | 32 m² | — | ฿13,000/mo | ฿406 | 23 Jul 2024 |
| 1 | 1 | 31 m² | 4 | ฿12,000/mo | ฿386 | 29 Feb 2024 |
| 1 | 1 | 31 m² | 4 | ฿3,500,000 | ฿112,903 | 11 Apr 2022 |
| 1 | 1 | 32 m² | 2 | ฿2,590,000 | ฿80,938 | 30 Dec 2021 |
| 1 | 1 | 32 m² | 3 | ฿12,000/mo | ฿373 | 12 Nov 2021 |
| 1 | 1 | 32 m² | 8 | ฿13,500/mo | ฿422 | 6 Feb 2021 |
| 1 | 1 | 32 m² | 8 | ฿12,000/mo | ฿375 | 4 Feb 2021 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
