
Bank-owned · ttb
Bang Sue
฿2,067,000Bank pricewas ฿2,761,000
29.1 m² · Studio · ฿71,129/m²
17 % below vs building median (median ฿85,975/m² over 166 listings)
20
33


29
31
31
23
35
26
33
32
25
30
33
37
35
27
20
26
21
30
22
22
28
35
29
23
37
25
25
23
21
33
33
16
25
34

26
27
17
5

26
22
39
30
23
22
25
24
20
10
16

25
23
27
19
25
27
35
27
31
5
5

36
23
22
34


25


26
18
26
12
33
| 2 |
| 1 |
| 40 m² |
| — |
| ฿19,000/mo |
| ฿475 |
| 27 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿20,000/mo | ฿500 | 27 Sept 2026 |
| 1 | 1 | 39 m² | 19 | ฿25,000/mo | ฿645 | 26 Sept 2026 |
| 2 | 1 | 39 m² | 16 | ฿3,500,000 | ฿90,791 | 26 Sept 2026 |
| 2 | 1 | 39 m² | 16 | ฿17,000/mo | ฿441 | 26 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,090,000 | ฿76,111 | 26 Sept 2026 |
| 1 | 1 | 29 m² | 5 | ฿10,000/mo | ฿345 | 26 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿2,290,000 | ฿91,563 | 26 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿2,250,000 | ฿89,964 | 26 Sept 2026 |
| 1 | 1 | 38 m² | 19 | ฿6,700,000 | ฿176,316 | 26 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,780,000 | ฿65,926 | 26 Sept 2026 |
| 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 25 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿19,000/mo | ฿475 | 25 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿20,000/mo | ฿500 | 25 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿2,000,000 | ฿71,429 | 25 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿8,500/mo | ฿340 | 25 Sept 2026 |
| 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 25 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,050,000 | ฿75,926 | 25 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿18,000/mo | ฿462 | 25 Sept 2026 |
| 1 | 1 | 38 m² | — | ฿17,000/mo | ฿450 | 25 Sept 2026 |
| 2 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 25 Sept 2026 |
| 1 | 1 | 29 m² | — | ฿20,000/mo | ฿690 | 25 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿19,000/mo | ฿475 | 25 Sept 2026 |
| 2 | 2 | 44 m² | — | ฿18,000/mo | ฿409 | 25 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿2,000,000 | ฿80,000 | 25 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿23,000/mo | ฿460 | 25 Sept 2026 |
| 1 | 1 | 39 m² | — | ฿16,000/mo | ฿410 | 25 Sept 2026 |
| 2 | 1 | 60 m² | 21 | ฿25,000/mo | ฿417 | 25 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,790,000 | ฿65,186 | 24 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿23,000/mo | ฿383 | 24 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,900,000 | ฿99,744 | 24 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿23,000/mo | ฿460 | 24 Sept 2026 |
| 2 | 1 | 59 m² | — | ฿6,745,000 | ฿113,897 | 24 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿13,000/mo | ฿520 | 24 Sept 2026 |
| 1 | 1 | 39 m² | — | ฿19,000/mo | ฿487 | 24 Sept 2026 |
| 2 | 2 | 44 m² | — | ฿3,490,000 | ฿79,318 | 23 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿1,790,000 | ฿71,315 | 23 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿6,290,000 | ฿104,833 | 23 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿25,000/mo | ฿417 | 23 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿25,000/mo | ฿417 | 23 Sept 2026 |
| 2 | 2 | 56 m² | — | ฿4,800,000 | ฿85,424 | 23 Sept 2026 |
| 2 | 1 | 42 m² | — | ฿3,690,000 | ฿87,857 | 23 Sept 2026 |
| 1 | 1 | 25 m² | 4 | ฿2,600,000 | ฿104,000 | 23 Sept 2026 |
| 2 | 2 | 56 m² | 21 | ฿4,800,000 | ฿85,424 | 23 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿16,000/mo | ฿410 | 22 Sept 2026 |
| 1 | 1 | 29 m² | — | ฿11,000/mo | ฿379 | 22 Sept 2026 |
| 2 | 1 | 39 m² | 21 | ฿20,000/mo | ฿513 | 22 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿1,790,000 | ฿65,091 | 22 Sept 2026 |
| 1 | 1 | 28 m² | 2 | ฿13,000/mo | ฿464 | 22 Sept 2026 |
| 2 | 1 | 39 m² | 19 | ฿4,800,000 | ฿123,679 | 22 Sept 2026 |
| 1 | 1 | 39 m² | 19 | ฿4,800,000 | ฿123,679 | 22 Sept 2026 |
| 1 | 1 | 27 m² | 10 | ฿2,050,000 | ฿75,926 | 22 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿17,000/mo | ฿425 | 21 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,790,000 | ฿66,247 | 21 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿12,000/mo | ฿304 | 21 Sept 2026 |
| 2 | 1 | 38 m² | — | ฿16,000/mo | ฿421 | 21 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,890,000 | ฿70,000 | 21 Sept 2026 |
| 1 | 1 | 28 m² | 7 | ฿11,000/mo | ฿393 | 21 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,350,000 | ฿87,037 | 21 Sept 2026 |
| 2 | 2 | 41 m² | — | ฿22,000/mo | ฿537 | 21 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿6,200,000 | ฿103,333 | 21 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,200,000 | ฿81,239 | 21 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿2,420,000 | ฿87,968 | 21 Sept 2026 |
| 2 | 1 | 43 m² | — | ฿3,806,000 | ฿88,102 | 21 Sept 2026 |
| 1 | 1 | 27 m² | 3 | ฿11,000/mo | ฿407 | 20 Sept 2026 |
| 2 | 2 | 44 m² | 19 | ฿3,490,000 | ฿79,318 | 20 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿20,000/mo | ฿513 | 19 Sept 2026 |
| 2 | 2 | 44 m² | — | ฿3,800,000 | ฿86,364 | 19 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,790,000 | ฿65,186 | 19 Sept 2026 |
| 1 | 1 | 29 m² | — | ฿2,090,000 | ฿71,920 | 19 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿1,950,000 | ฿77,969 | 19 Sept 2026 |
| 1 | 1 | 29 m² | 8 | ฿2,857,559 | ฿98,946 | 18 Sept 2026 |
| 1 | 1 | 39 m² | — | ฿4,000,000 | ฿102,249 | 18 Sept 2026 |
| 1 | 1 | 28 m² | 7 | ฿10,000/mo | ฿357 | 18 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿25,000/mo | ฿417 | 18 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿1,900,000 | ฿76,000 | 18 Sept 2026 |
| -1 | 1 | 28 m² | — | ฿2,500,000 | ฿89,286 | 18 Sept 2026 |
| 1 | 1 | 26 m² | 4 | ฿2,600,000 | ฿101,841 | 18 Sept 2026 |
| 1 | 1 | 26 m² | 4 | ฿11,500/mo | ฿450 | 18 Sept 2026 |
| 1 | 1 | 25 m² | 11 | ฿1,759,000 | ฿70,360 | 18 Sept 2026 |
| 1 | 1 | 38 m² | 21 | ฿18,000/mo | ฿474 | 18 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿25,000/mo | ฿417 | 17 Sept 2026 |
| 1 | 1 | 30 m² | — | ฿10,000/mo | ฿333 | 17 Sept 2026 |
| 1 | 1 | 30 m² | 2 | ฿10,000/mo | ฿333 | 17 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,890,000 | ฿68,827 | 17 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿20,000/mo | ฿500 | 17 Sept 2026 |
| 2 | 1 | 60 m² | 21 | ฿6,290,000 | ฿104,833 | 17 Sept 2026 |
| 2 | 1 | 40 m² | 21 | ฿5,290,000 | ฿132,250 | 17 Sept 2026 |
| 2 | 1 | 40 m² | 21 | ฿18,000/mo | ฿450 | 17 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿20,000/mo | ฿500 | 16 Sept 2026 |
| 1 | 1 | 39 m² | 16 | ฿17,000/mo | ฿441 | 15 Sept 2026 |
| 2 | 1 | 59 m² | 21 | ฿27,000/mo | ฿456 | 15 Sept 2026 |
| 2 | 1 | 59 m² | 21 | ฿6,990,000 | ฿118,475 | 15 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿18,000/mo | ฿450 | 15 Sept 2026 |
| 1 | 1 | 26 m² | 4 | ฿11,000/mo | ฿431 | 15 Sept 2026 |
| 2 | 2 | 45 m² | — | ฿28,000/mo | ฿622 | 15 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿5,290,000 | ฿132,250 | 14 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿20,000/mo | ฿513 | 14 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿6,290,000 | ฿104,833 | 14 Sept 2026 |
![]() For Sales Metro Sky Prachachen Unit 770/301 PropertyHub | 1 | 1 | 25 m² | 14 | ฿1,900,000 | ฿76,000 | 14 Sept 2026 |
4 unit(s) at court auction or sold directly by a bank after foreclosure



