
Bank-owned · ttb
Bang Sue
฿2,067,000Bank pricewas ฿2,761,000
29.1 m² · Studio · ฿71,129/m²
17 % below vs building median (median ฿85,975/m² over 166 listings)

29
31
31
23
32
33
30
28
29
37
23
21
33
25
34

17
5

22
23
22
24
20
10
16
23
27
19
25
27
27
31
5
22


26
33
28
15
26
33
36
22
33
29
26
31
33
25
11
27
31
37
28
6
10
25
9
25

21
25
36

19
















12


| 2 |
| 1 |
| 39 m² |
| 16 |
| ฿3,500,000 |
| ฿90,791 |
| 26 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,090,000 | ฿76,111 | 26 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿2,290,000 | ฿91,563 | 26 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿2,250,000 | ฿89,964 | 26 Sept 2026 |
| 1 | 1 | 38 m² | 19 | ฿6,700,000 | ฿176,316 | 26 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,780,000 | ฿65,926 | 26 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿2,000,000 | ฿71,429 | 25 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,050,000 | ฿75,926 | 25 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿2,000,000 | ฿80,000 | 25 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,790,000 | ฿65,186 | 24 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,900,000 | ฿99,744 | 24 Sept 2026 |
| 2 | 1 | 59 m² | — | ฿6,745,000 | ฿113,897 | 24 Sept 2026 |
| 2 | 2 | 44 m² | — | ฿3,490,000 | ฿79,318 | 23 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿1,790,000 | ฿71,315 | 23 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿6,290,000 | ฿104,833 | 23 Sept 2026 |
| 2 | 2 | 56 m² | — | ฿4,800,000 | ฿85,424 | 23 Sept 2026 |
| 2 | 1 | 42 m² | — | ฿3,690,000 | ฿87,857 | 23 Sept 2026 |
| 1 | 1 | 25 m² | 4 | ฿2,600,000 | ฿104,000 | 23 Sept 2026 |
| 2 | 2 | 56 m² | 21 | ฿4,800,000 | ฿85,424 | 23 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿1,790,000 | ฿65,091 | 22 Sept 2026 |
| 2 | 1 | 39 m² | 19 | ฿4,800,000 | ฿123,679 | 22 Sept 2026 |
| 1 | 1 | 39 m² | 19 | ฿4,800,000 | ฿123,679 | 22 Sept 2026 |
| 1 | 1 | 27 m² | 10 | ฿2,050,000 | ฿75,926 | 22 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,790,000 | ฿66,247 | 21 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,890,000 | ฿70,000 | 21 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,350,000 | ฿87,037 | 21 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿6,200,000 | ฿103,333 | 21 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,200,000 | ฿81,239 | 21 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿2,420,000 | ฿87,968 | 21 Sept 2026 |
| 2 | 1 | 43 m² | — | ฿3,806,000 | ฿88,102 | 21 Sept 2026 |
| 2 | 2 | 44 m² | 19 | ฿3,490,000 | ฿79,318 | 20 Sept 2026 |
| 2 | 2 | 44 m² | — | ฿3,800,000 | ฿86,364 | 19 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,790,000 | ฿65,186 | 19 Sept 2026 |
| 1 | 1 | 29 m² | — | ฿2,090,000 | ฿71,920 | 19 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿1,950,000 | ฿77,969 | 19 Sept 2026 |
| 1 | 1 | 29 m² | 8 | ฿2,857,559 | ฿98,946 | 18 Sept 2026 |
| 1 | 1 | 39 m² | — | ฿4,000,000 | ฿102,249 | 18 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿1,900,000 | ฿76,000 | 18 Sept 2026 |
| -1 | 1 | 28 m² | — | ฿2,500,000 | ฿89,286 | 18 Sept 2026 |
| 1 | 1 | 26 m² | 4 | ฿2,600,000 | ฿101,841 | 18 Sept 2026 |
| 1 | 1 | 25 m² | 11 | ฿1,759,000 | ฿70,360 | 18 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,890,000 | ฿68,827 | 17 Sept 2026 |
| 2 | 1 | 60 m² | 21 | ฿6,290,000 | ฿104,833 | 17 Sept 2026 |
| 2 | 1 | 40 m² | 21 | ฿5,290,000 | ฿132,250 | 17 Sept 2026 |
| 2 | 1 | 59 m² | 21 | ฿6,990,000 | ฿118,475 | 15 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿5,290,000 | ฿132,250 | 14 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿6,290,000 | ฿104,833 | 14 Sept 2026 |
![]() For Sales Metro Sky Prachachen Unit 770/301 PropertyHub | 1 | 1 | 25 m² | 14 | ฿1,900,000 | ฿76,000 | 14 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿2,190,000 | ฿78,523 | 12 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿6,290,000 | ฿104,833 | 12 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,200,000 | ฿81,239 | 11 Sept 2026 |
| 1 | 1 | 40 m² | — | ฿2,580,000 | ฿64,500 | 10 Sept 2026 |
| 2 | 1 | 59 m² | — | ฿6,745,000 | ฿113,897 | 10 Sept 2026 |
| 2 | 1 | 35 m² | — | ฿3,500,000 | ฿100,000 | 9 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿2,090,000 | ฿83,600 | 9 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿1,990,000 | ฿79,568 | 8 Sept 2026 |
| 1 | 1 | 24 m² | — | ฿1,950,000 | ฿81,250 | 8 Sept 2026 |
| 1 | 1 | 39 m² | — | ฿3,500,000 | ฿90,791 | 8 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿6,200,000 | ฿103,333 | 7 Sept 2026 |
| 2 | 1 | 60 m² | — | ฿6,200,000 | ฿103,333 | 7 Sept 2026 |
| 1 | 1 | 39 m² | — | ฿3,500,000 | ฿90,791 | 6 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿1,700,000 | ฿68,000 | 3 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿6,200,000 | ฿103,333 | 3 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿2,230,000 | ฿89,164 | 3 Sept 2026 |
| 2 | 1 | 41 m² | — | ฿3,500,000 | ฿85,366 | 2 Sept 2026 |
| 2 | 2 | 45 m² | — | ฿3,700,000 | ฿81,588 | 2 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿1,790,000 | ฿71,600 | 31 Aug 2026 |
| 2 | 1 | 60 m² | — | ฿6,290,000 | ฿104,833 | 31 Aug 2026 |
| 1 | 1 | 25 m² | — | ฿1,759,000 | ฿70,360 | 31 Aug 2026 |
| 1 | 1 | 25 m² | — | ฿2,200,000 | ฿88,000 | 31 Aug 2026 |
| 1 | 1 | 29 m² | — | ฿2,320,000 | ฿79,835 | 31 Aug 2026 |
| 2 | 2 | 45 m² | — | ฿4,000,000 | ฿88,889 | 31 Aug 2026 |
| 1 | 1 | 38 m² | 22 | ฿4,000,000 | ฿106,411 | 31 Aug 2026 |
| 1 | 1 | 27 m² | 4 | ฿1,890,000 | ฿68,827 | 31 Aug 2026 |
| 1 | 1 | 25 m² | — | ฿1,890,000 | ฿75,600 | 30 Aug 2026 |
| 1 | 1 | 28 m² | — | ฿2,200,000 | ฿78,571 | 30 Aug 2026 |
| 2 | 1 | 40 m² | — | ฿4,300,000 | ฿107,500 | 28 Aug 2026 |
| 2 | 1 | 37 m² | 22 | ฿4,000,000 | ฿108,108 | 24 Aug 2026 |
| 2 | 1 | 40 m² | — | ฿4,300,000 | ฿107,500 | 22 Aug 2026 |
| 2 | 1 | 40 m² | — | ฿4,300,000 | ฿107,500 | 21 Aug 2026 |
| 2 | 1 | 42 m² | 21 | ฿3,690,000 | ฿87,857 | 14 Aug 2026 |
![]() S020030 Metro sky prachachuen PropertyHub×3 | 1 | 1 | 25 m² | 11 | ฿1,859,000 | ฿74,360 | 11 Aug 2026 |
| 1 | 1 | 27 m² | 4 | ฿1,790,000 | ฿66,296 | 9 Aug 2026 |
| 2 | 2 | 60 m² | 21 | ฿6,200,000 | ฿103,333 | 9 Aug 2026 |
| 1 | 1 | 27 m² | 7 | ฿2,180,000 | ฿80,741 | 8 Aug 2026 |
| 1 | 1 | 30 m² | 17 | ฿2,300,000 | ฿76,667 | 4 Aug 2026 |
| 2 | 2 | 46 m² | 3 | ฿4,500,000 | ฿97,826 | 3 Aug 2026 |
![]() Sale : Metro Sky Bangsue - Prachachuen PropertyHub | 1 | 1 | 27 m² | — | ฿1,789,000 | ฿65,149 | 29 Jul 2026 |
| 1 | 1 | 25 m² | 8 | ฿1,799,000 | ฿71,960 | 22 Jul 2026 |
![]() For Sales METRO SKY PRACHACHUEN Unit 770/218 PropertyHub | 1 | 1 | 28 m² | 10 | ฿2,000,000 | ฿71,429 | 16 Jul 2026 |
| 1 | 1 | 25 m² | 8 | ฿2,300,000 | ฿92,000 | 15 Jul 2026 |
| 1 | 1 | 24 m² | 5 | ฿1,899,000 | ฿79,125 | 13 Jul 2026 |
| 2 | 2 | 44 m² | 11 | ฿3,750,000 | ฿85,499 | 13 Jul 2026 |
| 1 | 1 | 28 m² | 9 | ฿2,500,000 | ฿89,286 | 4 Jul 2026 |
| 1 | 1 | 25 m² | 9 | ฿2,200,000 | ฿87,163 | 1 Jul 2026 |
| 2 | 2 | 44 m² | — | ฿3,490,000 | ฿79,318 | 22 Jun 2026 |
| 2 | 1 | 39 m² | 24 | ฿3,200,000 | ฿81,239 | 22 Jun 2026 |
| 1 | 1 | 25 m² | 8 | ฿1,990,000 | ฿79,568 | 7 Jun 2026 |
![]() For Sales Metro Sky Prachachen 770/276 PropertyHub | 1 | 1 | 28 m² | 12 | ฿2,000,000 | ฿71,429 | 6 Jun 2026 |
| 1 | 1 | 35 m² | 4 | ฿4,200,000 | ฿120,000 | 5 Jun 2026 |
4 unit(s) at court auction or sold directly by a bank after foreclosure



