
Bank-owned · KBank
Bueng Kum
฿963,000Bank pricewas ฿1,232,000
29.3 m² · Studio · ฿32,833/m²
37 % below vs building median (median ฿51,928/m² over 26 listings)
7
14
14




9
16
















3
18
11| 1 |
| 1 |
| 28 m² |
| — |
| ฿1,490,980 |
| ฿53,249 |
| 25 Sept 2026 |
14Nawa Living, bangkok DDproperty | 1 | 1 | 25 m² | — | ฿1,416,525 | ฿56,661 | 24 Sept 2026 |
14Nawa Living, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿1,750,000 | ฿59,666 | 23 Sept 2026 |
![]() JK2 6583622 : นว ลิฟวิ่ง คอนโด PropertyHub×2 | 1 | 1 | 29 m² | 4 | ฿1,505,112 | ฿52,700 | 15 Sept 2026 |
![]() JK 6639791 : นว ลิฟวิ่ง คอนโด PropertyHub | 1 | 1 | 29 m² | 4 | ฿1,545,691 | ฿52,700 | 15 Sept 2026 |
![]() JK2 6636836 : นว ลิฟวิ่ง คอนโด PropertyHub×2 | 1 | 1 | 26 m² | 2 | ฿1,333,140 | ฿51,000 | 14 Sept 2026 |
![]() JK2 6637746 : นว ลิฟวิ่ง คอนโด PropertyHub | 1 | 1 | 26 m² | 2 | ฿1,417,800 | ฿54,239 | 14 Sept 2026 |
| 1 | 1 | 28 m² | 3 | ฿8,000/mo | ฿286 | 5 Sept 2026 |
9Nawa Living, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿1,440,000 | ฿49,655 | 4 Sept 2026 |
16Nawa Living, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿1,570,000 | ฿51,140 | 31 Aug 2026 |
| 1 | 1 | 29 m² | 2 | ฿1,456,050 | ฿51,000 | 19 Aug 2026 |
| 1 | 1 | 29 m² | 5 | ฿1,528,852 | ฿53,550 | 18 Aug 2026 |
| 1 | 1 | 28 m² | 2 | ฿1,417,800 | ฿51,000 | 17 Aug 2026 |
![]() CONDO 31.04 Sq.m. Bueng Kum Bangkok for 1.5M PropertyHub | Studio | 0 | 31 m² | — | ฿1,459,000 | ฿47,004 | 25 Jun 2026 |
![]() CONDO 28.56 Sq.m. Bueng Kum Bangkok for 1.3M PropertyHub | Studio | 0 | 29 m² | — | ฿1,314,000 | ฿46,008 | 19 Jun 2026 |
![]() A010212 Nawa Living PropertyHub | 1 | 1 | 30 m² | 2 | ฿1,400,000 | ฿47,458 | 4 Jun 2026 |
| 1 | 1 | 29 m² | 4 | ฿1,500,000 | ฿51,142 | 11 May 2026 |
| 1 | 1 | 26 m² | 8 | ฿1,509,585 | ฿58,061 | 30 Apr 2026 |
| 1 | 1 | 31 m² | 7 | ฿1,570,000 | ฿51,157 | 10 Mar 2026 |
![]() Nawa Living Nawamin 75 PropertyHub | 1 | 1 | 26 m² | 7 | ฿6,500/mo | ฿250 | 9 Mar 2026 |
![]() JK2 6653722 : นว ลิฟวิ่ง นวมินทร์ 75 PropertyHub | 1 | 1 | 25 m² | 8 | ฿1,416,525 | ฿56,100 | 8 Jan 2026 |
| 1 | 1 | 31 m² | 2 | ฿2,400,000 | ฿77,419 | 6 Jan 2026 |
![]() JK 6538922 : นว ลิฟวิ่ง นวมินทร์ 75 PropertyHub | 1 | 1 | 29 m² | 8 | ฿1,490,980 | ฿50,800 | 4 Dec 2025 |
![]() JK2 6963233 : นว ลิฟวิ่ง นวมินทร์ 75 PropertyHub | 1 | 1 | 29 m² | 5 | ฿1,528,853 | ฿53,550 | 6 Nov 2025 |
![]() CONDO 28.55 Sq.m. Bueng Kum Bangkok for 1.1M PropertyHub | Studio | 0 | 29 m² | — | ฿1,514,000 | ฿53,030 | 5 Nov 2025 |
![]() CONDO 31.04 Sq.m. Bueng Kum Bangkok for 1.2M PropertyHub | Studio | 0 | 31 m² | — | ฿1,521,000 | ฿49,001 | 5 Nov 2025 |
| Studio | 0 | 29 m² | — | ฿1,232,000 | ฿42,005 | 5 Nov 2025 |
| 2 | 2 | 53 m² | 8 | ฿3,290,000 | ฿62,667 | 10 Jul 2025 |
![]() For rent condo ready to move in PropertyHub | 2 | 2 | 53 m² | 7 | ฿11,000/mo | ฿208 | 6 Jul 2025 |
| 2 | 2 | 52 m² | 7 | ฿11,000/mo | ฿210 | 4 Jul 2025 |
| 2 | 2 | 52 m² | 7 | ฿11,500/mo | ฿221 | 12 Mar 2022 |
5 unit(s) at court auction or sold directly by a bank after foreclosure




