
Bank-owned · SCB
Suan Luang
฿2,720,000Bank price
26.6 m² · 1 bed · ฿102,333/m²
16 % above vs building median (median ฿88,549/m² over 148 listings)
23
31
29
22








25
25
14
8
6
25
24
17
11
11
6
12
6
6
9
11
6
5
12

24

29

10
23
20
26
28

27
24
22
17
27
25
24
6
28
31
25
37
21
23
23
21
21

34
36
25


24
26
40
27
42
29
24

7
24
26
24
24
14

| 2 |
| 2 |
| 46 m² |
| — |
| ฿4,199,999 |
| ฿91,304 |
| 26 Sept 2026 |
| 2 | 2 | 47 m² | — | ฿3,790,000 | ฿80,638 | 26 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,000,000 | ฿74,074 | 26 Sept 2026 |
| 1 | 1 | 23 m² | 18 | ฿9,500/mo | ฿413 | 26 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,590,000 | ฿60,479 | 25 Sept 2026 |
![]() Ready to move in with a very warm welcome PropertyHub | 1 | 1 | 23 m² | 28 | ฿9,500/mo | ฿413 | 25 Sept 2026 |
![]() Ready to move in with a very warm welcome PropertyHub×3 | 1 | 1 | 23 m² | 12 | ฿9,500/mo | ฿413 | 25 Sept 2026 |
![]() Ready to move in with a very warm welcome PropertyHub | 1 | 1 | 27 m² | 15 | ฿11,500/mo | ฿426 | 25 Sept 2026 |
![]() Ready to move in with a very warm welcome PropertyHub | 2 | 2 | 47 m² | 25 | ฿20,000/mo | ฿426 | 25 Sept 2026 |
![]() Ready to move in with a very welcome PropertyHub | 1 | 1 | 27 m² | 25 | ฿12,000/mo | ฿444 | 25 Sept 2026 |
![]() Ready to move in with very warm welcome PropertyHub×2 | 1 | 1 | 27 m² | 20 | ฿11,000/mo | ฿407 | 25 Sept 2026 |
![]() Ready to move in with very warm welcome PropertyHub | 2 | 1 | 38 m² | 18 | ฿19,000/mo | ฿500 | 25 Sept 2026 |
| 1 | 1 | 23 m² | 14 | ฿9,500/mo | ฿413 | 25 Sept 2026 |
| 1 | 1 | 27 m² | 24 | ฿12,000/mo | ฿444 | 24 Sept 2026 |
| 2 | 2 | 46 m² | — | ฿3,673,000 | ฿79,006 | 24 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,670,684 | ฿63,140 | 24 Sept 2026 |
| 1 | 1 | 27 m² | 32 | ฿10,900/mo | ฿404 | 24 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿2,200,000 | ฿84,615 | 23 Sept 2026 |
8Plum Condo Ramkhamheng Station, bangkok DDproperty | 2 | 2 | 47 m² | — | ฿4,500,000 | ฿96,774 | 23 Sept 2026 |
6Plum Condo Ramkhamheng Station, bangkok DDproperty | 1 | 1 | 23 m² | — | ฿1,700,000 | ฿73,913 | 23 Sept 2026 |
| 2 | 2 | 47 m² | — | ฿19,500/mo | ฿415 | 22 Sept 2026 |
![]() ✅ S-PAR208 ✅ Line : @p2nproperty PropertyHub | 1 | 1 | 23 m² | 25 | ฿1,690,000 | ฿73,478 | 22 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,790,000 | ฿77,826 | 22 Sept 2026 |
| 1 | 1 | 22 m² | — | ฿1,790,000 | ฿81,364 | 22 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿2,300,000 | ฿88,462 | 22 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,580,000 | ฿97,065 | 22 Sept 2026 |
6Plum Condo Ramkhamheng Station, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿2,590,000 | ฿99,615 | 22 Sept 2026 |
| 1 | 1 | 39 m² | — | ฿4,330,000 | ฿111,026 | 22 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿2,270,000 | ฿98,696 | 22 Sept 2026 |
6Plum Condo Ramkhamheng Station, bangkok DDproperty | 1 | 1 | 23 m² | — | ฿2,230,000 | ฿96,579 | 22 Sept 2026 |
9Plum Condo Ramkhamheng Station, bangkok DDproperty | 2 | 2 | 47 m² | — | ฿4,800,000 | ฿102,128 | 22 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,690,000 | ฿101,204 | 22 Sept 2026 |
6Plum Condo Ramkhamheng Station, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿2,490,000 | ฿92,222 | 22 Sept 2026 |
5Plum Condo Ramkhamheng Station, bangkok DDproperty | 1 | 1 | 23 m² | — | ฿1,790,000 | ฿77,826 | 22 Sept 2026 |
| 2 | 2 | 46 m² | — | ฿4,850,000 | ฿105,435 | 22 Sept 2026 |
| 1 | 1 | 27 m² | 22 | ฿12,000/mo | ฿444 | 22 Sept 2026 |
| 2 | 2 | 47 m² | 18 | ฿3,790,000 | ฿81,505 | 21 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿22,500/mo | ฿577 | 21 Sept 2026 |
| 1 | 1 | 27 m² | 22 | ฿11,500/mo | ฿433 | 21 Sept 2026 |
| 1 | 1 | 23 m² | 31 | ฿13,000/mo | ฿565 | 21 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,100,000 | ฿79,007 | 20 Sept 2026 |
| 1 | 1 | 27 m² | 26 | ฿2,100,000 | ฿79,007 | 20 Sept 2026 |
| 1 | 1 | 24 m² | 14 | ฿11,000/mo | ฿458 | 20 Sept 2026 |
| 2 | 1 | 47 m² | — | ฿3,490,000 | ฿75,054 | 19 Sept 2026 |
| 1 | 1 | 24 m² | — | ฿11,000/mo | ฿458 | 19 Sept 2026 |
| 2 | 1 | 46 m² | — | ฿3,750,000 | ฿80,663 | 18 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,550,000 | ฿94,444 | 18 Sept 2026 |
| -1 | 1 | 23 m² | — | ฿2,300,000 | ฿99,610 | 18 Sept 2026 |
| 2 | 2 | 47 m² | — | ฿23,000/mo | ฿489 | 18 Sept 2026 |
| 1 | 1 | 27 m² | 12 | ฿11,000/mo | ฿407 | 17 Sept 2026 |
| 2 | 2 | 46 m² | 18 | ฿3,790,000 | ฿82,391 | 17 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿2,350,000 | ฿90,385 | 16 Sept 2026 |
| 2 | 2 | 47 m² | — | ฿4,100,000 | ฿87,234 | 16 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,990,000 | ฿101,527 | 16 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿2,060,000 | ฿79,231 | 16 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,100,000 | ฿79,007 | 16 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,450,000 | ฿92,175 | 15 Sept 2026 |
| 1 | 1 | 27 m² | 30 | ฿2,450,000 | ฿92,175 | 15 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,790,000 | ฿77,523 | 15 Sept 2026 |
6Plum Condo Ramkhamheng Station, bangkok DDproperty | 1 | 1 | 23 m² | — | ฿1,700,000 | ฿73,913 | 15 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,790,000 | ฿77,523 | 14 Sept 2026 |
| 2 | 2 | 47 m² | — | ฿22,000/mo | ฿468 | 13 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,220,000 | ฿82,222 | 13 Sept 2026 |
| 1 | 1 | 39 m² | — | ฿3,700,000 | ฿94,148 | 13 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,990,000 | ฿101,527 | 13 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,900,000 | ฿82,287 | 12 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,690,000 | ฿73,478 | 12 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,900,000 | ฿99,237 | 12 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,200,000 | ฿81,481 | 10 Sept 2026 |
| 1 | 1 | 27 m² | 23 | ฿2,200,000 | ฿81,481 | 10 Sept 2026 |
| 1 | 1 | 27 m² | 23 | ฿12,000/mo | ฿444 | 10 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿2,160,000 | ฿93,913 | 10 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿19,500/mo | ฿494 | 9 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿21,000/mo | ฿538 | 9 Sept 2026 |
| 1 | 1 | 27 m² | 18 | ฿11,500/mo | ฿426 | 9 Sept 2026 |
| 2 | 2 | 47 m² | 14 | ฿23,000/mo | ฿489 | 9 Sept 2026 |
| 2 | 2 | 47 m² | 21 | ฿19,500/mo | ฿415 | 9 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,350,000 | ฿87,037 | 8 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,350,000 | ฿87,037 | 8 Sept 2026 |
| 1 | 1 | 27 m² | 26 | ฿2,350,000 | ฿87,037 | 8 Sept 2026 |
| 2 | 1 | 47 m² | — | ฿20,000/mo | ฿426 | 8 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,000,000 | ฿74,074 | 8 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,550,000 | ฿94,096 | 7 Sept 2026 |
| 2 | 2 | 46 m² | — | ฿4,100,000 | ฿89,130 | 7 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿2,150,000 | ฿80,888 | 6 Sept 2026 |
| 1 | 1 | 27 m² | 14 | ฿11,000/mo | ฿407 | 6 Sept 2026 |
| 1 | 1 | 23 m² | 4 | ฿8,000/mo | ฿348 | 6 Sept 2026 |
| 1 | 1 | 23 m² | 25 | ฿10,000/mo | ฿435 | 6 Sept 2026 |
| 1 | 1 | 22 m² | 7 | ฿1,950,000 | ฿88,636 | 5 Sept 2026 |
7Plum Condo Ramkhamheng Station, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿2,000,000 | ฿74,074 | 4 Sept 2026 |
| 1 | 1 | 23 m² | 4 | ฿7,500/mo | ฿326 | 4 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,790,000 | ฿77,826 | 4 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿2,060,000 | ฿89,565 | 4 Sept 2026 |
| 2 | 1 | 40 m² | 16 | ฿19,000/mo | ฿481 | 3 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿2,600,000 | ฿100,000 | 3 Sept 2026 |
| 1 | 1 | 47 m² | 18 | ฿3,790,000 | ฿81,505 | 2 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,790,000 | ฿77,826 | 2 Sept 2026 |
| 2 | 1 | 36 m² | — | ฿2,290,000 | ฿63,470 | 2 Sept 2026 |
| 1 | 1 | 23 m² | 17 | ฿2,200,000 | ฿95,652 | 1 Sept 2026 |
| 1 | 1 | 23 m² | 17 | ฿2,270,000 | ฿98,696 | 1 Sept 2026 |
4 unit(s) at court auction or sold directly by a bank after foreclosure



