
Bank-owned · SCB
Suan Luang
฿2,720,000Bank price
26.6 m² · 1 bed · ฿102,333/m²
16 % above vs building median (median ฿88,549/m² over 148 listings)
23
31

25
8
25
9
12
24
10
23
28
24
22
31
21
21
36
25

40
29
14
29
11



11






19
5



10
12
7


9
10
10

| 2 |
| 2 |
| 46 m² |
| — |
| ฿4,199,999 |
| ฿91,304 |
| 26 Sept 2026 |
| 2 | 2 | 47 m² | — | ฿3,790,000 | ฿80,638 | 26 Sept 2026 |
![]() Ready to move in with a very warm welcome PropertyHub | 2 | 2 | 47 m² | 25 | ฿20,000/mo | ฿426 | 25 Sept 2026 |
![]() Ready to move in with very warm welcome PropertyHub | 2 | 1 | 38 m² | 18 | ฿19,000/mo | ฿500 | 25 Sept 2026 |
| 2 | 2 | 46 m² | — | ฿3,673,000 | ฿79,006 | 24 Sept 2026 |
8Plum Condo Ramkhamheng Station, bangkok DDproperty | 2 | 2 | 47 m² | — | ฿4,500,000 | ฿96,774 | 23 Sept 2026 |
| 2 | 2 | 47 m² | — | ฿19,500/mo | ฿415 | 22 Sept 2026 |
9Plum Condo Ramkhamheng Station, bangkok DDproperty | 2 | 2 | 47 m² | — | ฿4,800,000 | ฿102,128 | 22 Sept 2026 |
| 2 | 2 | 46 m² | — | ฿4,850,000 | ฿105,435 | 22 Sept 2026 |
| 2 | 2 | 47 m² | 18 | ฿3,790,000 | ฿81,505 | 21 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿22,500/mo | ฿577 | 21 Sept 2026 |
| 2 | 1 | 47 m² | — | ฿3,490,000 | ฿75,054 | 19 Sept 2026 |
| 2 | 1 | 46 m² | — | ฿3,750,000 | ฿80,663 | 18 Sept 2026 |
| 2 | 2 | 47 m² | — | ฿23,000/mo | ฿489 | 18 Sept 2026 |
| 2 | 2 | 46 m² | 18 | ฿3,790,000 | ฿82,391 | 17 Sept 2026 |
| 2 | 2 | 47 m² | — | ฿4,100,000 | ฿87,234 | 16 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,990,000 | ฿101,527 | 16 Sept 2026 |
| 2 | 2 | 47 m² | — | ฿22,000/mo | ฿468 | 13 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,990,000 | ฿101,527 | 13 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿3,900,000 | ฿99,237 | 12 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿19,500/mo | ฿494 | 9 Sept 2026 |
| 2 | 1 | 39 m² | — | ฿21,000/mo | ฿538 | 9 Sept 2026 |
| 2 | 2 | 47 m² | 14 | ฿23,000/mo | ฿489 | 9 Sept 2026 |
| 2 | 2 | 47 m² | 21 | ฿19,500/mo | ฿415 | 9 Sept 2026 |
| 2 | 1 | 47 m² | — | ฿20,000/mo | ฿426 | 8 Sept 2026 |
| 2 | 2 | 46 m² | — | ฿4,100,000 | ฿89,130 | 7 Sept 2026 |
| 2 | 1 | 40 m² | 16 | ฿19,000/mo | ฿481 | 3 Sept 2026 |
| 2 | 1 | 36 m² | — | ฿2,290,000 | ฿63,470 | 2 Sept 2026 |
| 2 | 1 | 40 m² | — | ฿3,600,000 | ฿91,139 | 30 Aug 2026 |
| 2 | 2 | 47 m² | — | ฿3,700,000 | ฿78,723 | 28 Aug 2026 |
| 2 | 2 | 46 m² | 16 | ฿3,673,000 | ฿79,006 | 11 Aug 2026 |
| 2 | 2 | 47 m² | 21 | ฿21,000/mo | ฿447 | 20 Jul 2026 |
| 2 | 1 | 40 m² | 28 | ฿3,600,000 | ฿91,139 | 13 Jul 2026 |
| 2 | 1 | 40 m² | 28 | ฿17,000/mo | ฿430 | 13 Jul 2026 |
| 2 | 1 | 39 m² | 8 | ฿12,000/mo | ฿308 | 6 Jul 2026 |
| 2 | 2 | 47 m² | 21 | ฿20,000/mo | ฿426 | 14 Jun 2026 |
| 2 | 1 | 39 m² | 15 | ฿21,000/mo | ฿538 | 1 Jun 2026 |
| 2 | 2 | 47 m² | 14 | ฿4,850,000 | ฿103,191 | 21 May 2026 |
| 2 | 1 | 46 m² | 31 | ฿3,750,000 | ฿80,663 | 31 Mar 2026 |
| 2 | 2 | 46 m² | 14 | ฿4,850,000 | ฿104,324 | 2 Mar 2026 |
| 2 | 2 | 46 m² | — | ฿4,199,999 | ฿91,304 | 5 Dec 2025 |
![]() Plum Condo Ramkhamhaeng 5862556 PropertyHub | 2 | 1 | 46 m² | 28 | ฿4,290,000 | ฿92,278 | 11 Nov 2025 |
19คอนโด 2-ห้องนอน ที่ พลัมคอนโด รามคำแหง ใกล้ ARL รามคำแหง PropertyScout Fully furnished · Min. lease 12 mo | 2 | 1 | 40 m² | 16 | ฿4,600,000 | ฿116,456 | 16 Aug 2025 |
5คอนโด 2-ห้องนอน ที่ พลัมคอนโด รามคำแหง ใกล้ ARL รามคำแหง PropertyScout Fully furnished · Min. lease 12 mo | 2 | 1 | 40 m² | 8 | ฿17,000/mo | ฿425 | 11 Aug 2025 |
| 2 | 2 | 47 m² | 27 | ฿22,000/mo | ฿468 | 21 Jun 2025 |
| 2 | 1 | 39 m² | 11 | ฿3,990,000 | ฿101,527 | 2 Jun 2025 |
| 2 | 2 | 46 m² | 14 | ฿22,000/mo | ฿478 | 21 Apr 2025 |
| 2 | 2 | 47 m² | 33 | ฿4,500,000 | ฿96,774 | 16 Apr 2025 |
10คอนโด 2-ห้องนอน ที่ พลัมคอนโด รามคำแหง ใกล้ ARL รามคำแหง PropertyScout Fully furnished · Min. lease 12 mo | 2 | 2 | 46 m² | 14 | ฿23,000/mo | ฿500 | 6 Nov 2024 |
| 2 | 2 | 46 m² | 14 | ฿4,841,000 | ฿105,239 | 6 Nov 2024 |
12คอนโด 2-ห้องนอน ที่ พลัมคอนโด รามคำแหง ใกล้ ARL รามคำแหง PropertyScout Fully furnished · Min. lease 12 mo | 2 | 2 | 48 m² | 21 | ฿22,000/mo | ฿458 | 17 Sept 2024 |
| 2 | 2 | 46 m² | — | ฿4,199,999 | ฿91,304 | 16 Jul 2024 |
![]() ✅ PAR166 ✅ Line : @p2nproperty PropertyHub | 2 | 1 | 39 m² | 15 | ฿24,000/mo | ฿615 | 12 Jun 2024 |
| 2 | 1 | 39 m² | 22 | ฿4,400,000 | ฿112,821 | 8 Jun 2024 |
| 2 | 2 | 46 m² | 23 | ฿4,300,000 | ฿93,478 | 22 Jan 2024 |
9คอนโด 2-ห้องนอน ที่ พลัมคอนโด รามคำแหง ใกล้ ARL รามคำแหง PropertyScout Fully furnished · Min. lease 12 mo | 2 | 2 | 47 m² | 12 | ฿22,000/mo | ฿468 | 15 Jul 2023 |
| 2 | 1 | 39 m² | 15 | ฿22,500/mo | ฿577 | 10 Feb 2023 |
| 2 | 2 | 47 m² | 21 | ฿15,000/mo | ฿319 | 30 Aug 2022 |
| 2 | 2 | 47 m² | 21 | ฿4,900,000 | ฿104,255 | 30 Aug 2022 |
![]() ⭐ PAR103 ⭐ Line : @p2nproperty PropertyHub | 2 | 1 | 47 m² | 25 | ฿17,000/mo | ฿362 | 23 May 2022 |
| 2 | 2 | 46 m² | 33 | ฿3,900,000 | ฿83,889 | 16 Jun 2021 |
4 unit(s) at court auction or sold directly by a bank after foreclosure



