
Bank-owned · SCB
Phasi Charoen
฿1,180,000Bank price
30.2 m² · 1 bed · ฿39,021/m²
5 % below vs building median (median ฿41,124/m² over 177 listings)
12
19
6


18
16
24
12
12
8
7
16
12
8
8
8
8
8
8
8
8
17

8
8
14
21
19
23
23





5
6
11
7
15
15
12
7




| 2 |
| 1 |
| 56 m² |
| — |
| ฿13,000/mo |
| ฿232 |
| 28 Sept 2026 |
19Metro Park Sathorn, bangkok DDproperty×3 | 2 | 1 | 56 m² | — | ฿2,100,000 | ฿37,493 | 28 Sept 2026 |
6Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿2,200,000 | ฿38,596 | 27 Sept 2026 |
| 2 | 1 | 57 m² | 6 | ฿12,000/mo | ฿211 | 27 Sept 2026 |
| 2 | 1 | 57 m² | 8 | ฿14,000/mo | ฿246 | 27 Sept 2026 |
| 2 | 1 | 57 m² | — | ฿14,000/mo | ฿246 | 27 Sept 2026 |
18Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿2,400,000 | ฿42,105 | 23 Sept 2026 |
S100037 Metro Park Sathorn PropertyHub | 2 | 2 | 56 m² | 4 | ฿2,100,000 | ฿37,500 | 22 Sept 2026 |
| 2 | -1 | -1 m² | — | ฿12,000/mo | ฿-12,000 | 21 Sept 2026 |
16Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿2,050,000 | ฿35,965 | 21 Sept 2026 |
24Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 74 m² | — | ฿2,290,000 | ฿30,946 | 21 Sept 2026 |
12Metro Park Sathorn, bangkok DDproperty×2 | 2 | 1 | 56 m² | — | ฿2,100,000 | ฿37,500 | 20 Sept 2026 |
12Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 56 m² | — | ฿2,390,000 | ฿42,679 | 20 Sept 2026 |
| 2 | 1 | 56 m² | 3 | ฿2,100,000 | ฿37,500 | 20 Sept 2026 |
| 2 | 1 | 57 m² | 2 | ฿13,000/mo | ฿228 | 19 Sept 2026 |
7Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 73 m² | — | ฿2,450,000 | ฿33,479 | 19 Sept 2026 |
| 2 | 1 | 57 m² | 6 | ฿10,000/mo | ฿175 | 19 Sept 2026 |
16Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 74 m² | — | ฿3,200,000 | ฿43,243 | 16 Sept 2026 |
12Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿2,100,000 | ฿36,842 | 16 Sept 2026 |
| 2 | 1 | 58 m² | 4 | ฿12,000/mo | ฿207 | 15 Sept 2026 |
| 2 | 1 | 57 m² | 2 | ฿2,100,000 | ฿36,842 | 15 Sept 2026 |
| 2 | 1 | 57 m² | 3 | ฿2,100,000 | ฿37,083 | 15 Sept 2026 |
| 2 | 1 | 57 m² | 3 | ฿2,050,000 | ฿35,965 | 15 Sept 2026 |
| 2 | 1 | 57 m² | 6 | ฿2,390,000 | ฿41,930 | 15 Sept 2026 |
| 2 | 1 | 57 m² | 7 | ฿12,500/mo | ฿219 | 14 Sept 2026 |
| 2 | 1 | 57 m² | 5 | ฿1,790,000 | ฿31,404 | 14 Sept 2026 |
| 2 | 1 | 57 m² | 6 | ฿12,500/mo | ฿219 | 12 Sept 2026 |
| 2 | 1 | 57 m² | 8 | ฿2,190,000 | ฿38,421 | 9 Sept 2026 |
17Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿2,290,000 | ฿40,175 | 9 Sept 2026 |
| 2 | 1 | 57 m² | 4 | ฿2,400,000 | ฿42,105 | 9 Sept 2026 |
| 2 | 1 | 57 m² | 6 | ฿1,850,000 | ฿32,468 | 7 Sept 2026 |
| 2 | 1 | 57 m² | 5 | ฿2,390,000 | ฿41,930 | 6 Sept 2026 |
| 2 | 1 | 56 m² | 2 | ฿2,390,000 | ฿42,679 | 6 Sept 2026 |
14Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿13,000/mo | ฿224 | 6 Sept 2026 |
| 2 | 1 | 57 m² | 6 | ฿2,090,000 | ฿36,731 | 3 Sept 2026 |
21Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 56 m² | — | ฿2,100,000 | ฿37,500 | 3 Sept 2026 |
19Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿2,180,000 | ฿38,259 | 30 Aug 2026 |
| 2 | 1 | 57 m² | 8 | ฿1,931,000 | ฿33,871 | 19 Aug 2026 |
A010377 Metro Park Sathorn PropertyHub | 2 | 2 | 56 m² | 4 | ฿2,300,000 | ฿41,071 | 11 Aug 2026 |
| 2 | 1 | 44 m² | 3 | ฿1,900,000 | ฿43,182 | 29 Jul 2026 |
| 2 | 1 | 44 m² | 3 | ฿10,000/mo | ฿227 | 29 Jul 2026 |
| 2 | 1 | 57 m² | 8 | ฿2,000,000 | ฿35,305 | 21 Jul 2026 |
![]() A012689 Metro Park Sathorn PropertyHub | 2 | 1 | 57 m² | 3 | ฿1,950,000 | ฿34,422 | 21 Jul 2026 |
![]() A046446 Metro Park Sathorn PropertyHub | 2 | 1 | 56 m² | 4 | ฿2,350,000 | ฿41,964 | 10 Jul 2026 |
| 2 | 1 | 57 m² | 7 | ฿2,290,000 | ฿40,175 | 6 Jul 2026 |
![]() A046121 Metro Park Sathorn PropertyHub | 2 | 1 | 72 m² | 1 | ฿3,190,000 | ฿44,306 | 30 Jun 2026 |
| 2 | 1 | 74 m² | 1 | ฿2,350,000 | ฿31,757 | 21 Jun 2026 |
| 2 | 1 | 60 m² | — | ฿13,000/mo | ฿217 | 28 May 2026 |
| 2 | 1 | 56 m² | 3 | ฿2,300,000 | ฿40,744 | 12 May 2026 |
| 2 | 1 | 56 m² | 6 | ฿2,100,000 | ฿37,500 | 28 Feb 2026 |
| 2 | 1 | 72 m² | 1 | ฿2,690,000 | ฿37,361 | 27 Feb 2026 |
| 2 | 1 | 50 m² | 4 | ฿13,000/mo | ฿260 | 31 Jan 2026 |
| 2 | 1 | 56 m² | 3 | ฿1,990,000 | ฿35,536 | 8 Jan 2026 |
| 2 | 1 | 58 m² | 2 | ฿2,090,000 | ฿36,034 | 6 Jan 2026 |
| 2 | 1 | 58 m² | 2 | ฿14,000/mo | ฿241 | 6 Jan 2026 |
| 2 | 1 | 56 m² | — | ฿2,390,000 | ฿42,679 | 29 Dec 2025 |
| 2 | 1 | 56 m² | 7 | ฿12,700/mo | ฿227 | 25 Dec 2025 |
| 2 | 1 | 57 m² | 6 | ฿2,300,000 | ฿40,600 | 25 Oct 2025 |
| 2 | 1 | 57 m² | 3 | ฿2,490,000 | ฿43,684 | 10 Oct 2025 |
| 2 | 1 | 57 m² | 2 | ฿2,200,000 | ฿38,617 | 14 May 2025 |
![]() #R1832 For rent Metro Park Sathorn Phase 1 PropertyHub | 2 | 1 | 57 m² | — | ฿10,000/mo | ฿175 | 25 Dec 2024 |
| 2 | 1 | 56 m² | 3 | ฿2,350,000 | ฿41,964 | 18 Apr 2024 |
| 2 | 1 | 57 m² | 4 | ฿12,000/mo | ฿211 | 3 Jul 2021 |
12 unit(s) at court auction or sold directly by a bank after foreclosure





