





18







































| 1 |
| 1 |
| 47 m² |
| 8 |
| ฿2,760,000 |
| ฿59,355 |
| 27 Sept 2026 |
| 1 | 1 | 31 m² | 7 | ฿13,500/mo | ฿440 | 22 Sept 2026 |
| 1 | 1 | 47 m² | 8 | ฿3,199,000 | ฿68,064 | 17 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿2,590,000 | ฿75,335 | 15 Sept 2026 |
| 1 | 1 | 48 m² | — | ฿3,300,000 | ฿68,750 | 15 Sept 2026 |
| 2 | 1 | 36 m² | 7 | ฿2,500,000 | ฿69,387 | 14 Sept 2026 |
18The Kris 1 Ratchada 17, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿14,500/mo | ฿315 | 14 Sept 2026 |
| 1 | 1 | 45 m² | 1 | ฿22,000/mo | ฿489 | 12 Sept 2026 |
| 2 | 1 | 36 m² | — | ฿2,450,000 | ฿68,056 | 2 Sept 2026 |
| 1 | 1 | 30 m² | 4 | ฿13,000/mo | ฿429 | 2 Sept 2026 |
| 2 | 1 | 42 m² | 7 | ฿4,100,000 | ฿98,439 | 2 Sept 2026 |
| 2 | 1 | 42 m² | 7 | ฿23,000/mo | ฿552 | 2 Sept 2026 |
| Studio | 1 | 36 m² | — | ฿2,500,000 | ฿69,387 | 30 Aug 2026 |
| 1 | 1 | 30 m² | 7 | ฿13,000/mo | ฿433 | 26 Aug 2026 |
| 1 | 1 | 32 m² | 7 | ฿15,000/mo | ฿469 | 26 Aug 2026 |
A047134 The Kris Ratchada PropertyHub | 2 | 2 | 64 m² | 5 | ฿4,900,000 | ฿76,563 | 13 Jul 2026 |
| 2 | 1 | 45 m² | 7 | ฿27,500/mo | ฿611 | 8 Jul 2026 |
| 2 | 1 | 45 m² | 7 | ฿25,600/mo | ฿569 | 7 Jul 2026 |
| 1 | 1 | 24 m² | 3 | ฿10,500/mo | ฿438 | 11 Jun 2026 |
| 2 | 1 | 36 m² | — | ฿2,800,000 | ฿77,778 | 9 Jun 2026 |
| 1 | 1 | 34 m² | 8 | ฿2,590,000 | ฿75,335 | 1 Jun 2026 |
| 1 | 1 | 32 m² | 5 | ฿13,000/mo | ฿406 | 24 Apr 2026 |
| 2 | 1 | 39 m² | — | ฿2,900,000 | ฿74,359 | 22 Apr 2026 |
| 1 | 1 | 32 m² | — | ฿2,380,000 | ฿74,375 | 9 Apr 2026 |
| 1 | 1 | 39 m² | — | ฿2,550,000 | ฿65,385 | 9 Apr 2026 |
| 1 | 1 | 32 m² | — | ฿2,100,000 | ฿65,625 | 10 Mar 2026 |
| 1 | 1 | 36 m² | 5 | ฿15,000/mo | ฿417 | 7 Mar 2026 |
| 1 | 1 | 37 m² | — | ฿2,450,000 | ฿66,252 | 25 Feb 2026 |
| 2 | 2 | 54 m² | 7 | ฿28,000/mo | ฿519 | 23 Feb 2026 |
| 1 | 1 | 30 m² | 7 | ฿2,900,000 | ฿96,667 | 17 Feb 2026 |
| 2 | 2 | 64 m² | 6 | ฿24,000/mo | ฿375 | 19 Jan 2026 |
| 1 | 1 | 34 m² | 3 | ฿2,990,000 | ฿88,462 | 9 Dec 2025 |
| 1 | 1 | 46 m² | 1 | ฿2,990,000 | ฿65,599 | 30 Sept 2025 |
| 2 | 1 | 42 m² | 7 | ฿18,000/mo | ฿429 | 4 Sept 2025 |
| 3 | 2 | 85 m² | 7 | ฿6,500,000 | ฿76,507 | 3 Sept 2025 |
| 2 | 2 | 64 m² | 6 | ฿5,300,000 | ฿82,813 | 8 Aug 2025 |
| 1 | 1 | 24 m² | 6 | ฿9,500/mo | ฿396 | 9 May 2025 |
| 1 | 1 | 35 m² | 1 | ฿12,000/mo | ฿343 | 3 May 2025 |
![]() #S3455 For Rent The Kris 1 Ratchada 17 PropertyHub | 2 | 2 | 64 m² | 6 | ฿19,500/mo | ฿305 | 9 Apr 2025 |
| 1 | 1 | 30 m² | 7 | ฿14,000/mo | ฿467 | 5 Apr 2025 |
| 1 | 1 | 31 m² | 7 | ฿12,000/mo | ฿387 | 3 Apr 2025 |
![]() #S2650 For Rent The Kris 17 Ratchada 17 PropertyHub | 2 | 2 | 45 m² | 7 | ฿28,000/mo | ฿622 | 17 Feb 2025 |
![]() #R1835 For rent The Kris 1 Ratchada 17 PropertyHub | 2 | 2 | 54 m² | 7 | ฿30,000/mo | ฿556 | 26 Dec 2024 |
| 2 | 2 | 54 m² | 7 | ฿25,000/mo | ฿463 | 26 Dec 2024 |
| 1 | 1 | 50 m² | 3 | ฿4,500,000 | ฿90,726 | 27 Aug 2024 |
| 1 | 1 | 48 m² | 2 | ฿3,200,000 | ฿66,667 | 18 Mar 2024 |
| 1 | 1 | 48 m² | 2 | ฿3,300,000 | ฿68,750 | 8 Apr 2023 |
| 1 | 1 | 30 m² | — | ฿12,000/mo | ฿400 | 27 Jul 2021 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.