
Bank-owned · SCB
Bang Na
฿1,790,000Bank price
20.8 m² · 1 bed · ฿85,893/m²
4 % below vs building median (median ฿89,075/m² over 36 listings)
13
11
15
18
16
15
15
6
17













5
11
7


6
7


11| 1 |
| 1 |
| 30 m² |
| — |
| ฿2,250,000 |
| ฿75,000 |
| 27 Sept 2026 |
11Pause Sukhumvit 103, bangkok DDproperty | 1 | 1 | 44 m² | — | ฿3,490,000 | ฿79,318 | 26 Sept 2026 |
15Pause Sukhumvit 103, bangkok DDproperty | 1 | 1 | 21 m² | — | ฿1,850,000 | ฿88,390 | 26 Sept 2026 |
18Pause Sukhumvit 103, bangkok DDproperty | 1 | 1 | 21 m² | — | ฿1,900,000 | ฿90,047 | 24 Sept 2026 |
16Pause Sukhumvit 103, bangkok DDproperty | 1 | 1 | 21 m² | — | ฿1,780,000 | ฿84,762 | 23 Sept 2026 |
15Pause Sukhumvit 103, bangkok DDproperty | 1 | 1 | 21 m² | — | ฿1,850,000 | ฿88,390 | 16 Sept 2026 |
15Pause Sukhumvit 103, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿1,600,000 | ฿62,500 | 11 Sept 2026 |
6Pause Sukhumvit 103, bangkok DDproperty | 2 | 1 | 34 m² | — | ฿2,450,000 | ฿72,059 | 10 Sept 2026 |
17Pause Sukhumvit 103, bangkok DDproperty | -1 | 1 | 21 m² | — | ฿1,850,000 | ฿88,772 | 4 Sept 2026 |
| 1 | 1 | 22 m² | 7 | ฿1,802,357 | ฿82,450 | 17 Aug 2026 |
| 1 | 1 | 32 m² | — | ฿2,862,000 | ฿89,438 | 16 Jun 2026 |
![]() CONDO 30.55 Sq.m. Bang Na Bangkok for 2.9M PropertyHub | 1 | 1 | 31 m² | — | ฿2,900,000 | ฿94,926 | 7 May 2026 |
![]() CONDO 21.57 Sq.m. Bang Na Bangkok for 2.2M PropertyHub | 1 | 1 | 22 m² | 7 | ฿2,180,000 | ฿101,066 | 29 Apr 2026 |
![]() CONDO 27.17 Sq.m. Bang Na Bangkok for 2.6M PropertyHub | 1 | 1 | 27 m² | 4 | ฿2,630,000 | ฿96,798 | 29 Apr 2026 |
![]() CONDO 21.57 Sq.m. Bang Na Bangkok for 2.1M PropertyHub | 1 | 1 | 22 m² | 8 | ฿2,100,000 | ฿97,357 | 29 Apr 2026 |
![]() CONDO 20.84 Sq.m. Bang Na Bangkok for 1.8M PropertyHub | 1 | 1 | 21 m² | 2 | ฿1,840,000 | ฿88,292 | 29 Apr 2026 |
![]() CONDO 33.54 Sq.m. Bang Na Bangkok for 3.4M PropertyHub | 1 | 1 | 34 m² | 8 | ฿3,430,000 | ฿102,266 | 29 Apr 2026 |
![]() CONDO 35.02 Sq.m. Bang Na Bangkok for 3.1M PropertyHub | 1 | 1 | 35 m² | 8 | ฿3,130,000 | ฿89,378 | 29 Apr 2026 |
![]() CONDO 31.83 Sq.m. Bang Na Bangkok for 3M PropertyHub | 1 | 1 | 32 m² | 3 | ฿2,980,000 | ฿93,622 | 29 Apr 2026 |
![]() CONDO 44.23 Sq.m. Bang Na Bangkok for 4M PropertyHub | 1 | 1 | 44 m² | 3 | ฿4,040,000 | ฿91,341 | 29 Apr 2026 |
![]() CONDO 20.84 Sq.m. Bang Na Bangkok for 1.8M PropertyHub | 1 | 1 | 21 m² | 8 | ฿1,790,000 | ฿85,893 | 29 Apr 2026 |
![]() Pause Sukhumvit 103 PropertyHub | 1 | 1 | 24 m² | 5 | ฿2,266,000 | ฿94,417 | 29 Mar 2026 |
| 1 | 1 | 21 m² | 7 | ฿1,900,000 | ฿89,877 | 10 Feb 2026 |
| 1 | 2 | 45 m² | 4 | ฿4,300,000 | ฿96,132 | 11 Jan 2026 |
| 1 | 1 | 21 m² | 4 | ฿1,850,000 | ฿88,772 | 6 Jan 2026 |
![]() JK 5507408 : พอส สุขุมวิท 103 PropertyHub | 1 | 1 | 22 m² | 7 | ฿1,590,315 | ฿72,750 | 3 Dec 2025 |
| 1 | 1 | 25 m² | 8 | ฿2,190,000 | ฿86,939 | 12 Nov 2025 |
| 2 | 2 | 42 m² | 2 | ฿3,700,000 | ฿87,533 | 19 Sept 2025 |
| 1 | 1 | 27 m² | 5 | ฿2,350,000 | ฿87,037 | 24 Jul 2025 |
| 1 | 1 | 26 m² | 2 | ฿1,800,000 | ฿70,313 | 25 Jun 2025 |
6คอนโด 1-ห้องนอน ที่ พอส คอนโด สุขุมวิท 103 ใกล้ BTS อุดมสุข PropertyScout Partly furnished · Min. lease 12 mo | 1 | 1 | 28 m² | 6 | ฿4,600,000 | ฿164,286 | 26 Nov 2024 |
| 1 | 1 | 21 m² | 6 | ฿2,000,000 | ฿93,197 | 17 Nov 2024 |
| 1 | 1 | 21 m² | 7 | ฿1,760,000 | ฿83,810 | 19 Jun 2024 |
| 2 | 1 | 34 m² | 8 | ฿3,490,000 | ฿104,055 | 15 Dec 2023 |
| 2 | 2 | 44 m² | 3 | ฿4,250,000 | ฿96,089 | 15 Dec 2023 |
11คอนโด 2-ห้องนอน ที่ พอส คอนโด สุขุมวิท 103 ใกล้ BTS อุดมสุข PropertyScout Fully furnished · Min. lease 12 mo | 2 | 2 | 42 m² | 6 | ฿4,400,000 | ฿104,762 | 10 Feb 2022 |
10 unit(s) at court auction or sold directly by a bank after foreclosure





